Usage Statistics for www.trailrite.com
Summary Period: September 2002 - Sites
Generated 01-Oct-2002 10:53 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1193 2.10% 1192 2.48% 6461 2.35% 3 0.16% ip68-96-171-223.lv.lv.cox.net
1048 1.85% 1047 2.18% 6986 2.54% 5 0.27% pcp01780743pcs.howard01.md.comcast.net
659 1.16% 80 0.17% 873 0.32% 30 1.64% h-66-134-83-162.lsanca54.covad.net
347 0.61% 101 0.21% 761 0.28% 1 0.05% 207.225.232.131
341 0.60% 106 0.22% 685 0.25% 11 0.60% ip68-5-149-4.oc.oc.cox.net
324 0.57% 324 0.67% 1908 0.69% 1 0.05% host-30-242.dsl-sea.seanet.com
305 0.54% 71 0.15% 287 0.10% 1 0.05% bubba
277 0.49% 123 0.26% 734 0.27% 2 0.11% pcp01879431pcs.sandia01.nm.comcast.net
263 0.46% 95 0.20% 742 0.27% 1 0.05% adsl-63-206-209-115.dsl.snfc21.pacbell.net
262 0.46% 262 0.55% 1345 0.49% 2 0.11% ca-fulrtn-cuda2-c6a-57.anhmca.adelphia.net
239 0.42% 121 0.25% 511 0.19% 3 0.16% 12-226-50-129.client.attbi.com
236 0.42% 232 0.48% 1194 0.43% 4 0.22% 209.216.202.62
227 0.40% 67 0.14% 410 0.15% 1 0.05% adsl-64-169-116-191.dsl.lsan03.pacbell.net
209 0.37% 202 0.42% 1866 0.68% 4 0.22% bu-wcs1-sand.nipr.mil
207 0.36% 88 0.18% 763 0.28% 5 0.27% 12.47.193.68
206 0.36% 156 0.32% 956 0.35% 2 0.11% c-24-130-138-73.we.client2.attbi.com
200 0.35% 198 0.41% 929 0.34% 3 0.16% ca-dibar-cuda1-c8b-43.anhmca.adelphia.net
200 0.35% 95 0.20% 747 0.27% 1 0.05% p50.n-lapop03.stsn.com
189 0.33% 120 0.25% 1071 0.39% 2 0.11% 208.187.153.52
174 0.31% 174 0.36% 1234 0.45% 1 0.05% dyn81.nas7.vegas.viawest.net
170 0.30% 94 0.20% 502 0.18% 1 0.05% ip-66-218-235-99.cableaz.com
170 0.30% 169 0.35% 1321 0.48% 1 0.05% user-2inis8v.dialup.mindspring.com
162 0.29% 162 0.34% 1140 0.41% 1 0.05% bgp615670bgs.midltn01.nj.comcast.net
157 0.28% 156 0.32% 908 0.33% 2 0.11% 66-214-119-222.vv-cres.charterpipeline.net
156 0.27% 59 0.12% 351 0.13% 1 0.05% 207.170.43.218
156 0.27% 155 0.32% 1158 0.42% 1 0.05% adsl-208-191-208-22.dsl.kscymo.swbell.net
152 0.27% 152 0.32% 775 0.28% 2 0.11% adsl-64-171-96-15.dsl.sndg02.pacbell.net
151 0.27% 50 0.10% 157 0.06% 3 0.16% resale.ssi-140.pnwx.com
146 0.26% 86 0.18% 412 0.15% 3 0.16% alb-24-194-16-172.nycap.rr.com
145 0.26% 145 0.30% 1237 0.45% 3 0.16% 12.9.11.194
142 0.25% 141 0.29% 1173 0.43% 1 0.05% h24-70-67-225.ed.shawcable.net
138 0.24% 68 0.14% 297 0.11% 1 0.05% 12-230-252-203.client.attbi.com
138 0.24% 138 0.29% 1202 0.44% 1 0.05% ca-santaanahub-cuda2-c1a-198.anhmca.adelphia.net
138 0.24% 51 0.11% 252 0.09% 1 0.05% pool-151-199-16-146.bos.east.verizon.net
135 0.24% 135 0.28% 869 0.32% 2 0.11% 64-60-24-226.cust.telepacific.net
133 0.23% 133 0.28% 866 0.32% 2 0.11% 24-25-209-31.san.rr.com
133 0.23% 133 0.28% 998 0.36% 1 0.05% sc-66-74-226-17.socal.rr.com
131 0.23% 63 0.13% 293 0.11% 3 0.16% 216-210-214-234.atgi.net
129 0.23% 93 0.19% 692 0.25% 2 0.11% ip68-1-139-181.mc.at.cox.net
128 0.23% 27 0.06% 110 0.04% 1 0.05% ocy620l2797.wcomnet.com
126 0.22% 52 0.11% 257 0.09% 1 0.05% 208.3.242.72
126 0.22% 62 0.13% 316 0.12% 1 0.05% ppp37.sullivan.advancenet.net
125 0.22% 124 0.26% 1013 0.37% 1 0.05% aniw145by363c.bc.hsia.telus.net
125 0.22% 125 0.26% 1166 0.42% 1 0.05% ip68-8-44-171.sd.sd.cox.net
125 0.22% 78 0.16% 579 0.21% 1 0.05% npwnsk01d010101168.sk.sympatico.ca
124 0.22% 66 0.14% 295 0.11% 1 0.05% ip68-0-159-97.tc.ph.cox.net
121 0.21% 115 0.24% 928 0.34% 2 0.11% nat-la.libertylivewire.com
121 0.21% 75 0.16% 291 0.11% 2 0.11% user134.net122.lv.sprint-hsd.net
120 0.21% 115 0.24% 1022 0.37% 1 0.05% d233.as4.clev.oh.voyager.net
120 0.21% 120 0.25% 812 0.30% 1 0.05% ip68-0-149-241.tc.ph.cox.net
120 0.21% 118 0.25% 732 0.27% 1 0.05% tctvnet02224.ccnw.ne.jp
119 0.21% 118 0.25% 818 0.30% 1 0.05% dnf-gw17.atechno.net
119 0.21% 118 0.25% 917 0.33% 1 0.05% ip68-5-3-67.oc.oc.cox.net
118 0.21% 41 0.09% 133 0.05% 4 0.22% 24-205-149-8.riv-eres.charterpipeline.net
118 0.21% 75 0.16% 561 0.20% 2 0.11% cache-2.sbo.ma.webcache.rcn.net
117 0.21% 116 0.24% 1110 0.40% 1 0.05% 192.212.253.17
116 0.20% 109 0.23% 409 0.15% 1 0.05% pool-63.50.204.20.mhub.grid.net
116 0.20% 116 0.24% 853 0.31% 1 0.05% pool0314.cvx1-bradley.dialup.earthlink.net
114 0.20% 99 0.21% 559 0.20% 3 0.16% iwebsece-1.sp.trw.com
112 0.20% 111 0.23% 733 0.27% 1 0.05% 64.212.149.38
112 0.20% 78 0.16% 263 0.10% 2 0.11% c-24-130-240-65.we.client2.attbi.com
112 0.20% 0 0.00% 25 0.01% 0 0.00% crawl16-public.alexa.com
112 0.20% 85 0.18% 677 0.25% 2 0.11% sc-24-165-93-34.socal.rr.com
111 0.20% 104 0.22% 505 0.18% 1 0.05% dsl-65-184-159-97.telocity.com
111 0.20% 63 0.13% 391 0.14% 3 0.16% fw.prmx.com
109 0.19% 56 0.12% 220 0.08% 1 0.05% adsl-216-63-10-141.nasb.com
109 0.19% 109 0.23% 661 0.24% 1 0.05% ip68-11-26-18.no.no.cox.net
109 0.19% 107 0.22% 1128 0.41% 1 0.05% ip68-98-104-121.ph.ph.cox.net
108 0.19% 76 0.16% 551 0.20% 2 0.11% ca-crlsca-cuda3-c6a-a-140.crlsca.adelphia.net
108 0.19% 101 0.21% 814 0.30% 1 0.05% dsc03.oti-ca-3-197.rasserver.net
108 0.19% 106 0.22% 888 0.32% 1 0.05% twhou-212-197.ev1.net
107 0.19% 105 0.22% 900 0.33% 1 0.05% 65.123.240.50
107 0.19% 106 0.22% 1024 0.37% 1 0.05% user61.net080.lv.sprint-hsd.net
106 0.19% 106 0.22% 518 0.19% 2 0.11% 12-246-96-71.client.attbi.com
106 0.19% 77 0.16% 620 0.23% 2 0.11% 198.172.81.2
106 0.19% 56 0.12% 260 0.09% 1 0.05% adsl-67-112-187-202.dsl.lsan03.pacbell.net
106 0.19% 69 0.14% 337 0.12% 2 0.11% lsanca1-ar16-4-46-098-007.lsanca1.dsl-verizon.net
106 0.19% 61 0.13% 281 0.10% 1 0.05% ppp-67-116-68-74.dialup.pltn13.pacbell.net
105 0.18% 105 0.22% 707 0.26% 1 0.05% 30-143.103.popsite.net
105 0.18% 105 0.22% 1008 0.37% 1 0.05% 63.70.104.193
105 0.18% 105 0.22% 672 0.24% 3 0.16% adsl-64-166-126-139.dsl.lsan03.pacbell.net
104 0.18% 88 0.18% 488 0.18% 2 0.11% adsl-156-88-228.asm.bellsouth.net
104 0.18% 58 0.12% 275 0.10% 2 0.11% h-66-166-21-194.snvacaid.covad.net
103 0.18% 103 0.21% 543 0.20% 1 0.05% 0-1pool31-141.nas3.oakland1.ca.us.da.qwest.net
103 0.18% 102 0.21% 192 0.07% 1 0.05% ip68-5-193-72.oc.oc.cox.net
103 0.18% 101 0.21% 940 0.34% 2 0.11% xyz.drwtrading.com
102 0.18% 92 0.19% 382 0.14% 1 0.05% 66.109.135.134.mso.montana.com
102 0.18% 102 0.21% 907 0.33% 1 0.05% ppp175-sp-068.coldreams.com
101 0.18% 101 0.21% 422 0.15% 1 0.05% housegate5.house.gov
101 0.18% 38 0.08% 234 0.08% 1 0.05% ip68-104-2-200.lv.lv.cox.net
100 0.18% 100 0.21% 458 0.17% 1 0.05% 159.83.166.6
100 0.18% 99 0.21% 731 0.27% 1 0.05% 63.224.242.228
100 0.18% 99 0.21% 707 0.26% 2 0.11% 66-214-128-192.gln-eres.charterpipeline.net
100 0.18% 100 0.21% 253 0.09% 1 0.05% fw.csu.org
100 0.18% 100 0.21% 1162 0.42% 1 0.05% ip68-98-41-73.ph.ph.cox.net
99 0.17% 99 0.21% 378 0.14% 2 0.11% 64-60-21-122.cust.telepacific.net
99 0.17% 99 0.21% 759 0.28% 1 0.05% cdm-208-71-58-amar.cox-internet.com
99 0.17% 99 0.21% 871 0.32% 1 0.05% pool0382.cvx4-bradley.dialup.earthlink.net
99 0.17% 66 0.14% 377 0.14% 3 0.16% w117.z066088155.lax-ca.dsl.cnc.net
98 0.17% 82 0.17% 412 0.15% 2 0.11% 12-233-227-140.client.attbi.com
98 0.17% 98 0.20% 673 0.24% 2 0.11% 4.41.230.102
98 0.17% 98 0.20% 457 0.17% 2 0.11% cdm-208-98-59-fayt.cox-internet.com
97 0.17% 96 0.20% 333 0.12% 1 0.05% 3.sherman-oaks-18-19rs16rt.ca.dial-access.att.net
97 0.17% 97 0.20% 567 0.21% 1 0.05% slip-32-101-14-229.mc.mx.prserv.net
96 0.17% 96 0.20% 601 0.22% 1 0.05% 12.22.130.90
96 0.17% 90 0.19% 687 0.25% 1 0.05% 212.171.209.47
96 0.17% 96 0.20% 590 0.21% 1 0.05% adsl-64-169-7-110.dsl.renocs.nvbell.net
95 0.17% 95 0.20% 568 0.21% 1 0.05% co2dfx01.cdc.state.ca.us
95 0.17% 95 0.20% 491 0.18% 1 0.05% pcp561202pcs.rthfrd01.tn.comcast.net
94 0.17% 93 0.19% 439 0.16% 1 0.05% dialup-67.24.2.55.dial1.lasvegas1.level3.net
94 0.17% 48 0.10% 134 0.05% 1 0.05% hsa148.pool011.at001.earthlink.net
94 0.17% 76 0.16% 369 0.13% 1 0.05% slb-proxy-02.boeing.com
93 0.16% 78 0.16% 378 0.14% 1 0.05% bak-24-161-200-21.bak.rr.com
93 0.16% 93 0.19% 683 0.25% 1 0.05% ip68-104-20-209.lv.lv.cox.net
93 0.16% 93 0.19% 416 0.15% 1 0.05% tan7.ncr.com
91 0.16% 89 0.19% 406 0.15% 1 0.05% 24-205-250-29.gb-cres.charterpipeline.net
91 0.16% 32 0.07% 168 0.06% 1 0.05% adsl-66-72-203-49.dsl.clevoh.ameritech.net
91 0.16% 91 0.19% 435 0.16% 1 0.05% autosafetyhouse.com
91 0.16% 74 0.15% 442 0.16% 2 0.11% lsanca1-ar19-4-46-092-126.lsanca1.dsl-verizon.net
90 0.16% 90 0.19% 585 0.21% 1 0.05% d-216-195-154-236.gwi.net
90 0.16% 90 0.19% 574 0.21% 1 0.05% webcache.sigecom.net
89 0.16% 89 0.19% 484 0.18% 1 0.05% 12-234-252-32.client.attbi.com
89 0.16% 64 0.13% 204 0.07% 1 0.05% 653239hfc201.tampabay.rr.com
89 0.16% 88 0.18% 295 0.11% 1 0.05% adsl-34-68-208.mia.bellsouth.net
89 0.16% 89 0.19% 559 0.20% 1 0.05% adsl-64-169-224-162.dsl.sndg02.pacbell.net
88 0.16% 87 0.18% 324 0.12% 1 0.05% 0-1pool107-73.nas42.los-angeles2.ca.us.da.qwest.net
88 0.16% 88 0.18% 387 0.14% 1 0.05% 205.142.108.6
88 0.16% 88 0.18% 694 0.25% 1 0.05% ac983a9d.ipt.aol.com
88 0.16% 85 0.18% 556 0.20% 1 0.05% proxy.aandh.com
88 0.16% 87 0.18% 541 0.20% 1 0.05% system66.cunninghambmw.com
87 0.15% 51 0.11% 286 0.10% 2 0.11% adsl-63-206-140-74.dsl.lsan03.pacbell.net
87 0.15% 33 0.07% 27 0.01% 1 0.05% cache-ntc-ah01.proxy.aol.com
87 0.15% 87 0.18% 348 0.13% 2 0.11% luci35.infonet.com
86 0.15% 86 0.18% 307 0.11% 1 0.05% 198.187.200.254
86 0.15% 86 0.18% 449 0.16% 2 0.11% 64.107.125.50
86 0.15% 86 0.18% 660 0.24% 1 0.05% 66-42-123-138.lsan.mdsg-pacwest.com
86 0.15% 86 0.18% 759 0.28% 1 0.05% cs24175105-22.houston.rr.com
86 0.15% 86 0.18% 393 0.14% 1 0.05% dialup-209.245.199.223.dial1.houston1.level3.net
85 0.15% 85 0.18% 627 0.23% 1 0.05% 1cust100.tnt1.perris.ca.da.uu.net
85 0.15% 85 0.18% 551 0.20% 1 0.05% 66.81.82.196
85 0.15% 52 0.11% 18 0.01% 0 0.00% cache-mtc-ak03.proxy.aol.com
85 0.15% 81 0.17% 253 0.09% 1 0.05% ip68-6-98-61.sb.sd.cox.net
85 0.15% 85 0.18% 273 0.10% 1 0.05% sempra3-4-ext.sempra.com
84 0.15% 83 0.17% 236 0.09% 1 0.05% dial244-248.i2eyenet.com
84 0.15% 49 0.10% 203 0.07% 1 0.05% dpc6682009038.direcpc.com
84 0.15% 84 0.17% 377 0.14% 1 0.05% nmenv.state.nm.us
84 0.15% 84 0.17% 563 0.20% 1 0.05% sdsl-66-80-63-33.dsl.sca.megapath.net
83 0.15% 46 0.10% 218 0.08% 1 0.05% 12-213-236-189.client.attbi.com
83 0.15% 81 0.17% 180 0.07% 1 0.05% 63.150.101.226
83 0.15% 83 0.17% 317 0.12% 1 0.05% pad064.pad.ornl.gov
83 0.15% 83 0.17% 255 0.09% 1 0.05% user-11212r4.dsl.mindspring.com
82 0.14% 82 0.17% 485 0.18% 1 0.05% 167.127.107.11
82 0.14% 82 0.17% 623 0.23% 1 0.05% dialup-64.156.150.1.dial1.losangeles1.level3.net
82 0.14% 79 0.16% 394 0.14% 1 0.05% sdn-ar-008nvlvegp225.dialsprint.net
82 0.14% 80 0.17% 581 0.21% 1 0.05% smtp.jakaar.co.nz
81 0.14% 27 0.06% 110 0.04% 1 0.05% 206-111-112-238.daf.concentric.net
81 0.14% 81 0.17% 347 0.13% 1 0.05% inet-netcache1-o.oracle.com
81 0.14% 70 0.15% 436 0.16% 1 0.05% ip68-4-253-146.oc.oc.cox.net
81 0.14% 81 0.17% 409 0.15% 1 0.05% lsanca1-ar8-4-60-072-061.lsanca1.dsl-verizon.net
81 0.14% 56 0.12% 445 0.16% 2 0.11% ool-18bc2f71.dyn.optonline.net
81 0.14% 81 0.17% 355 0.13% 1 0.05% washdc3-ar9-4-41-189-002.washdc3.elnk.dsl.genuity.net
80 0.14% 79 0.16% 304 0.11% 1 0.05% 243.mugc.snfc.snfccafj.dsl.att.net
80 0.14% 78 0.16% 445 0.16% 1 0.05% c-66-229-129-111.we.client2.attbi.com
80 0.14% 80 0.17% 580 0.21% 1 0.05% ip68-4-157-103.oc.oc.cox.net
80 0.14% 46 0.10% 218 0.08% 2 0.11% ip68-4-159-185.oc.oc.cox.net
80 0.14% 80 0.17% 650 0.24% 1 0.05% ip68-5-182-212.oc.oc.cox.net
80 0.14% 64 0.13% 374 0.14% 2 0.11% ladc.farmersagent.com
80 0.14% 44 0.09% 228 0.08% 3 0.16% nh-londonderry3a-3.mrrmnh.adelphia.net
79 0.14% 78 0.16% 355 0.13% 1 0.05% 24-205-125-185.wc-eres.charterpipeline.net
79 0.14% 64 0.13% 212 0.08% 2 0.11% adsl-64-160-23-229.dsl.lsan03.pacbell.net
79 0.14% 79 0.16% 436 0.16% 1 0.05% blv-proxy-06.boeing.com
79 0.14% 79 0.16% 355 0.13% 1 0.05% dsc04.lbv-ca-4.rasserver.net
79 0.14% 79 0.16% 349 0.13% 1 0.05% ip68-0-133-232.tc.ph.cox.net
79 0.14% 79 0.16% 628 0.23% 1 0.05% ip68-14-71-251.ri.ri.cox.net
79 0.14% 43 0.09% 309 0.11% 1 0.05% ip68-5-232-13.oc.oc.cox.net
78 0.14% 0 0.00% 0 0.00% 1 0.05% 63-93-67-91.lsan.dial.netzero.com
78 0.14% 76 0.16% 494 0.18% 1 0.05% 8.los-angeles10rh15rt.ca.dial-access.att.net
77 0.14% 77 0.16% 476 0.17% 1 0.05% 1cust94.tnt2.san-angelo.tx.da.uu.net
77 0.14% 76 0.16% 338 0.12% 2 0.11% bc1569.bendcable.com
76 0.13% 76 0.16% 482 0.18% 1 0.05% 12.22.118.194
76 0.13% 20 0.04% 479 0.17% 1 0.05% dialup-67.24.82.56.dial1.lasvegas1.level3.net
76 0.13% 60 0.12% 263 0.10% 1 0.05% ppp-66-63-134-106.sndg-pm4-2.dialup.nethere.net
75 0.13% 75 0.16% 348 0.13% 1 0.05% 66-27-100-174.san.rr.com
75 0.13% 58 0.12% 140 0.05% 1 0.05% adsl-66-124-164-71.dsl.lsan03.pacbell.net
75 0.13% 55 0.11% 196 0.07% 16 0.88% cache-rm01.proxy.aol.com
75 0.13% 75 0.16% 331 0.12% 1 0.05% dal-tgn-tkf-vty6.as.wcom.net
75 0.13% 74 0.15% 417 0.15% 1 0.05% pool-63.50.100.130.rlgh.grid.net
74 0.13% 65 0.14% 228 0.08% 2 0.11% 12.124.42.198
74 0.13% 73 0.15% 387 0.14% 1 0.05% 205.213.240.87
74 0.13% 74 0.15% 426 0.16% 1 0.05% 53-c.as.net
74 0.13% 39 0.08% 276 0.10% 1 0.05% adsl-63-203-102-18.dsl.lsan03.pacbell.net
74 0.13% 29 0.06% 10 0.00% 0 0.00% cache-ntc-ah10.proxy.aol.com
74 0.13% 68 0.14% 384 0.14% 1 0.05% h004854000764.ne.client2.attbi.com
74 0.13% 74 0.15% 492 0.18% 1 0.05% h00a0cc57c399.ne.client2.attbi.com
74 0.13% 74 0.15% 388 0.14% 1 0.05% lsanca1-ar12-4-60-126-248.lsanca1.dsl-verizon.net
74 0.13% 72 0.15% 222 0.08% 1 0.05% ss09.co.us.ibm.com
74 0.13% 74 0.15% 548 0.20% 1 0.05% user-2ivfjsr.dialup.mindspring.com
73 0.13% 73 0.15% 320 0.12% 1 0.05% 209.216.202.34
73 0.13% 73 0.15% 234 0.09% 1 0.05% fw-ca-1-hme0.vitesse.com
73 0.13% 73 0.15% 460 0.17% 1 0.05% ip68-4-178-200.oc.oc.cox.net
73 0.13% 73 0.15% 372 0.14% 1 0.05% nat2.na.baesystems.com
73 0.13% 68 0.14% 221 0.08% 1 0.05% ns1.ftb.ca.gov
73 0.13% 73 0.15% 449 0.16% 1 0.05% outbound1.ual.com
72 0.13% 72 0.15% 232 0.08% 1 0.05% 149.101.1.120
72 0.13% 71 0.15% 442 0.16% 1 0.05% ac8ca294.ipt.aol.com
72 0.13% 72 0.15% 245 0.09% 1 0.05% ip68-0-186-244.tc.ph.cox.net
72 0.13% 72 0.15% 371 0.14% 1 0.05% ip68-13-66-127.om.om.cox.net
72 0.13% 72 0.15% 585 0.21% 1 0.05% ip68-5-214-61.oc.oc.cox.net
72 0.13% 27 0.06% 107 0.04% 1 0.05% rrcs-midsouth-24-172-44-3.biz.rr.com
72 0.13% 72 0.15% 458 0.17% 1 0.05% sdn-ar-011nvlvegp294.dialsprint.net
72 0.13% 71 0.15% 317 0.12% 1 0.05% stevemonticone.ne.client2.attbi.com
72 0.13% 72 0.15% 520 0.19% 1 0.05% user-0c8hi9b.cable.mindspring.com
71 0.13% 69 0.14% 295 0.11% 1 0.05% 1cust85.tnt1.colton.ca.da.uu.net
71 0.13% 55 0.11% 142 0.05% 2 0.11% 206-171-220-2.ontherun.cc
71 0.13% 71 0.15% 196 0.07% 1 0.05% 65.124.97.83
71 0.13% 71 0.15% 325 0.12% 1 0.05% adsl-67-117-40-183.dsl.lsan03.pacbell.net
71 0.13% 49 0.10% 178 0.06% 1 0.05% adsl-78-165-224.gsp.bellsouth.net
71 0.13% 67 0.14% 266 0.10% 1 0.05% bgm-24-24-77-14.stny.rr.com
71 0.13% 69 0.14% 398 0.14% 1 0.05% dt050nc8.san.rr.com
71 0.13% 62 0.13% 272 0.10% 1 0.05% irvasgpix2.asgofc.com
71 0.13% 69 0.14% 273 0.10% 1 0.05% lsanca2-ar36-4-63-161-076.lsanca2.dsl-verizon.net
71 0.13% 71 0.15% 488 0.18% 1 0.05% w050.z209220014.sjc-ca.dsl.cnc.net
70 0.12% 70 0.15% 563 0.20% 1 0.05% adsl-63-206-119-28.dsl.snfc21.pacbell.net
70 0.12% 70 0.15% 266 0.10% 1 0.05% c-24-130-129-89.we.client2.attbi.com
70 0.12% 70 0.15% 620 0.23% 1 0.05% cdm-66-68-59-newi.cox-internet.com
70 0.12% 43 0.09% 279 0.10% 1 0.05% dial-in-66-218-40-78.dslextreme.com
70 0.12% 70 0.15% 431 0.16% 1 0.05% dialup-65.58.1.166.dial1.portland1.level3.net
69 0.12% 69 0.14% 245 0.09% 1 0.05% 209.112.132.246
69 0.12% 69 0.14% 197 0.07% 1 0.05% 216-31-239-21.cust.telepacific.net
69 0.12% 69 0.14% 387 0.14% 1 0.05% 216.241.97.35
69 0.12% 69 0.14% 229 0.08% 1 0.05% csna0101.wan.firstam.com
69 0.12% 49 0.10% 228 0.08% 1 0.05% dnvrapanas21poola8.dnvr.uswest.net
69 0.12% 69 0.14% 342 0.12% 1 0.05% dsc05.ivn-ca-2-82.rasserver.net
69 0.12% 69 0.14% 275 0.10% 1 0.05% ip112.50-187-208.eli-du.nwlink.com
69 0.12% 69 0.14% 555 0.20% 1 0.05% ip68-6-227-129.sd.sd.cox.net
69 0.12% 69 0.14% 352 0.13% 1 0.05% lsanca2-ar16-4-64-065-082.lsanca2.dsl-verizon.net
69 0.12% 69 0.14% 374 0.14% 1 0.05% pcp01309641pcs.sabrna01.az.comcast.net
69 0.12% 69 0.14% 366 0.13% 1 0.05% pool0055.cvx30-bradley.dialup.earthlink.net
68 0.12% 68 0.14% 252 0.09% 1 0.05% 0-1pool112-213.nas45.los-angeles2.ca.us.da.qwest.net
68 0.12% 68 0.14% 273 0.10% 1 0.05% 208-59-156-237.s237.tnt1.frdb.va.dialup.rcn.com
68 0.12% 67 0.14% 410 0.15% 1 0.05% 65.102.60.82
68 0.12% 67 0.14% 263 0.10% 1 0.05% a010-0059.roch.splitrock.net
68 0.12% 68 0.14% 357 0.13% 1 0.05% c-24-126-140-167.we.client2.attbi.com
68 0.12% 68 0.14% 388 0.14% 1 0.05% cpe-66-75-180-161.socal.rr.com
68 0.12% 64 0.13% 240 0.09% 2 0.11% ip68-4-251-250.oc.oc.cox.net
68 0.12% 68 0.14% 415 0.15% 1 0.05% mid-tgn-noy-vty21.as.wcom.net
68 0.12% 68 0.14% 357 0.13% 1 0.05% mpls-fire-001.gmacrfc.com
67 0.12% 54 0.11% 1112 0.40% 44 2.41% buildrack73.sv.av.com
67 0.12% 67 0.14% 230 0.08% 1 0.05% firewall2.startribune.com
67 0.12% 51 0.11% 291 0.11% 1 0.05% fl-teq1b-6.pbc.adelphia.net
67 0.12% 34 0.07% 119 0.04% 1 0.05% fulmer-construction-cust-1953444.cust-rtr.pacbell.net
67 0.12% 49 0.10% 178 0.06% 1 0.05% phhost-240-43.peacehealth.org
66 0.12% 66 0.14% 326 0.12% 1 0.05% 169.3.169.88
66 0.12% 64 0.13% 371 0.14% 1 0.05% dhcp9397021.columbus.rr.com
66 0.12% 66 0.14% 327 0.12% 1 0.05% dialup-64.158.25.63.dial1.manchester1.level3.net
66 0.12% 19 0.04% 165 0.06% 1 0.05% dialup209.lasal.net
66 0.12% 66 0.14% 271 0.10% 1 0.05% nwhn-sh5-port61.snet.net
66 0.12% 65 0.14% 339 0.12% 1 0.05% p009.chmo.socket.net
66 0.12% 66 0.14% 349 0.13% 1 0.05% pm2-33.hiawatha.jamadots.com
66 0.12% 65 0.14% 424 0.15% 1 0.05% sc-24-30-172-238.socal.rr.com
66 0.12% 66 0.14% 403 0.15% 1 0.05% tnt-66.119.208.121.nwinternet.com
66 0.12% 66 0.14% 470 0.17% 1 0.05% user-2inisrr.dialup.mindspring.com
65 0.11% 65 0.14% 219 0.08% 1 0.05% 118-pm30.nwc.alaska.net
65 0.11% 33 0.07% 169 0.06% 1 0.05% 216.160.63.202
65 0.11% 64 0.13% 329 0.12% 1 0.05% 66.59.238.53.lcinet.net
65 0.11% 65 0.14% 305 0.11% 1 0.05% acbe3a4f.ipt.aol.com
65 0.11% 65 0.14% 625 0.23% 1 0.05% adsl-67-38-167-66.dsl.wotnoh.ameritech.net
65 0.11% 65 0.14% 217 0.08% 1 0.05% cnxtsmtp1.conexant.com
65 0.11% 55 0.11% 311 0.11% 2 0.11% vcn164.usrtc-1.casp.wy.vcn.com
64 0.11% 64 0.13% 228 0.08% 1 0.05% 192.25.240.225
64 0.11% 64 0.13% 228 0.08% 1 0.05% 1cust151.tnt1.santa-barbara.ca.da.uu.net
64 0.11% 46 0.10% 198 0.07% 1 0.05% 207.199.2.34
64 0.11% 64 0.13% 206 0.07% 1 0.05% 208.246.44.2
64 0.11% 64 0.13% 407 0.15% 1 0.05% 209-184-252-159.ded.swbell.net
64 0.11% 64 0.13% 228 0.08% 1 0.05% adsl-64-175-34-233.dsl.pltn13.pacbell.net
64 0.11% 24 0.05% 8 0.00% 0 0.00% cache-rp04.proxy.aol.com
64 0.11% 63 0.13% 223 0.08% 1 0.05% cs24243234-142.austin.rr.com
64 0.11% 64 0.13% 228 0.08% 1 0.05% hepa1pool1-a23.herndon.tds.net
64 0.11% 63 0.13% 268 0.10% 1 0.05% hse-toronto-ppp96641.sympatico.ca
64 0.11% 64 0.13% 272 0.10% 1 0.05% lsanca1-ar3-154-254.biz.dsl.gtei.net
64 0.11% 64 0.13% 332 0.12% 1 0.05% ppp23-36.its.csulb.edu
64 0.11% 63 0.13% 220 0.08% 1 0.05% tnt-65-244.whidbey.net
64 0.11% 63 0.13% 409 0.15% 1 0.05% ts46-01-qdr392.trlck.ca.charter.com
63 0.11% 63 0.13% 415 0.15% 1 0.05% 12.6.248.86
63 0.11% 63 0.13% 359 0.13% 1 0.05% 205.153.115.23
63 0.11% 63 0.13% 249 0.09% 1 0.05% 63.145.66.144
63 0.11% 49 0.10% 194 0.07% 1 0.05% dsl-65-189-163-189.telocity.com
63 0.11% 63 0.13% 405 0.15% 1 0.05% ip68-5-75-151.oc.oc.cox.net
62 0.11% 62 0.13% 314 0.11% 1 0.05% 204.100.155.5
62 0.11% 62 0.13% 369 0.13% 1 0.05% 204.114.51.124
62 0.11% 60 0.12% 193 0.07% 1 0.05% 207.71.101.109
62 0.11% 11 0.02% 286 0.10% 1 0.05% 66.231.194.75
62 0.11% 61 0.13% 394 0.14% 1 0.05% archon-216-68-66-162.fuse.net
62 0.11% 62 0.13% 228 0.08% 1 0.05% dialup-65.58.1.148.dial1.portland1.level3.net
62 0.11% 61 0.13% 212 0.08% 1 0.05% dialup-65.58.136.53.dial1.phoenix1.level3.net
62 0.11% 60 0.12% 261 0.10% 2 0.11% h24-70-156-198.su.shawcable.net
62 0.11% 62 0.13% 493 0.18% 1 0.05% usr1-p24.cview.cybertron.com
61 0.11% 59 0.12% 253 0.09% 1 0.05% 12-236-77-20.client.attbi.com
61 0.11% 61 0.13% 340 0.12% 1 0.05% 170-215-87-31.br1.elk.ca.frontiernet.net
61 0.11% 61 0.13% 166 0.06% 1 0.05% 65.218.7.201
61 0.11% 61 0.13% 263 0.10% 1 0.05% adsl-32-252-248.jan.bellsouth.net
