Usage Statistics for www.trailrite.com
Summary Period: October 2004 - Sites
Generated 31-Oct-2004 22:19 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1764 2.61% 1763 3.11% 9529 2.87% 9 0.45% ip68-111-143-45.sd.sd.cox.net
932 1.38% 928 1.64% 6542 1.97% 3 0.15% ca-fulrtn-cuda1f-17.lmdaca.adelphia.net
737 1.09% 175 0.31% 1071 0.32% 3 0.15% unspec170108.amerhonda.com
651 0.96% 651 1.15% 4522 1.36% 1 0.05% 210-86-71-220.jetstream.xtra.co.nz
510 0.75% 81 0.14% 449 0.14% 2 0.10% ip68-98-65-196.ph.ph.cox.net
499 0.74% 76 0.13% 308 0.09% 1 0.05% fw.anaheim.lib.ca.us
422 0.62% 422 0.74% 1977 0.59% 1 0.05% sempra3-4-ext.sempra.com
379 0.56% 104 0.18% 589 0.18% 1 0.05% 69.111.57.13
366 0.54% 365 0.64% 2174 0.65% 1 0.05% dsl163-156.caltel.com
355 0.52% 112 0.20% 813 0.24% 1 0.05% 95dot139.kpt.nuwc.navy.mil
342 0.51% 339 0.60% 1969 0.59% 3 0.15% c-24-9-208-209.client.comcast.net
332 0.49% 144 0.25% 1084 0.33% 3 0.15% pcp02981976pcs.muncie01.in.comcast.net
328 0.48% 318 0.56% 2350 0.71% 2 0.10% 24-117-60-169.cpe.cableone.net
327 0.48% 327 0.58% 1908 0.57% 1 0.05% hsa068.pool028.at101.earthlink.net
307 0.45% 132 0.23% 816 0.25% 3 0.15% 69-163-83-144.vnnyca.adelphia.net
295 0.44% 294 0.52% 1520 0.46% 3 0.15% atlnga1-ar3-4-64-011-025.atlnga1.dsl-verizon.net
289 0.43% 100 0.18% 555 0.17% 5 0.25% pcp09313544pcs.towson01.md.comcast.net
278 0.41% 75 0.13% 432 0.13% 1 0.05% d154-5-109-146.bchsia.telus.net
274 0.40% 274 0.48% 1219 0.37% 1 0.05% cpe-66-27-151-195.socal.rr.com
272 0.40% 271 0.48% 1621 0.49% 2 0.10% id-cralid-cuda1a-54-0.losaca.adelphia.net
269 0.40% 216 0.38% 901 0.27% 3 0.15% cpe-66-74-22-223.dc.rr.com
261 0.39% 88 0.16% 298 0.09% 1 0.05% lv-69-34-195-208.dyn.sprint-hsd.net
245 0.36% 245 0.43% 2382 0.72% 1 0.05% 95.phoenix-14-15rs.az.dial-access.att.net
230 0.34% 105 0.19% 689 0.21% 5 0.25% 66-214-235-67.lb-cres.charterpipeline.net
225 0.33% 39 0.07% 135 0.04% 1 0.05% 68-189-84-206.ca.charter.com
224 0.33% 223 0.39% 1783 0.54% 4 0.20% 64-42-84-69.atgi.net
222 0.33% 67 0.12% 436 0.13% 1 0.05% 66-215-32-40.hes-cres.charterpipeline.net
219 0.32% 56 0.10% 349 0.10% 1 0.05% 68-116-53-104.or.charter.com
215 0.32% 151 0.27% 781 0.23% 4 0.20% edi.qsii.com
213 0.31% 212 0.37% 1895 0.57% 1 0.05% lsanca1-ar54-4.26.76.86.lsanca1.elnk.dsl.genuity.net
210 0.31% 161 0.28% 807 0.24% 2 0.10% ip68-6-99-18.sb.sd.cox.net
206 0.30% 99 0.17% 703 0.21% 3 0.15% 66-52-96-19.stkn.mdsg-pacwest.com
202 0.30% 195 0.34% 262 0.08% 1 0.05% yahoobb219017108060.bbtec.net
195 0.29% 193 0.34% 966 0.29% 2 0.10% ip68-8-125-149.sd.sd.cox.net
194 0.29% 194 0.34% 839 0.25% 1 0.05% airenet-66-205-54-34.airenetworks.com
190 0.28% 140 0.25% 575 0.17% 5 0.25% 64-60-69-50.cust.telepacific.net
190 0.28% 81 0.14% 369 0.11% 1 0.05% c-24-10-50-7.client.comcast.net
186 0.27% 128 0.23% 950 0.29% 2 0.10% ip68-225-248-96.oc.oc.cox.net
182 0.27% 181 0.32% 1536 0.46% 2 0.10% s01a.gnmipr.gm.com
180 0.27% 70 0.12% 234 0.07% 1 0.05% adsl-69-107-5-202.dsl.pltn13.pacbell.net
179 0.26% 179 0.32% 1101 0.33% 1 0.05% 63.167.200.13
179 0.26% 68 0.12% 373 0.11% 1 0.05% dialup-4.240.36.165.dial1.phoenix1.level3.net
179 0.26% 68 0.12% 295 0.09% 2 0.10% ip68-4-192-199.oc.oc.cox.net
179 0.26% 59 0.10% 214 0.06% 1 0.05% user-24-214-12-121.knology.net
177 0.26% 97 0.17% 1050 0.32% 2 0.10% 65.166.218.250
176 0.26% 167 0.29% 592 0.18% 1 0.05% adsl-69-105-54-250.dsl.irvnca.pacbell.net
176 0.26% 116 0.20% 552 0.17% 3 0.15% c-24-4-44-109.client.comcast.net
175 0.26% 58 0.10% 214 0.06% 1 0.05% v-192-88-212-56.ae.ge.com
171 0.25% 87 0.15% 410 0.12% 1 0.05% adsl-63-205-199-152.dsl.scrm01.pacbell.net
170 0.25% 91 0.16% 644 0.19% 4 0.20% adsl-64-165-28-194.dsl.sndg02.pacbell.net
168 0.25% 71 0.13% 428 0.13% 1 0.05% proxywest.northgrum.com
168 0.25% 128 0.23% 451 0.14% 3 0.15% wcs1-scott.nipr.mil
166 0.25% 166 0.29% 950 0.29% 1 0.05% ool-44c331d9.dyn.optonline.net
164 0.24% 148 0.26% 917 0.28% 2 0.10% sem-kiosk4.slac.stanford.edu
162 0.24% 60 0.11% 307 0.09% 2 0.10% global223-041.aitai.ne.jp
161 0.24% 161 0.28% 892 0.27% 1 0.05% bdsl.66.13.24.70.gte.net
160 0.24% 75 0.13% 246 0.07% 1 0.05% adsl-68-123-55-96.dsl.lsan03.pacbell.net
159 0.23% 56 0.10% 400 0.12% 1 0.05% c-67-161-246-186.client.comcast.net
158 0.23% 126 0.22% 735 0.22% 4 0.20% bdsl.66.15.38.111.gte.net
157 0.23% 50 0.09% 309 0.09% 1 0.05% kmc-usa.com
156 0.23% 150 0.26% 1223 0.37% 4 0.20% ip68-8-16-38.sd.sd.cox.net
152 0.22% 151 0.27% 821 0.25% 2 0.10% tcox1.sombio.siu.edu
151 0.22% 90 0.16% 687 0.21% 2 0.10% lsanca1-ar13-4-60-130-089.lsanca1.dsl-verizon.net
147 0.22% 147 0.26% 727 0.22% 1 0.05% 65.213.63.17
146 0.22% 55 0.10% 237 0.07% 1 0.05% sem-bchoate.slac.stanford.edu
145 0.21% 83 0.15% 436 0.13% 2 0.10% ar53.lsanca1-4.29.201.32.lsanca1.dsl-verizon.net
145 0.21% 59 0.10% 446 0.13% 1 0.05% corwebproxy1.core.hp.com
143 0.21% 73 0.13% 559 0.17% 2 0.10% adsl-69-104-63-44.dsl.pltn13.pacbell.net
143 0.21% 101 0.18% 427 0.13% 2 0.10% keizo-i-pc.jpl.nasa.gov
140 0.21% 91 0.16% 681 0.20% 2 0.10% ip68-111-71-219.oc.oc.cox.net
137 0.20% 57 0.10% 446 0.13% 1 0.05% pcp0010076542pcs.eatntn01.nj.comcast.net
136 0.20% 136 0.24% 990 0.30% 2 0.10% host-66-202-37-216.man.choiceone.net
135 0.20% 117 0.21% 916 0.28% 1 0.05% c-67-174-59-58.client.comcast.net
134 0.20% 132 0.23% 989 0.30% 1 0.05% adsl-0-187-93.mob.bellsouth.net
133 0.20% 133 0.23% 503 0.15% 2 0.10% pcp0010703014pcs.manass01.va.comcast.net
132 0.20% 68 0.12% 398 0.12% 1 0.05% 216-67-203-226.nas28.kgm.az.frontiernet.net
132 0.20% 132 0.23% 710 0.21% 1 0.05% ip68-101-174-225.sd.sd.cox.net
132 0.20% 51 0.09% 303 0.09% 1 0.05% pool0100.cvx16-bradley.dialup.earthlink.net
130 0.19% 80 0.14% 452 0.14% 1 0.05% ool-44c38acb.dyn.optonline.net
130 0.19% 58 0.10% 292 0.09% 4 0.20% pcp07223591pcs.harwd01.md.comcast.net
128 0.19% 112 0.20% 898 0.27% 1 0.05% sem-dcs1.slac.stanford.edu
127 0.19% 127 0.22% 646 0.19% 1 0.05% pcp153569pcs.hamntn01.nj.comcast.net
125 0.18% 85 0.15% 468 0.14% 1 0.05% c-67-160-75-160.client.comcast.net
124 0.18% 67 0.12% 586 0.18% 1 0.05% 66-121-74-62.starstream.net
124 0.18% 121 0.21% 857 0.26% 1 0.05% ip68-227-84-148.sb.sd.cox.net
122 0.18% 121 0.21% 745 0.22% 2 0.10% 210-55-69-134.jetstream.southnet.co.nz
122 0.18% 122 0.22% 832 0.25% 1 0.05% dialup-4.245.239.18.dial1.stamford1.level3.net
122 0.18% 109 0.19% 637 0.19% 2 0.10% ip68-8-51-219.sd.sd.cox.net
121 0.18% 119 0.21% 879 0.26% 1 0.05% 68-64-120-199.snbrca.adelphia.net
121 0.18% 120 0.21% 794 0.24% 1 0.05% adsl-69-110-156-155.dsl.pltn13.pacbell.net
121 0.18% 121 0.21% 536 0.16% 1 0.05% ca-ontario-cuda3a-d-104.anhmca.adelphia.net
121 0.18% 120 0.21% 902 0.27% 1 0.05% ool-18b8ef49.dyn.optonline.net
120 0.18% 120 0.21% 1137 0.34% 1 0.05% 155.13.48.17
120 0.18% 120 0.21% 854 0.26% 1 0.05% lsanca1-ar2-049-002.biz.dsl.gtei.net
120 0.18% 105 0.19% 999 0.30% 1 0.05% lsanca2-ar59-4-7-173-099.lsanca2.dsl-verizon.net
120 0.18% 48 0.08% 258 0.08% 2 0.10% pcp981224pcs.northw01.in.comcast.net
119 0.18% 118 0.21% 652 0.20% 2 0.10% 63.150.113.249
119 0.18% 119 0.21% 769 0.23% 1 0.05% c-24-118-183-199.mn.client2.attbi.com
119 0.18% 108 0.19% 296 0.09% 17 0.86% cache-ntc-ac05.proxy.aol.com
116 0.17% 107 0.19% 483 0.15% 1 0.05% 66-53-41-120.lsan.dial.netzero.com
116 0.17% 86 0.15% 622 0.19% 2 0.10% ip68-7-31-102.sd.sd.cox.net
116 0.17% 115 0.20% 900 0.27% 1 0.05% slb-proxy-02.boeing.com
115 0.17% 83 0.15% 311 0.09% 1 0.05% adsl-gte-la-216-86-214-137.mminternet.com
115 0.17% 113 0.20% 709 0.21% 3 0.15% mail.ga-service.com
111 0.16% 51 0.09% 235 0.07% 1 0.05% bdsl.66.12.199.150.gte.net
110 0.16% 110 0.19% 1094 0.33% 1 0.05% 202.57.161.105
110 0.16% 110 0.19% 698 0.21% 1 0.05% cpe-065-184-242-003.ec.rr.com
110 0.16% 110 0.19% 762 0.23% 1 0.05% rrcs-24-105-185-87.nys.biz.rr.com
109 0.16% 54 0.10% 301 0.09% 1 0.05% 206.47.220.230
109 0.16% 44 0.08% 187 0.06% 1 0.05% d137-186-208-242.abhsia.telus.net
108 0.16% 108 0.19% 36 0.01% 0 0.00% cache-ntc-ac10.proxy.aol.com
108 0.16% 80 0.14% 385 0.12% 2 0.10% host93.155.212.152.conversent.net
108 0.16% 108 0.19% 547 0.16% 1 0.05% yahoobb221084198009.bbtec.net
107 0.16% 49 0.09% 187 0.06% 1 0.05% adsl-67-119-168-186.dsl.frsn01.pacbell.net
107 0.16% 104 0.18% 518 0.16% 2 0.10% ip68-96-136-72.om.om.cox.net
107 0.16% 59 0.10% 509 0.15% 1 0.05% pool-141-154-223-244.bos.east.verizon.net
106 0.16% 45 0.08% 140 0.04% 1 0.05% 137.91.114.239
106 0.16% 104 0.18% 881 0.26% 1 0.05% 206.171.72.58
106 0.16% 91 0.16% 299 0.09% 1 0.05% h-66-134-161-178.lsanca54.covad.net
105 0.16% 98 0.17% 558 0.17% 2 0.10% 204.68.210.59
105 0.16% 105 0.19% 729 0.22% 1 0.05% adsl-66-122-60-164.dsl.sntc01.pacbell.net
105 0.16% 92 0.16% 837 0.25% 2 0.10% pcp05012415pcs.plyntv01.mi.comcast.net
105 0.16% 76 0.13% 350 0.11% 1 0.05% user-10cmbhl.cable.mindspring.com
105 0.16% 100 0.18% 1261 0.38% 5 0.25% user81.lexuswestminster.com
104 0.15% 94 0.17% 727 0.22% 1 0.05% 12-222-21-224.client.insightbb.com
103 0.15% 102 0.18% 527 0.16% 2 0.10% 12-221-130-14.client.insightbb.com
103 0.15% 103 0.18% 712 0.21% 1 0.05% ip68-4-44-152.pv.oc.cox.net
103 0.15% 103 0.18% 824 0.25% 1 0.05% slip-12-65-120-214.mis.prserv.net
102 0.15% 81 0.14% 480 0.14% 2 0.10% adsl-69-224-166-194.dsl.irvnca.pacbell.net
102 0.15% 60 0.11% 542 0.16% 0 0.00% crawl-66-249-66-133.googlebot.com
101 0.15% 51 0.09% 235 0.07% 1 0.05% 69.177.40.247.adsl.snet.net
101 0.15% 88 0.16% 644 0.19% 1 0.05% evrtwa1-ar11-4.14.99.245.evrtwa1.dsl-verizon.net
101 0.15% 101 0.18% 446 0.13% 1 0.05% ip68-229-6-99.lv.lv.cox.net
101 0.15% 38 0.07% 131 0.04% 1 0.05% kw1033871.ksc.nasa.gov
100 0.15% 39 0.07% 125 0.04% 1 0.05% adsl-68-125-217-22.dsl.irvnca.pacbell.net
99 0.15% 99 0.17% 781 0.23% 1 0.05% proxy2.novellus.com
98 0.14% 64 0.11% 282 0.08% 3 0.15% 68-169-135-75.arcdca.adelphia.net
98 0.14% 98 0.17% 406 0.12% 2 0.10% adsl-67-120-40-109.dsl.lsan03.pacbell.net
98 0.14% 50 0.09% 300 0.09% 1 0.05% nat1.wonderware.com
98 0.14% 96 0.17% 590 0.18% 1 0.05% wbar4.lax1-4-12-122-053.dsl-verizon.net
97 0.14% 65 0.11% 454 0.14% 1 0.05% 12.9.177.10
97 0.14% 97 0.17% 646 0.19% 1 0.05% 64-40-88-121.dsl.peknil.grics.net
97 0.14% 95 0.17% 624 0.19% 1 0.05% 67.104.74.60.ptr.us.xo.net
97 0.14% 97 0.17% 828 0.25% 1 0.05% modemcable135.122-70-69.mc.videotron.ca
97 0.14% 59 0.10% 298 0.09% 1 0.05% nosp3-209-205-160-176.i-55.com
96 0.14% 96 0.17% 580 0.17% 1 0.05% 66-162-34-5.waxie.com
95 0.14% 92 0.16% 457 0.14% 2 0.10% adsl-68-125-216-50.dsl.irvnca.pacbell.net
95 0.14% 95 0.17% 471 0.14% 1 0.05% adsl-69-225-30-103.dsl.skt2ca.pacbell.net
94 0.14% 94 0.17% 543 0.16% 1 0.05% adsl-68-126-204-114.dsl.pltn13.pacbell.net
94 0.14% 92 0.16% 574 0.17% 1 0.05% finder.zooid.com
94 0.14% 92 0.16% 370 0.11% 2 0.10% ihproxy.proxy.lucent.com
94 0.14% 94 0.17% 618 0.19% 1 0.05% mail.psprs.com
93 0.14% 93 0.16% 445 0.13% 1 0.05% adsl-2-107-119.mia.bellsouth.net
93 0.14% 84 0.15% 273 0.08% 1 0.05% adsl-68-125-218-202.dsl.irvnca.pacbell.net
93 0.14% 93 0.16% 516 0.16% 1 0.05% adsl-68-127-156-170.dsl.pltn13.pacbell.net
93 0.14% 45 0.08% 131 0.04% 1 0.05% c-67-161-97-26.client.comcast.net
91 0.13% 91 0.16% 337 0.10% 1 0.05% adsl-69-105-168-237.dsl.irvnca.pacbell.net
91 0.13% 63 0.11% 426 0.13% 2 0.10% adsl-69-108-161-156.dsl.skt2ca.pacbell.net
91 0.13% 56 0.10% 306 0.09% 1 0.05% hse-montreal-ppp142119.sympatico.ca
91 0.13% 75 0.13% 418 0.13% 1 0.05% syr-24-59-155-242.twcny.rr.com
90 0.13% 90 0.16% 885 0.27% 1 0.05% dialup-4.232.231.154.dial1.losangeles1.level3.net
90 0.13% 52 0.09% 234 0.07% 1 0.05% dialup-4.241.12.245.dial1.sandiego1.level3.net
90 0.13% 81 0.14% 303 0.09% 2 0.10% host-029-149.rockymountains.net
90 0.13% 90 0.16% 905 0.27% 1 0.05% pcp0010357432pcs.indpnd01.mo.comcast.net
89 0.13% 74 0.13% 504 0.15% 1 0.05% 24.236.157.23.gha.mi.chartermi.net
89 0.13% 57 0.10% 276 0.08% 2 0.10% adsl-68-121-160-101.dsl.pltn13.pacbell.net
89 0.13% 89 0.16% 734 0.22% 1 0.05% dialup13.nas.com
88 0.13% 52 0.09% 308 0.09% 1 0.05% 166-205-000-117.mobile.attwireless.net
88 0.13% 86 0.15% 498 0.15% 1 0.05% 63.164.145.198
88 0.13% 88 0.16% 699 0.21% 1 0.05% dial-51-as000-1.col.iquest.net
88 0.13% 37 0.07% 283 0.09% 1 0.05% ip-65-77-170-37-muca.aerosurf.net
88 0.13% 88 0.16% 334 0.10% 1 0.05% waproxya02.msn.com
87 0.13% 71 0.13% 613 0.18% 1 0.05% 250.muae.wash.wacdc01r1.dsl.att.net
87 0.13% 87 0.15% 544 0.16% 1 0.05% 4.3.54.250
87 0.13% 87 0.15% 478 0.14% 1 0.05% adsl-63-207-141-24.dsl.sndg02.pacbell.net
87 0.13% 3 0.01% 23 0.01% 1 0.05% host-66-59-227-173.lcinet.net
87 0.13% 72 0.13% 379 0.11% 1 0.05% pcp09012519pcs.watrfd01.mi.comcast.net
86 0.13% 86 0.15% 709 0.21% 1 0.05% 65.200.12.145
86 0.13% 85 0.15% 452 0.14% 1 0.05% dsl-179-93.dynamic-dsl.frii.net
85 0.13% 56 0.10% 338 0.10% 1 0.05% 208.42.217.194.clec.customer.centurytel.net
85 0.13% 85 0.15% 389 0.12% 1 0.05% adsl-66-122-241-92.dsl.sndg02.pacbell.net
85 0.13% 83 0.15% 284 0.09% 2 0.10% dny0.rrd.com
85 0.13% 85 0.15% 434 0.13% 1 0.05% ip24-251-121-127.ph.ph.cox.net
85 0.13% 82 0.14% 456 0.14% 1 0.05% ip68-4-76-44.oc.oc.cox.net
85 0.13% 85 0.15% 249 0.07% 1 0.05% lv-65-160-212-163.dyn.sprint-hsd.net
84 0.12% 84 0.15% 518 0.16% 1 0.05% ip68-105-115-180.sd.sd.cox.net
83 0.12% 83 0.15% 512 0.15% 1 0.05% 24.229.235.232.res-cmts.mtp.ptd.net
83 0.12% 63 0.11% 365 0.11% 3 0.15% adsl-67-126-207-96.dsl.chic01.pacbell.net
83 0.12% 83 0.15% 571 0.17% 1 0.05% h00095b2b24a1.ne.client2.attbi.com
83 0.12% 82 0.14% 823 0.25% 2 0.10% nmcwf5.northmarq.com
83 0.12% 83 0.15% 483 0.15% 1 0.05% pcp227794pcs.catonv01.md.comcast.net
82 0.12% 20 0.04% 202 0.06% 2 0.10% 204.17.34.82
82 0.12% 79 0.14% 550 0.17% 1 0.05% c-24-126-212-36.we.client2.attbi.com
82 0.12% 60 0.11% 205 0.06% 1 0.05% ip68-5-81-127.oc.oc.cox.net
81 0.12% 81 0.14% 254 0.08% 1 0.05% 141.242.90.125
81 0.12% 81 0.14% 461 0.14% 1 0.05% 216.165.241.163
81 0.12% 66 0.12% 212 0.06% 1 0.05% 24-165-18-143.san.rr.com
81 0.12% 53 0.09% 299 0.09% 2 0.10% 66-110-235-155-pppoe-d.northstate.net
81 0.12% 81 0.14% 417 0.13% 2 0.10% 66-191-27-194.or.charter.com
81 0.12% 78 0.14% 552 0.17% 1 0.05% adsl-67-125-194-43.dsl.lsan03.pacbell.net
81 0.12% 81 0.14% 275 0.08% 26 1.31% cache-ntc-aa05.proxy.aol.com
80 0.12% 80 0.14% 679 0.20% 1 0.05% 12.7.38.72
80 0.12% 80 0.14% 532 0.16% 1 0.05% 204.100.220.2
80 0.12% 80 0.14% 253 0.08% 2 0.10% 66-120-226-1.ded.pacbell.net
80 0.12% 74 0.13% 386 0.12% 2 0.10% 68-190-191-23.slt-cres.charterpipeline.net
80 0.12% 79 0.14% 247 0.07% 2 0.10% connector.hsd.bellsouth.net
80 0.12% 40 0.07% 181 0.05% 1 0.05% han1.mediageneral.net
80 0.12% 79 0.14% 739 0.22% 1 0.05% lsanca2-ar27-4-3-066-049.lsanca2.dsl-verizon.net
80 0.12% 80 0.14% 553 0.17% 1 0.05% proxy.fssi-ca.com
79 0.12% 64 0.11% 231 0.07% 1 0.05% 66-169-252-12.or.charter.com
79 0.12% 15 0.03% 339 0.10% 1 0.05% host-66-81-175-6.rev.o1.com
79 0.12% 78 0.14% 644 0.19% 1 0.05% hse-montreal-ppp138216.sympatico.ca
79 0.12% 40 0.07% 329 0.10% 1 0.05% pxy.nrj.wamu.net
79 0.12% 64 0.11% 280 0.08% 3 0.15% user-10ib2l4.biz.mindspring.com
78 0.12% 78 0.14% 614 0.18% 1 0.05% 66-215-69-113.az-mres.charterpipeline.net
78 0.12% 77 0.14% 410 0.12% 1 0.05% client002.c011530.customers.cinergycom.net
78 0.12% 78 0.14% 641 0.19% 1 0.05% cpe-66-190-195-103.roa.nc.charter.com
78 0.12% 77 0.14% 229 0.07% 1 0.05% pcp779281pcs.dalect01.va.comcast.net
77 0.11% 62 0.11% 362 0.11% 2 0.10% c-24-126-128-2.we.client2.attbi.com
77 0.11% 66 0.12% 492 0.15% 1 0.05% c-67-174-53-219.client.comcast.net
77 0.11% 74 0.13% 284 0.09% 1 0.05% er-ras2-p27.nnex.net
76 0.11% 75 0.13% 255 0.08% 1 0.05% 168.253.135.119
76 0.11% 32 0.06% 336 0.10% 1 0.05% 62.79.214.235.ppp1-2.hc.tiscali.dk
76 0.11% 76 0.13% 503 0.15% 1 0.05% 66.234.133.10
76 0.11% 76 0.13% 474 0.14% 1 0.05% 68-116-237-170.cpe.ut.charter.com
76 0.11% 32 0.06% 168 0.05% 1 0.05% adsl-69-152-252-251.dsl.snantx.swbell.net
76 0.11% 76 0.13% 713 0.21% 1 0.05% c-24-30-116-47.we.client2.attbi.com
76 0.11% 36 0.06% 209 0.06% 1 0.05% h002078115a93.ne.client2.attbi.com
76 0.11% 53 0.09% 203 0.06% 1 0.05% ip68-230-70-161.ph.ph.cox.net
75 0.11% 74 0.13% 627 0.19% 1 0.05% 0-1pool92-81.nas13.pittsburgh2.pa.us.da.qwest.net
75 0.11% 74 0.13% 983 0.30% 1 0.05% adsl-68-124-221-202.dsl.sndg02.pacbell.net
75 0.11% 74 0.13% 478 0.14% 1 0.05% northbay-ppp108828.sympatico.ca
75 0.11% 73 0.13% 370 0.11% 1 0.05% pcp02729885pcs.pwayne01.pa.comcast.net
74 0.11% 74 0.13% 324 0.10% 1 0.05% 130.160.100.138
74 0.11% 54 0.10% 1143 0.34% 20 1.01% 65.54.188.87
74 0.11% 44 0.08% 141 0.04% 2 0.10% ca-dstreet-cuda1-c6a-194.snbrca.adelphia.net
74 0.11% 73 0.13% 327 0.10% 1 0.05% ca-santaanahead-cuda1-c8a-118.anhmca.adelphia.net
74 0.11% 74 0.13% 229 0.07% 1 0.05% pppoe-69-29-0-173-rb.vcr.centurytel.net
74 0.11% 73 0.13% 485 0.15% 2 0.10% user-12lmjtd.cable.mindspring.com
73 0.11% 72 0.13% 238 0.07% 1 0.05% 162.10.100.140
73 0.11% 73 0.13% 275 0.08% 1 0.05% 4.23.14.19
73 0.11% 73 0.13% 419 0.13% 1 0.05% adsl-64-161-169-28.dsl.lsan03.pacbell.net
73 0.11% 73 0.13% 416 0.12% 1 0.05% adsl-66-123-49-114.dsl.lsan03.pacbell.net
73 0.11% 73 0.13% 336 0.10% 1 0.05% cpe-66-75-96-134.socal.rr.com
73 0.11% 73 0.13% 227 0.07% 1 0.05% dial-126.r16.ncbrvr.infoave.net
72 0.11% 72 0.13% 357 0.11% 1 0.05% adsl-209-233-143-37.rainfinity.net
72 0.11% 72 0.13% 495 0.15% 1 0.05% adsl-63-204-179-227.dsl.lsan03.pacbell.net
72 0.11% 72 0.13% 242 0.07% 1 0.05% ar50.lsanca1-4.27.112.56.lsanca1.dsl-verizon.net
72 0.11% 72 0.13% 228 0.07% 1 0.05% bgp01546104bgs.longhl01.md.comcast.net
72 0.11% 50 0.09% 234 0.07% 1 0.05% c-66-229-231-68.we.client2.attbi.com
72 0.11% 50 0.09% 350 0.11% 1 0.05% ip68-4-240-61.oc.oc.cox.net
72 0.11% 72 0.13% 285 0.09% 1 0.05% pcp09888068pcs.ewndsr01.nj.comcast.net
71 0.10% 70 0.12% 370 0.11% 1 0.05% 204.108.16.101
71 0.10% 71 0.13% 430 0.13% 1 0.05% 204.126.251.137.hfmus.com
71 0.10% 68 0.12% 354 0.11% 1 0.05% 24-117-91-20.cpe.cableone.net
71 0.10% 70 0.12% 315 0.09% 1 0.05% 24.247.215.73.bay.mi.chartermi.net
71 0.10% 54 0.10% 318 0.10% 1 0.05% 64.255.104.234
71 0.10% 71 0.13% 332 0.10% 1 0.05% 66-120-237-100.ded.pacbell.net
71 0.10% 71 0.13% 504 0.15% 1 0.05% 66-215-217-13.riv-eres.charterpipeline.net
71 0.10% 70 0.12% 241 0.07% 1 0.05% 69.106.120.27
71 0.10% 71 0.13% 447 0.13% 1 0.05% c-24-30-110-69.we.client2.attbi.com
71 0.10% 68 0.12% 408 0.12% 1 0.05% ca-santaanahub-cuda3-c6a-b-13.anhmca.adelphia.net
71 0.10% 71 0.13% 243 0.07% 1 0.05% cpe-66-74-151-227.socal.rr.com
70 0.10% 54 0.10% 209 0.06% 1 0.05% 12-222-97-74.client.insightbb.com
70 0.10% 69 0.12% 376 0.11% 1 0.05% 24.149.151.120
70 0.10% 70 0.12% 388 0.12% 1 0.05% 66-117-144-189.lmi.net
70 0.10% 70 0.12% 231 0.07% 1 0.05% adsl-67-120-190-251.dsl.lsan03.pacbell.net
70 0.10% 70 0.12% 315 0.09% 1 0.05% adsl-69-109-54-32.dsl.irvnca.pacbell.net
70 0.10% 70 0.12% 231 0.07% 1 0.05% cust-135-6.hsbnv.com
70 0.10% 70 0.12% 587 0.18% 1 0.05% d47-69-78-64.try.wideopenwest.com
70 0.10% 69 0.12% 367 0.11% 1 0.05% dialup-4.232.81.79.dial1.losangeles1.level3.net
70 0.10% 55 0.10% 383 0.12% 1 0.05% ool-44c4276b.dyn.optonline.net
70 0.10% 70 0.12% 317 0.10% 1 0.05% pool-162-83-21-224.sal.east.verizon.net
69 0.10% 0 0.00% 0 0.00% 3 0.15% adsl-64-160-153-220.dsl.lsan03.pacbell.net
69 0.10% 67 0.12% 420 0.13% 1 0.05% adsl-66-125-204-182.dsl.lsan03.pacbell.net
69 0.10% 69 0.12% 275 0.08% 1 0.05% cpe-69-135-98-15.columbus.rr.com
69 0.10% 64 0.11% 334 0.10% 1 0.05% dialup-ras14-144.eug.or.uspops.net
69 0.10% 69 0.12% 351 0.11% 1 0.05% ip68-107-105-209.sd.sd.cox.net
69 0.10% 68 0.12% 240 0.07% 1 0.05% ip68-109-91-161.oc.oc.cox.net
68 0.10% 68 0.12% 397 0.12% 1 0.05% 12.111.45.73
68 0.10% 68 0.12% 270 0.08% 1 0.05% 195.252.107.139
68 0.10% 66 0.12% 263 0.08% 1 0.05% 1cust6.tnt1.sakai.jp.da.uu.net
68 0.10% 68 0.12% 330 0.10% 1 0.05% 24-168-153-80.nj.rr.com
68 0.10% 49 0.09% 215 0.06% 2 0.10% 242.muaaf.lsan.la6ca01r1.dsl.att.net
68 0.10% 58 0.10% 160 0.05% 2 0.10% 65-102-18-80.ptld.qwest.net
68 0.10% 68 0.12% 389 0.12% 1 0.05% 67-113-109-109.lamesarv.com
68 0.10% 66 0.12% 535 0.16% 2 0.10% c-24-130-220-253.we.client2.attbi.com
68 0.10% 68 0.12% 305 0.09% 1 0.05% c-24-98-119-137.atl.client2.attbi.com
68 0.10% 46 0.08% 129 0.04% 1 0.05% cpe-68-118-224-185.ma.charter.com
67 0.10% 67 0.12% 251 0.08% 1 0.05% 208.6.164.18
67 0.10% 48 0.08% 152 0.05% 1 0.05% 66-53-205-10.stkn.centralhouse.net
67 0.10% 67 0.12% 616 0.19% 1 0.05% adsl-63-207-139-81.dsl.sndg02.pacbell.net
