Usage Statistics for www.trailrite.com

Summary Period: January 2003 - URL
Generated 27-Jan-2003 11:47 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

839        2.18%      8046   4.31%  /
575        1.50%      9044   4.84%  /products.htm
240        0.62%      1554   0.83%  /parts.htm
195        0.51%      1300   0.70%  /prod02.htm
185        0.48%      2157   1.15%  /prod01.htm
183        0.48%      2463   1.32%  /galv__powerboat.htm
157        0.41%      1046   0.56%  /parts_1_.htm
132        0.34%       962   0.52%  /services.htm
124        0.32%       495   0.27%  /parts_2_.htm
99         0.26%      1015   0.54%  /std__painted.htm
92         0.24%      1042   0.56%  /prod03.htm
86         0.22%       939   0.50%  /prod05.htm
67         0.17%       335   0.18%  /news.htm
60         0.16%      1973   1.06%  /custom_painted.htm
57         0.15%       357   0.19%  /serv01.htm
56         0.15%      3144   1.68%  /econo__painted.htm
53         0.14%      1060   0.57%  /'lt'_painted.htm
51         0.13%      1385   0.74%  /galv_-10000_tan.htm
51         0.13%      1558   0.83%  /galv_-5000_tnd.htm
51         0.13%      1753   0.94%  /galv_-7000_tan.htm
50         0.13%       195   0.10%  /parts_3_.htm
50         0.13%      1656   0.89%  /std__5000_tan_.htm
48         0.12%      1009   0.54%  /galv_-lt.htm
45         0.12%      1416   0.76%  /galv_-6000_tan.htm
42         0.11%      1281   0.69%  /'lnp'_painted.htm
42         0.11%      1326   0.71%  /galv_-lng.htm
41         0.11%      1262   0.68%  /tube_painted.htm
40         0.10%      1267   0.68%  /galv_-2999_sing.htm
39         0.10%      1274   0.68%  /std__2999_single.htm
38         0.10%       481   0.26%  /'sp'_painted.htm
37         0.10%      1042   0.56%  /galv_-15000_tri.htm
36         0.09%       511   0.27%  /pwc-1.htm
35         0.09%       165   0.09%  /pr01.htm
35         0.09%       176   0.09%  /serv04.htm
34         0.09%       182   0.10%  /serv02.htm
34         0.09%      1044   0.56%  /std__6000_tan_.htm
31         0.08%       913   0.49%  /custom_tandems.htm
31         0.08%       169   0.09%  /tournament.htm
28         0.07%       138   0.07%  /serv03.htm
25         0.07%       405   0.22%  /pwc-102b.htm
25         0.07%       370   0.20%  /pwc-2b.htm
25         0.07%       866   0.46%  /std__7000_tan_.htm
23         0.06%       359   0.19%  /pwc-1b.htm
23         0.06%       374   0.20%  /pwc-90b.htm
22         0.06%       546   0.29%  /sp_tandem_axle.htm
22         0.06%       698   0.37%  /std__15000_tri_.htm
21         0.05%       329   0.18%  /pwc-76b.htm
21         0.05%       697   0.37%  /std__9998_tri_.htm
21         0.05%       609   0.33%  /std__9999_tan_.htm
12         0.03%       387   0.21%  /custom_singles.htm
10         0.03%        50   0.03%  /serv05.htm
10         0.03%       294   0.16%  /sp_single_axle.htm
5          0.01%       115   0.06%  /toc.htm
4          0.01%        19   0.01%  /_vti_bin/shtml.exe/prod03.htm
4          0.01%         5   0.00%  /cgi-bin/dummy.pl
3          0.01%         3   0.00%  /cgi-bin/formmail.pl
2          0.01%        23   0.01%  /./
2          0.01%        34   0.02%  /_derived/
2          0.01%         0   0.00%  /_vti_bin/shtml.exe/_vti_bin/shtml.exe/prod02.htm
2          0.01%         0   0.00%  /_vti_bin/shtml.exe/_vti_bin/shtml.exe/prod03.htm
2          0.01%         0   0.00%  /_vti_bin/shtml.exe/_vti_bin/shtml.exe/prod05.htm
2          0.01%         5   0.00%  /_vti_bin/shtml.exe/prod02.htm
2          0.01%        11   0.01%  /_vti_bin/shtml.exe/prod05.htm
2          0.01%         1   0.00%  /newsletter.html
1          0.00%        23   0.01%  /'lwp'_painted.htm
1          0.00%         8   0.00%  /_vti_bin/shtml.exe/pwc-1.htm
1          0.00%         8   0.00%  /_vti_bin/shtml.exe/pwc-102b.htm
1          0.00%         8   0.00%  /_vti_bin/shtml.exe/pwc-1b.htm
1          0.00%         8   0.00%  /_vti_bin/shtml.exe/pwc-2b.htm
1          0.00%         8   0.00%  /_vti_bin/shtml.exe/pwc-76b.htm
1          0.00%         8   0.00%  /_vti_bin/shtml.exe/pwc-90b.htm
1          0.00%         1   0.00%  /guestbook/


Generated by Webalizer Version 2.01