Usage Statistics for www.trailrite.com

Summary Period: July 2003 - URL
Generated 01-Aug-2003 00:50 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

704        2.00%      6490   3.81%  /
489        1.39%      7540   4.42%  /products.htm
256        0.73%      1576   0.92%  /parts.htm
194        0.55%      2170   1.27%  /prod01.htm
145        0.41%       974   0.57%  /parts_1_.htm
141        0.40%      1873   1.10%  /galv__powerboat.htm
124        0.35%       845   0.50%  /prod02.htm
116        0.33%      1292   0.76%  /prod03.htm
113        0.32%       424   0.25%  /parts_2_.htm
107        0.30%       786   0.46%  /services.htm
92         0.26%       884   0.52%  /std__painted.htm
80         0.23%       820   0.48%  /prod05.htm
74         0.21%       366   0.21%  /news.htm
67         0.19%      1392   0.82%  /'lt'_painted.htm
48         0.14%      2550   1.50%  /econo__painted.htm
46         0.13%      1558   0.91%  /custom_painted.htm
46         0.13%      1451   0.85%  /tube_painted.htm
44         0.12%       263   0.15%  /serv01.htm
43         0.12%      1413   0.83%  /'lnp'_painted.htm
43         0.12%       546   0.32%  /'sp'_painted.htm
41         0.12%      1261   0.74%  /galv_-lng.htm
41         0.12%       158   0.09%  /parts_3_.htm
41         0.12%       625   0.37%  /pwc-102b.htm
37         0.11%      1183   0.69%  /std__5000_tan_.htm
36         0.10%       680   0.40%  /galv_-lt.htm
35         0.10%       499   0.29%  /pwc-2b.htm
35         0.10%      1107   0.65%  /std__2999_single.htm
33         0.09%      1061   0.62%  /galv_-5000_tnd.htm
31         0.09%       493   0.29%  /pwc-90b.htm
31         0.09%       815   0.48%  /std__6000_tan_.htm
30         0.09%       854   0.50%  /galv_-10000_tan.htm
30         0.09%      1002   0.59%  /galv_-7000_tan.htm
29         0.08%       428   0.25%  /pwc-76b.htm
28         0.08%       922   0.54%  /galv_-6000_tan.htm
27         0.08%       879   0.52%  /galv_-2999_sing.htm
26         0.07%       130   0.08%  /pr01.htm
26         0.07%       376   0.22%  /pwc-1.htm
26         0.07%       141   0.08%  /tournament.htm
23         0.07%       375   0.22%  /pwc-1b.htm
23         0.07%       116   0.07%  /serv02.htm
20         0.06%       552   0.32%  /galv_-15000_tri.htm
19         0.05%        99   0.06%  /serv03.htm
19         0.05%       105   0.06%  /serv04.htm
17         0.05%       464   0.27%  /sp_tandem_axle.htm
15         0.04%       506   0.30%  /custom_tandems.htm
15         0.04%       466   0.27%  /std__15000_tri_.htm
13         0.04%       352   0.21%  /custom_singles.htm
13         0.04%       469   0.28%  /std__7000_tan_.htm
13         0.04%       365   0.21%  /std__9999_tan_.htm
10         0.03%       348   0.20%  /std__9998_tri_.htm
6          0.02%       196   0.11%  /sp_single_axle.htm
6          0.02%       138   0.08%  /toc.htm
4          0.01%        22   0.01%  /serv05.htm
1          0.00%         5   0.00%  /_vti_bin/shtml.exe/prod03.htm
1          0.00%         1   0.00%  /cgi-bin/FormMail.cgi
1          0.00%         1   0.00%  /cgi-bin/FormMail.pl
1          0.00%         1   0.00%  /guestbook/


Generated by Webalizer Version 2.01