Usage Statistics for www.trailrite.com

Summary Period: January 2004 - URL
Generated 01-Feb-2004 22:19 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

1114       2.00%     10867   3.97%  /
720        1.30%     10976   4.01%  /products.htm
346        0.62%      2111   0.77%  /parts.htm
324        0.58%      3689   1.35%  /prod01.htm
227        0.41%      3038   1.11%  /galv__powerboat.htm
211        0.38%      1390   0.51%  /parts_1_.htm
198        0.36%      1435   0.52%  /services.htm
186        0.33%       732   0.27%  /parts_2_.htm
165        0.30%      1091   0.40%  /prod02.htm
141        0.25%      1419   0.52%  /std__painted.htm
124        0.22%       612   0.22%  /news.htm
122        0.22%      1308   0.48%  /prod05.htm
112        0.20%      1319   0.48%  /prod03.htm
103        0.19%      2076   0.76%  /'lt'_painted.htm
89         0.16%      2719   0.99%  /galv_-5000_tnd.htm
87         0.16%      5101   1.86%  /econo__painted.htm
86         0.15%      1065   0.39%  /'sp'_painted.htm
83         0.15%      2628   0.96%  /'lnp'_painted.htm
80         0.14%      2665   0.97%  /custom_painted.htm
77         0.14%       312   0.11%  /parts_3_.htm
75         0.13%      2335   0.85%  /tube_painted.htm
70         0.13%       304   0.11%  /pr01.htm
69         0.12%       458   0.17%  /serv01.htm
68         0.12%      1338   0.49%  /galv_-lt.htm
66         0.12%      2218   0.81%  /galv_-7000_tan.htm
64         0.12%      1927   0.70%  /galv_-2999_sing.htm
64         0.12%       319   0.12%  /serv03.htm
61         0.11%      1825   0.67%  /std__5000_tan_.htm
55         0.10%      1778   0.65%  /galv_-6000_tan.htm
54         0.10%       292   0.11%  /serv04.htm
53         0.10%       837   0.31%  /pwc-2b.htm
53         0.10%       833   0.30%  /pwc-90b.htm
53         0.10%       298   0.11%  /tournament.htm
52         0.09%       800   0.29%  /pwc-1b.htm
51         0.09%      1414   0.52%  /galv_-10000_tan.htm
51         0.09%       794   0.29%  /pwc-102b.htm
48         0.09%      1349   0.49%  /galv_-15000_tri.htm
48         0.09%      1455   0.53%  /galv_-lng.htm
47         0.08%       725   0.26%  /pwc-76b.htm
44         0.08%       662   0.24%  /pwc-1.htm
43         0.08%      1337   0.49%  /std__6000_tan_.htm
41         0.07%       215   0.08%  /serv02.htm
38         0.07%      1262   0.46%  /std__7000_tan_.htm
37         0.07%      1207   0.44%  /std__2999_single.htm
37         0.07%       974   0.36%  /std__9999_tan_.htm
35         0.06%       928   0.34%  /sp_tandem_axle.htm
28         0.05%       843   0.31%  /custom_tandems.htm
28         0.05%       898   0.33%  /std__15000_tri_.htm
25         0.04%       731   0.27%  /std__9998_tri_.htm
20         0.04%       110   0.04%  /serv05.htm
16         0.03%       344   0.13%  /toc.htm
15         0.03%       490   0.18%  /sp_single_axle.htm
12         0.02%       387   0.14%  /custom_singles.htm
3          0.01%        35   0.01%  /./
2          0.00%        23   0.01%  /'lwp'_painted.htm
2          0.00%         1   0.00%  /_vti_bin/shtml.exe/prod05.htm
2          0.00%         1   0.00%  /newsletter.html
1          0.00%        12   0.00%  /././
1          0.00%         5   0.00%  /./news.htm
1          0.00%         7   0.00%  /./parts.htm
1          0.00%        13   0.00%  /./prod03.htm
1          0.00%        17   0.01%  /./products.htm
1          0.00%         8   0.00%  /./services.htm
1          0.00%         5   0.00%  /_vti_bin/shtml.exe/prod03.htm
1          0.00%         1   0.00%  /guestbook/
1          0.00%         1   0.00%  /missing.html


Generated by Webalizer Version 2.01