Usage Statistics for www.trailrite.com

Summary Period: February 2004 - URL
Generated 01-Mar-2004 22:21 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

1469       2.00%     14644   3.96%  /
968        1.32%     14857   4.02%  /products.htm
467        0.64%      3026   0.82%  /parts.htm
464        0.63%      5527   1.50%  /prod01.htm
303        0.41%      4055   1.10%  /galv__powerboat.htm
277        0.38%      1849   0.50%  /parts_1_.htm
248        0.34%       969   0.26%  /parts_2_.htm
230        0.31%      1675   0.45%  /services.htm
217        0.30%      2205   0.60%  /std__painted.htm
191        0.26%      1271   0.34%  /prod02.htm
147        0.20%      1754   0.47%  /prod03.htm
142        0.19%      1593   0.43%  /prod05.htm
140        0.19%      3945   1.07%  /galv_-5000_tnd.htm
124        0.17%      7177   1.94%  /econo__painted.htm
116        0.16%      2496   0.68%  /'lt'_painted.htm
111        0.15%       549   0.15%  /news.htm
111        0.15%       660   0.18%  /serv01.htm
108        0.15%      3600   0.97%  /custom_painted.htm
103        0.14%       391   0.11%  /parts_3_.htm
102        0.14%      1273   0.34%  /'sp'_painted.htm
89         0.12%      2727   0.74%  /'lnp'_painted.htm
89         0.12%      2745   0.74%  /tube_painted.htm
83         0.11%      2490   0.67%  /galv_-lng.htm
79         0.11%      2434   0.66%  /galv_-2999_sing.htm
77         0.10%      2501   0.68%  /std__5000_tan_.htm
76         0.10%      1601   0.43%  /galv_-lt.htm
74         0.10%      2033   0.55%  /galv_-10000_tan.htm
73         0.10%      1131   0.31%  /pwc-102b.htm
73         0.10%       394   0.11%  /tournament.htm
69         0.09%      2218   0.60%  /galv_-7000_tan.htm
68         0.09%      2042   0.55%  /galv_-6000_tan.htm
68         0.09%      2146   0.58%  /std__2999_single.htm
66         0.09%       932   0.25%  /pwc-1.htm
63         0.09%       303   0.08%  /serv03.htm
62         0.08%       274   0.07%  /pr01.htm
60         0.08%       308   0.08%  /serv04.htm
59         0.08%       869   0.24%  /pwc-2b.htm
59         0.08%      1761   0.48%  /std__6000_tan_.htm
58         0.08%      1625   0.44%  /galv_-15000_tri.htm
56         0.08%       833   0.23%  /pwc-90b.htm
54         0.07%       807   0.22%  /pwc-76b.htm
51         0.07%      1623   0.44%  /std__7000_tan_.htm
50         0.07%       734   0.20%  /pwc-1b.htm
49         0.07%      1279   0.35%  /std__9999_tan_.htm
48         0.07%      1484   0.40%  /custom_tandems.htm
46         0.06%       237   0.06%  /serv02.htm
39         0.05%       983   0.27%  /sp_tandem_axle.htm
30         0.04%       619   0.17%  /toc.htm
27         0.04%       121   0.03%  /serv05.htm
27         0.04%       801   0.22%  /std__9998_tri_.htm
24         0.03%       738   0.20%  /custom_singles.htm
24         0.03%       653   0.18%  /sp_single_axle.htm
19         0.03%       532   0.14%  /std__15000_tri_.htm
5          0.01%         3   0.00%  /_vti_bin/shtml.exe/prod05.htm
3          0.00%        35   0.01%  /./
3          0.00%         1   0.00%  /_vti_bin/shtml.exe/_vti_rpc
2          0.00%         3   0.00%  /_vti_inf.html
1          0.00%         0   0.00%  /'lwp'_painted.htm
1          0.00%         1   0.00%  /guestbook/
1          0.00%         1   0.00%  /missing.html
1          0.00%         1   0.00%  /newsletter.html


Generated by Webalizer Version 2.01