Usage Statistics for www.trailrite.com

Summary Period: November 2004 - URL
Generated 01-Dec-2004 22:25 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

1205       2.43%     12138   4.74%  /
721        1.45%     11215   4.38%  /products.htm
301        0.61%      1949   0.76%  /parts.htm
269        0.54%      3255   1.27%  /prod01.htm
212        0.43%      2890   1.13%  /galv__powerboat.htm
199        0.40%      1263   0.49%  /prod02.htm
169        0.34%      1139   0.44%  /parts_1_.htm
159        0.32%      1178   0.46%  /services.htm
155        0.31%       595   0.23%  /parts_2_.htm
151        0.30%      1899   0.74%  /prod03.htm
132        0.27%      1321   0.52%  /std__painted.htm
113        0.23%      1284   0.50%  /prod05.htm
103        0.21%      5607   2.19%  /econo__painted.htm
99         0.20%       626   0.24%  /serv01.htm
92         0.19%      1966   0.77%  /'lt'_painted.htm
92         0.19%       445   0.17%  /news.htm
80         0.16%      2492   0.97%  /custom_painted.htm
74         0.15%      2177   0.85%  /tube_painted.htm
73         0.15%       844   0.33%  /'sp'_painted.htm
73         0.15%      2188   0.85%  /galv_-5000_tnd.htm
72         0.14%      2201   0.86%  /'lnp'_painted.htm
68         0.14%      1426   0.56%  /galv_-lt.htm
65         0.13%      2037   0.80%  /galv_-lng.htm
65         0.13%       309   0.12%  /pr01.htm
64         0.13%       254   0.10%  /parts_3_.htm
64         0.13%       902   0.35%  /pwc-1.htm
62         0.12%      1650   0.64%  /galv_-10000_tan.htm
62         0.12%      2003   0.78%  /galv_-7000_tan.htm
61         0.12%      1961   0.77%  /galv_-2999_sing.htm
61         0.12%      1778   0.69%  /galv_-6000_tan.htm
61         0.12%       917   0.36%  /pwc-2b.htm
57         0.11%       895   0.35%  /pwc-102b.htm
56         0.11%       840   0.33%  /pwc-76b.htm
54         0.11%       849   0.33%  /pwc-1b.htm
54         0.11%      1758   0.69%  /std__5000_tan_.htm
53         0.11%      1502   0.59%  /galv_-15000_tri.htm
49         0.10%       782   0.31%  /pwc-90b.htm
48         0.10%       253   0.10%  /serv03.htm
48         0.10%      1475   0.58%  /std__2999_single.htm
46         0.09%       220   0.09%  /serv04.htm
44         0.09%       220   0.09%  /serv02.htm
44         0.09%      1337   0.52%  /std__6000_tan_.htm
43         0.09%      1045   0.41%  /custom_tandems.htm
42         0.08%      1371   0.54%  /std__7000_tan_.htm
40         0.08%      1096   0.43%  /std__9999_tan_.htm
40         0.08%       214   0.08%  /tournament.htm
38         0.08%      1184   0.46%  /std__9998_tri_.htm
33         0.07%       847   0.33%  /sp_tandem_axle.htm
33         0.07%      1031   0.40%  /std__15000_tri_.htm
25         0.05%       719   0.28%  /sp_single_axle.htm
24         0.05%       527   0.21%  /custom_singles.htm
21         0.04%        99   0.04%  /serv05.htm
19         0.04%       436   0.17%  /toc.htm
1          0.00%        12   0.00%  /.
1          0.00%        12   0.00%  /./
1          0.00%         1   0.00%  /newsletter.html


Generated by Webalizer Version 2.01