Usage Statistics for www.trailrite.com

Summary Period: December 2004 - URL
Generated 31-Dec-2004 02:18 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

952        2.46%      9297   4.52%  /
584        1.51%      8839   4.30%  /products.htm
260        0.67%      1696   0.82%  /parts.htm
233        0.60%      2719   1.32%  /prod01.htm
198        0.51%      2581   1.25%  /galv__powerboat.htm
156        0.40%      1060   0.52%  /parts_1_.htm
144        0.37%       897   0.44%  /prod02.htm
130        0.34%      1451   0.71%  /prod03.htm
130        0.34%       938   0.46%  /services.htm
127        0.33%       482   0.23%  /parts_2_.htm
107        0.28%       513   0.25%  /news.htm
104        0.27%      1130   0.55%  /prod05.htm
102        0.26%      1015   0.49%  /std__painted.htm
87         0.23%       518   0.25%  /serv01.htm
82         0.21%      4626   2.25%  /econo__painted.htm
80         0.21%      1679   0.82%  /'lt'_painted.htm
74         0.19%      2168   1.05%  /'lnp'_painted.htm
71         0.18%      1404   0.68%  /galv_-lt.htm
71         0.18%       309   0.15%  /pr01.htm
69         0.18%      1746   0.85%  /galv_-lng.htm
68         0.18%      2215   1.08%  /custom_painted.htm
66         0.17%       887   0.43%  /pwc-1.htm
64         0.17%      1861   0.91%  /tube_painted.htm
61         0.16%      1890   0.92%  /galv_-5000_tnd.htm
61         0.16%       315   0.15%  /tournament.htm
59         0.15%      1724   0.84%  /galv_-2999_sing.htm
58         0.15%       821   0.40%  /pwc-2b.htm
56         0.14%       208   0.10%  /parts_3_.htm
55         0.14%       636   0.31%  /'sp'_painted.htm
55         0.14%       783   0.38%  /pwc-1b.htm
55         0.14%       791   0.38%  /pwc-76b.htm
54         0.14%      1614   0.78%  /galv_-6000_tan.htm
52         0.13%      1622   0.79%  /std__5000_tan_.htm
49         0.13%      1349   0.66%  /galv_-15000_tri.htm
49         0.13%      1574   0.77%  /galv_-7000_tan.htm
48         0.12%       709   0.34%  /pwc-102b.htm
45         0.12%       646   0.31%  /pwc-90b.htm
43         0.11%      1149   0.56%  /galv_-10000_tan.htm
40         0.10%       182   0.09%  /serv02.htm
40         0.10%       187   0.09%  /serv04.htm
38         0.10%       182   0.09%  /serv03.htm
38         0.10%      1174   0.57%  /std__2999_single.htm
36         0.09%       780   0.38%  /toc.htm
35         0.09%      1044   0.51%  /std__6000_tan_.htm
32         0.08%       138   0.07%  /serv05.htm
31         0.08%       877   0.43%  /custom_tandems.htm
31         0.08%       819   0.40%  /sp_tandem_axle.htm
28         0.07%       898   0.44%  /std__15000_tri_.htm
28         0.07%       938   0.46%  /std__7000_tan_.htm
28         0.07%       792   0.38%  /std__9999_tan_.htm
26         0.07%       738   0.36%  /custom_singles.htm
23         0.06%       731   0.36%  /std__9998_tri_.htm
22         0.06%       621   0.30%  /sp_single_axle.htm
5          0.01%         3   0.00%  /missing.html
4          0.01%        68   0.03%  /'lwp'_painted.htm
4          0.01%         5   0.00%  /guestbook/
4          0.01%         2   0.00%  /newsletter.html
3          0.01%        35   0.02%  /./
2          0.01%         1   0.00%  /_vti_bin/shtml.exe/prod05.htm
1          0.00%         0   0.00%  /_vti_bin/shtml.exe/_vti_rpc
1          0.00%         2   0.00%  /_vti_inf.html


Generated by Webalizer Version 2.01