Usage Statistics for www.trailrite.com

Summary Period: August 2002
Generated 01-Sep-2002 10:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2002
Total Hits 68356
Total Files 55340
Total Pages 8017
Total Visits 2088
Total KBytes 319602
Total Unique Sites 1511
Total Unique URLs 221
Total Unique Referrers 177
Total Unique User Agents 356
. Avg Max
Hits per Hour 91 748
Hits per Day 2205 3441
Files per Day 1785 3053
Pages per Day 258 399
Visits per Day 67 113
KBytes per Day 10310 17635
Hits by Response Code
Code 200 - OK 55340
Code 206 - Partial Content 166
Code 302 - Found 110
Code 304 - Not Modified 12374
Code 404 - Not Found 365
Code 405 - Method Not Allowed 1

Daily usage for August 2002

Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
1 2580 3.77% 2149 3.88% 336 4.19% 90 4.31% 141 9.33% 12181 3.81%
2 2596 3.80% 2377 4.30% 269 3.36% 79 3.78% 152 10.06% 12981 4.06%
3 1511 2.21% 1299 2.35% 211 2.63% 81 3.88% 195 12.91% 9071 2.84%
4 2157 3.16% 1785 3.23% 309 3.85% 54 2.59% 123 8.14% 10490 3.28%
5 2799 4.09% 2496 4.51% 310 3.87% 64 3.07% 111 7.35% 13624 4.26%
6 2432 3.56% 2082 3.76% 281 3.51% 87 4.17% 169 11.18% 11124 3.48%
7 2160 3.16% 1654 2.99% 247 3.08% 88 4.21% 194 12.84% 8695 2.72%
8 2441 3.57% 1670 3.02% 291 3.63% 79 3.78% 181 11.98% 10513 3.29%
9 2409 3.52% 1791 3.24% 278 3.47% 64 3.07% 144 9.53% 9046 2.83%
10 958 1.40% 829 1.50% 161 2.01% 54 2.59% 158 10.46% 4631 1.45%
11 462 0.68% 455 0.82% 43 0.54% 7 0.34% 10 0.66% 3482 1.09%
12 3355 4.91% 3053 5.52% 399 4.98% 97 4.65% 154 10.19% 17635 5.52%
13 2793 4.09% 2298 4.15% 318 3.97% 79 3.78% 182 12.05% 13611 4.26%
14 2795 4.09% 2117 3.83% 302 3.77% 62 2.97% 127 8.41% 11251 3.52%
15 2788 4.08% 1804 3.26% 313 3.90% 63 3.02% 119 7.88% 11006 3.44%
16 1534 2.24% 1379 2.49% 165 2.06% 42 2.01% 64 4.24% 7121 2.23%
17 1246 1.82% 1105 2.00% 180 2.25% 49 2.35% 135 8.93% 6413 2.01%
18 1814 2.65% 1272 2.30% 213 2.66% 58 2.78% 175 11.58% 7095 2.22%
19 3441 5.03% 2555 4.62% 375 4.68% 81 3.88% 154 10.19% 14547 4.55%
20 3237 4.74% 2668 4.82% 361 4.50% 83 3.98% 203 13.43% 17140 5.36%
21 2972 4.35% 2466 4.46% 389 4.85% 84 4.02% 162 10.72% 16006 5.01%
22 2176 3.18% 1777 3.21% 272 3.39% 56 2.68% 89 5.89% 10475 3.28%
23 2339 3.42% 1590 2.87% 232 2.89% 60 2.87% 147 9.73% 8759 2.74%
24 2157 3.16% 1890 3.42% 238 2.97% 42 2.01% 114 7.54% 11053 3.46%
25 1179 1.72% 988 1.79% 171 2.13% 68 3.26% 137 9.07% 6310 1.97%
26 2946 4.31% 2642 4.77% 334 4.17% 113 5.41% 219 14.49% 14524 4.54%
27 2228 3.26% 1993 3.60% 250 3.12% 71 3.40% 144 9.53% 11583 3.62%
28 1614 2.36% 1294 2.34% 174 2.17% 57 2.73% 158 10.46% 7290 2.28%
29 1765 2.58% 1417 2.56% 209 2.61% 73 3.50% 155 10.26% 7257 2.27%
30 2780 4.07% 1795 3.24% 289 3.60% 81 3.88% 148 9.79% 10570 3.31%
31 692 1.01% 650 1.17% 97 1.21% 26 1.25% 46 3.04% 4119 1.29%

Hourly usage for August 2002

Hourly Statistics for August 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3088 4.52% 73 2273 4.11% 10 334 4.17% 423 13118 4.10%
1 110 3433 5.02% 74 2312 4.18% 11 342 4.27% 454 14075 4.40%
2 40 1268 1.85% 32 1003 1.81% 5 163 2.03% 205 6347 1.99%
3 24 773 1.13% 22 708 1.28% 4 148 1.85% 185 5724 1.79%
4 13 421 0.62% 11 371 0.67% 4 130 1.62% 101 3119 0.98%
5 10 311 0.45% 9 284 0.51% 1 58 0.72% 58 1801 0.56%
6 11 347 0.51% 9 293 0.53% 1 49 0.61% 52 1605 0.50%
7 18 567 0.83% 17 540 0.98% 2 67 0.84% 90 2786 0.87%
8 30 940 1.38% 24 752 1.36% 5 162 2.02% 173 5356 1.68%
9 26 836 1.22% 22 711 1.28% 2 83 1.04% 144 4461 1.40%
10 87 2718 3.98% 71 2202 3.98% 10 312 3.89% 430 13333 4.17%
11 135 4213 6.16% 113 3508 6.34% 15 470 5.86% 571 17696 5.54%
12 130 4035 5.90% 111 3451 6.24% 14 457 5.70% 601 18619 5.83%
13 140 4352 6.37% 115 3567 6.45% 15 490 6.11% 654 20288 6.35%
14 176 5467 8.00% 129 4020 7.26% 20 626 7.81% 748 23174 7.25%
15 202 6269 9.17% 174 5401 9.76% 20 646 8.06% 957 29674 9.28%
16 126 3927 5.74% 97 3022 5.46% 16 510 6.36% 629 19484 6.10%
17 142 4412 6.45% 105 3262 5.89% 15 470 5.86% 612 18961 5.93%
18 109 3398 4.97% 90 2798 5.06% 12 385 4.80% 497 15394 4.82%
19 115 3591 5.25% 99 3075 5.56% 14 441 5.50% 600 18602 5.82%
20 102 3187 4.66% 81 2525 4.56% 12 395 4.93% 454 14081 4.41%
21 129 4018 5.88% 109 3389 6.12% 15 474 5.91% 621 19256 6.02%
22 94 2924 4.28% 87 2704 4.89% 10 334 4.17% 455 14095 4.41%
23 124 3861 5.65% 102 3169 5.73% 15 471 5.88% 599 18554 5.81%

Top 50 of 221 Total URLs
# Hits KBytes URL
1 1361 1.99% 12669 3.96% /
2 903 1.32% 13531 4.23% /products.htm
3 409 0.60% 2473 0.77% /parts.htm
4 390 0.57% 4314 1.35% /prod01.htm
5 293 0.43% 3849 1.20% /galv__powerboat.htm
6 248 0.36% 1612 0.50% /parts_1_.htm
7 239 0.35% 1691 0.53% /services.htm
8 224 0.33% 819 0.26% /parts_2_.htm
9 218 0.32% 1390 0.43% /prod02.htm
10 208 0.30% 2041 0.64% /std__painted.htm
11 171 0.25% 1807 0.57% /prod03.htm
12 144 0.21% 1629 0.51% /prod05.htm
13 133 0.19% 664 0.21% /news.htm
14 127 0.19% 2717 0.85% /'lt'_painted.htm
15 123 0.18% 7021 2.20% /econo__painted.htm
16 113 0.17% 720 0.23% /serv01.htm
17 103 0.15% 412 0.13% /parts_3_.htm
18 102 0.15% 3247 1.02% /galv_-5000_tnd.htm
19 99 0.14% 3088 0.97% /'lnp'_painted.htm
20 99 0.14% 464 0.15% /pr01.htm
21 98 0.14% 3219 1.01% /custom_painted.htm
22 92 0.13% 2873 0.90% /std__5000_tan_.htm
23 90 0.13% 1052 0.33% /'sp'_painted.htm
24 85 0.12% 2493 0.78% /tube_painted.htm
25 82 0.12% 1158 0.36% /pwc-1.htm
26 81 0.12% 2603 0.81% /galv_-2999_sing.htm
27 77 0.11% 402 0.13% /serv03.htm
28 76 0.11% 1148 0.36% /pwc-102b.htm
29 75 0.11% 2328 0.73% /galv_-lng.htm
30 74 0.11% 2207 0.69% /galv_-6000_tan.htm
31 72 0.11% 1448 0.45% /galv_-lt.htm
32 72 0.11% 1078 0.34% /pwc-2b.htm
33 71 0.10% 369 0.12% /serv04.htm
34 70 0.10% 1077 0.34% /pwc-1b.htm
35 69 0.10% 1105 0.35% /pwc-90b.htm
36 69 0.10% 363 0.11% /serv02.htm
37 68 0.10% 2182 0.68% /galv_-7000_tan.htm
38 65 0.10% 2079 0.65% /std__2999_single.htm
39 64 0.09% 1005 0.31% /pwc-76b.htm
40 64 0.09% 1794 0.56% /std__6000_tan_.htm
41 59 0.09% 321 0.10% /tournament.htm
42 57 0.08% 1591 0.50% /galv_-10000_tan.htm
43 54 0.08% 1594 0.50% /galv_-15000_tri.htm
44 46 0.07% 1515 0.47% /std__7000_tan_.htm
45 44 0.06% 1416 0.44% /custom_tandems.htm
46 43 0.06% 928 0.29% /sp_tandem_axle.htm
47 42 0.06% 1248 0.39% /std__9999_tan_.htm
48 37 0.05% 1219 0.38% /std__9998_tri_.htm
49 32 0.05% 998 0.31% /std__15000_tri_.htm
50 25 0.04% 132 0.04% /serv05.htm
View All URLs

Top 50 of 221 Total URLs By KBytes
# Hits KBytes URL
1 903 1.32% 13531 4.23% /products.htm
2 1361 1.99% 12669 3.96% /
3 123 0.18% 7021 2.20% /econo__painted.htm
4 390 0.57% 4314 1.35% /prod01.htm
5 293 0.43% 3849 1.20% /galv__powerboat.htm
6 102 0.15% 3247 1.02% /galv_-5000_tnd.htm
7 98 0.14% 3219 1.01% /custom_painted.htm
8 99 0.14% 3088 0.97% /'lnp'_painted.htm
9 92 0.13% 2873 0.90% /std__5000_tan_.htm
10 127 0.19% 2717 0.85% /'lt'_painted.htm
11 81 0.12% 2603 0.81% /galv_-2999_sing.htm
12 85 0.12% 2493 0.78% /tube_painted.htm
13 409 0.60% 2473 0.77% /parts.htm
14 75 0.11% 2328 0.73% /galv_-lng.htm
15 74 0.11% 2207 0.69% /galv_-6000_tan.htm
16 68 0.10% 2182 0.68% /galv_-7000_tan.htm
17 65 0.10% 2079 0.65% /std__2999_single.htm
18 208 0.30% 2041 0.64% /std__painted.htm
19 171 0.25% 1807 0.57% /prod03.htm
20 64 0.09% 1794 0.56% /std__6000_tan_.htm
21 239 0.35% 1691 0.53% /services.htm
22 144 0.21% 1629 0.51% /prod05.htm
23 248 0.36% 1612 0.50% /parts_1_.htm
24 54 0.08% 1594 0.50% /galv_-15000_tri.htm
25 57 0.08% 1591 0.50% /galv_-10000_tan.htm
26 46 0.07% 1515 0.47% /std__7000_tan_.htm
27 72 0.11% 1448 0.45% /galv_-lt.htm
28 44 0.06% 1416 0.44% /custom_tandems.htm
29 218 0.32% 1390 0.43% /prod02.htm
30 42 0.06% 1248 0.39% /std__9999_tan_.htm
31 37 0.05% 1219 0.38% /std__9998_tri_.htm
32 82 0.12% 1158 0.36% /pwc-1.htm
33 76 0.11% 1148 0.36% /pwc-102b.htm
34 69 0.10% 1105 0.35% /pwc-90b.htm
35 72 0.11% 1078 0.34% /pwc-2b.htm
36 70 0.10% 1077 0.34% /pwc-1b.htm
37 90 0.13% 1052 0.33% /'sp'_painted.htm
38 64 0.09% 1005 0.31% /pwc-76b.htm
39 32 0.05% 998 0.31% /std__15000_tri_.htm
40 43 0.06% 928 0.29% /sp_tandem_axle.htm
41 224 0.33% 819 0.26% /parts_2_.htm
42 113 0.17% 720 0.23% /serv01.htm
43 21 0.03% 703 0.22% /custom_singles.htm
44 133 0.19% 664 0.21% /news.htm
45 19 0.03% 555 0.17% /sp_single_axle.htm
46 99 0.14% 464 0.15% /pr01.htm
47 21 0.03% 436 0.14% /toc.htm
48 103 0.15% 412 0.13% /parts_3_.htm
49 77 0.11% 402 0.13% /serv03.htm
50 71 0.10% 369 0.12% /serv04.htm

Top 50 of 59 Total Entry Pages
# Hits Visits URL
1 1361 1.99% 1038 50.14% /
2 903 1.32% 171 8.26% /products.htm
3 239 0.35% 71 3.43% /services.htm
4 409 0.60% 60 2.90% /parts.htm
5 99 0.14% 53 2.56% /pr01.htm
6 390 0.57% 41 1.98% /prod01.htm
7 293 0.43% 39 1.88% /galv__powerboat.htm
8 248 0.36% 34 1.64% /parts_1_.htm
9 218 0.32% 29 1.40% /prod02.htm
10 208 0.30% 29 1.40% /std__painted.htm
11 224 0.33% 28 1.35% /parts_2_.htm
12 133 0.19% 27 1.30% /news.htm
13 171 0.25% 24 1.16% /prod03.htm
14 123 0.18% 22 1.06% /econo__painted.htm
15 82 0.12% 18 0.87% /pwc-1.htm
16 113 0.17% 18 0.87% /serv01.htm
17 102 0.15% 17 0.82% /galv_-5000_tnd.htm
18 144 0.21% 17 0.82% /prod05.htm
19 21 0.03% 17 0.82% /toc.htm
20 81 0.12% 15 0.72% /galv_-2999_sing.htm
21 57 0.08% 14 0.68% /galv_-10000_tan.htm
22 103 0.15% 14 0.68% /parts_3_.htm
23 68 0.10% 13 0.63% /galv_-7000_tan.htm
24 98 0.14% 12 0.58% /custom_painted.htm
25 76 0.11% 12 0.58% /pwc-102b.htm
26 70 0.10% 12 0.58% /pwc-1b.htm
27 71 0.10% 12 0.58% /serv04.htm
28 127 0.19% 11 0.53% /'lt'_painted.htm
29 69 0.10% 11 0.53% /serv02.htm
30 77 0.11% 11 0.53% /serv03.htm
31 92 0.13% 11 0.53% /std__5000_tan_.htm
32 59 0.09% 11 0.53% /tournament.htm
33 44 0.06% 10 0.48% /custom_tandems.htm
34 54 0.08% 10 0.48% /galv_-15000_tri.htm
35 75 0.11% 10 0.48% /galv_-lng.htm
36 72 0.11% 10 0.48% /galv_-lt.htm
37 72 0.11% 10 0.48% /pwc-2b.htm
38 65 0.10% 9 0.43% /std__2999_single.htm
39 69 0.10% 8 0.39% /pwc-90b.htm
40 43 0.06% 8 0.39% /sp_tandem_axle.htm
41 64 0.09% 7 0.34% /pwc-76b.htm
42 25 0.04% 7 0.34% /serv05.htm
43 64 0.09% 7 0.34% /std__6000_tan_.htm
44 99 0.14% 6 0.29% /'lnp'_painted.htm
45 21 0.03% 6 0.29% /custom_singles.htm
46 74 0.11% 6 0.29% /galv_-6000_tan.htm
47 85 0.12% 6 0.29% /tube_painted.htm
48 90 0.13% 5 0.24% /'sp'_painted.htm
49 19 0.03% 5 0.24% /sp_single_axle.htm
50 32 0.05% 5 0.24% /std__15000_tri_.htm

Top 50 of 59 Total Exit Pages
# Hits Visits URL
1 1361 1.99% 440 21.62% /
2 903 1.32% 142 6.98% /products.htm
3 218 0.32% 98 4.82% /prod02.htm
4 248 0.36% 81 3.98% /parts_1_.htm
5 409 0.60% 68 3.34% /parts.htm
6 239 0.35% 68 3.34% /services.htm
7 224 0.33% 63 3.10% /parts_2_.htm
8 144 0.21% 61 3.00% /prod05.htm
9 133 0.19% 54 2.65% /news.htm
10 390 0.57% 46 2.26% /prod01.htm
11 113 0.17% 43 2.11% /serv01.htm
12 293 0.43% 40 1.97% /galv__powerboat.htm
13 171 0.25% 36 1.77% /prod03.htm
14 102 0.15% 35 1.72% /galv_-5000_tnd.htm
15 103 0.15% 34 1.67% /parts_3_.htm
16 99 0.14% 33 1.62% /pr01.htm
17 123 0.18% 29 1.43% /econo__painted.htm
18 77 0.11% 29 1.43% /serv03.htm
19 54 0.08% 28 1.38% /galv_-15000_tri.htm
20 71 0.10% 28 1.38% /serv04.htm
21 81 0.12% 27 1.33% /galv_-2999_sing.htm
22 68 0.10% 27 1.33% /galv_-7000_tan.htm
23 92 0.13% 26 1.28% /std__5000_tan_.htm
24 72 0.11% 24 1.18% /galv_-lt.htm
25 76 0.11% 24 1.18% /pwc-102b.htm
26 82 0.12% 23 1.13% /pwc-1.htm
27 208 0.30% 23 1.13% /std__painted.htm
28 75 0.11% 22 1.08% /galv_-lng.htm
29 44 0.06% 21 1.03% /custom_tandems.htm
30 57 0.08% 21 1.03% /galv_-10000_tan.htm
31 99 0.14% 20 0.98% /'lnp'_painted.htm
32 69 0.10% 20 0.98% /serv02.htm
33 64 0.09% 20 0.98% /std__6000_tan_.htm
34 98 0.14% 19 0.93% /custom_painted.htm
35 74 0.11% 19 0.93% /galv_-6000_tan.htm
36 69 0.10% 19 0.93% /pwc-90b.htm
37 65 0.10% 19 0.93% /std__2999_single.htm
38 127 0.19% 18 0.88% /'lt'_painted.htm
39 70 0.10% 17 0.84% /pwc-1b.htm
40 59 0.09% 17 0.84% /tournament.htm
41 85 0.12% 16 0.79% /tube_painted.htm
42 42 0.06% 15 0.74% /std__9999_tan_.htm
43 37 0.05% 14 0.69% /std__9998_tri_.htm
44 43 0.06% 13 0.64% /sp_tandem_axle.htm
45 72 0.11% 12 0.59% /pwc-2b.htm
46 25 0.04% 12 0.59% /serv05.htm
47 46 0.07% 12 0.59% /std__7000_tan_.htm
48 32 0.05% 11 0.54% /std__15000_tri_.htm
49 64 0.09% 10 0.49% /pwc-76b.htm
50 90 0.13% 9 0.44% /'sp'_painted.htm

Top 50 of 1511 Total Sites
# Hits Files KBytes Visits Hostname
1 1052 1.54% 1051 1.90% 5855 1.83% 4 0.19% 63.105.169.11
2 691 1.01% 105 0.19% 609 0.19% 1 0.05% 216-184-219-67.client.dsl.net
3 662 0.97% 661 1.19% 3902 1.22% 1 0.05% adsl-64-164-168-189.dsl.lsan03.pacbell.net
4 606 0.89% 107 0.19% 974 0.30% 27 1.29% h-66-134-83-162.lsanca54.covad.net
5 570 0.83% 158 0.29% 1365 0.43% 1 0.05% virt4152.virtual.state.nv.us
6 539 0.79% 103 0.19% 705 0.22% 1 0.05% random-144-183.ci.mtnview.ca.us
7 522 0.76% 522 0.94% 3664 1.15% 3 0.14% 65.70.64.225
8 518 0.76% 510 0.92% 1592 0.50% 2 0.10% sc-66-74-65-99.socal.rr.com
9 483 0.71% 82 0.15% 661 0.21% 1 0.05% ca-crlsca-cuda1-c2e-134.crlsca.adelphia.net
10 457 0.67% 457 0.83% 2128 0.67% 2 0.10% 65.212.178.2
11 371 0.54% 258 0.47% 1711 0.54% 3 0.14% cfs.anixter.com
12 367 0.54% 123 0.22% 894 0.28% 1 0.05% lsanca1-ar20-4-65-074-019.lsanca1.dsl-verizon.net
13 358 0.52% 129 0.23% 1310 0.41% 1 0.05% adsl-66-122-19-95.dsl.scrm01.pacbell.net
14 351 0.51% 126 0.23% 1100 0.34% 1 0.05% desert-92.slip.uiuc.edu
15 338 0.49% 93 0.17% 641 0.20% 2 0.10% 206.71.83.66
16 334 0.49% 86 0.16% 664 0.21% 4 0.19% sc-24-24-225-32.socal.rr.com
17 326 0.48% 325 0.59% 2992 0.94% 1 0.05% pou-1-10-214.tscnet.net
18 325 0.48% 82 0.15% 651 0.20% 3 0.14% cocf01.qad.com
19 311 0.45% 311 0.56% 1635 0.51% 1 0.05% dhcp153-72-151-24.nt02-c3.cpe.charter-ne.com
20 289 0.42% 136 0.25% 595 0.19% 3 0.14% kmc-usa.com
21 273 0.40% 273 0.49% 1679 0.53% 1 0.05% adsl-63-202-97-82.dsl.lsan03.pacbell.net
22 271 0.40% 271 0.49% 1336 0.42% 1 0.05% adsl-63-194-19-3.dsl.lsan03.pacbell.net
23 259 0.38% 192 0.35% 1091 0.34% 3 0.14% user-105nc8b.dialup.mindspring.com
24 242 0.35% 74 0.13% 401 0.13% 2 0.10% 208.229.189.250
25 235 0.34% 70 0.13% 420 0.13% 2 0.10% ip68-2-46-107.ph.ph.cox.net
26 234 0.34% 84 0.15% 834 0.26% 3 0.14% mercury.uniontrib.com
27 226 0.33% 150 0.27% 981 0.31% 2 0.10% lsanca1-ar20-4-65-074-089.lsanca1.dsl-verizon.net
28 222 0.32% 56 0.10% 369 0.12% 1 0.05% ip68-5-50-91.oc.oc.cox.net
29 210 0.31% 210 0.38% 924 0.29% 3 0.14% ip68-98-5-185.ph.ph.cox.net
30 205 0.30% 93 0.17% 504 0.16% 1 0.05% dialup-67.28.102.211.dial1.sacramento1.level3.net
31 200 0.29% 152 0.27% 1048 0.33% 3 0.14% bi01p1.co.us.ibm.com
32 196 0.29% 135 0.24% 746 0.23% 3 0.14% c-24-126-102-43.we.client2.attbi.com
33 193 0.28% 63 0.11% 195 0.06% 1 0.05% 216.28.156.247
34 191 0.28% 191 0.35% 931 0.29% 1 0.05% ip68-4-18-110.oc.oc.cox.net
35 187 0.27% 173 0.31% 594 0.19% 1 0.05% adsl-66-124-254-56.dsl.snfc21.pacbell.net
36 185 0.27% 181 0.33% 1396 0.44% 2 0.10% ca-crlsca-cuda2-c2a-129.crlsca.adelphia.net
37 183 0.27% 182 0.33% 859 0.27% 1 0.05% t210.rent.com
38 182 0.27% 159 0.29% 682 0.21% 3 0.14% 63.198.254.41
39 175 0.26% 173 0.31% 910 0.28% 1 0.05% bdsl.66.12.98.158.gte.net
40 174 0.25% 64 0.12% 317 0.10% 1 0.05% hammerhead.cis.okstate.edu
41 172 0.25% 45 0.08% 192 0.06% 1 0.05% d149.as29.nwbl0.wi.voyager.net
42 172 0.25% 170 0.31% 1160 0.36% 1 0.05% external2.rwsc.com
43 168 0.25% 53 0.10% 207 0.06% 1 0.05% adsl-63-202-181-200.dsl.snfc21.pacbell.net
44 168 0.25% 90 0.16% 678 0.21% 1 0.05% user-0c8h1ob.cable.mindspring.com
45 166 0.24% 76 0.14% 245 0.08% 1 0.05% bdsl.66.12.141.250.gte.net
46 163 0.24% 70 0.13% 410 0.13% 1 0.05% 64.70.34.197
47 160 0.23% 160 0.29% 633 0.20% 3 0.14% 66.189.153.166
48 157 0.23% 156 0.28% 813 0.25% 3 0.14% ip68-7-209-106.sd.sd.cox.net
49 154 0.23% 62 0.11% 290 0.09% 1 0.05% pcp01879431pcs.sandia01.nm.comcast.net
50 153 0.22% 152 0.27% 1619 0.51% 1 0.05% sc-66-27-208-205.socal.rr.com
View All Sites

Top 50 of 1511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1052 1.54% 1051 1.90% 5855 1.83% 4 0.19% 63.105.169.11
2 662 0.97% 661 1.19% 3902 1.22% 1 0.05% adsl-64-164-168-189.dsl.lsan03.pacbell.net
3 522 0.76% 522 0.94% 3664 1.15% 3 0.14% 65.70.64.225
4 326 0.48% 325 0.59% 2992 0.94% 1 0.05% pou-1-10-214.tscnet.net
5 457 0.67% 457 0.83% 2128 0.67% 2 0.10% 65.212.178.2
6 371 0.54% 258 0.47% 1711 0.54% 3 0.14% cfs.anixter.com
7 273 0.40% 273 0.49% 1679 0.53% 1 0.05% adsl-63-202-97-82.dsl.lsan03.pacbell.net
8 311 0.45% 311 0.56% 1635 0.51% 1 0.05% dhcp153-72-151-24.nt02-c3.cpe.charter-ne.com
9 153 0.22% 152 0.27% 1619 0.51% 1 0.05% sc-66-27-208-205.socal.rr.com
10 518 0.76% 510 0.92% 1592 0.50% 2 0.10% sc-66-74-65-99.socal.rr.com
11 129 0.19% 126 0.23% 1482 0.46% 1 0.05% 38.186.38.241
12 123 0.18% 122 0.22% 1436 0.45% 1 0.05% 0-1pool116-38.nas28.los-angeles1.ca.us.da.qwest.net
13 136 0.20% 131 0.24% 1403 0.44% 3 0.14% crawler2.wib.pa-x.dec.com
14 185 0.27% 181 0.33% 1396 0.44% 2 0.10% ca-crlsca-cuda2-c2a-129.crlsca.adelphia.net
15 75 0.11% 72 0.13% 1390 0.44% 7 0.34% eglt406.directhit.com
16 570 0.83% 158 0.29% 1365 0.43% 1 0.05% virt4152.virtual.state.nv.us
17 271 0.40% 271 0.49% 1336 0.42% 1 0.05% adsl-63-194-19-3.dsl.lsan03.pacbell.net
18 358 0.52% 129 0.23% 1310 0.41% 1 0.05% adsl-66-122-19-95.dsl.scrm01.pacbell.net
19 142 0.21% 137 0.25% 1271 0.40% 1 0.05% sc-66-27-2-133.socal.rr.com
20 113 0.17% 113 0.20% 1202 0.38% 2 0.10% 204.118.110.140
21 143 0.21% 122 0.22% 1177 0.37% 1 0.05% 207-104-85-163.ded.pacbell.net
22 172 0.25% 170 0.31% 1160 0.36% 1 0.05% external2.rwsc.com
23 129 0.19% 129 0.23% 1149 0.36% 2 0.10% adsl-63-206-136-155.dsl.lsan03.pacbell.net
24 351 0.51% 126 0.23% 1100 0.34% 1 0.05% desert-92.slip.uiuc.edu
25 259 0.38% 192 0.35% 1091 0.34% 3 0.14% user-105nc8b.dialup.mindspring.com
26 200 0.29% 152 0.27% 1048 0.33% 3 0.14% bi01p1.co.us.ibm.com
27 115 0.17% 115 0.21% 1046 0.33% 1 0.05% adsl-63-204-72-29.dsl.scrm01.pacbell.net
28 129 0.19% 129 0.23% 1018 0.32% 1 0.05% blv-proxy-01.boeing.com
29 126 0.18% 126 0.23% 1018 0.32% 1 0.05% tconl171237.tconl.com
30 110 0.16% 110 0.20% 1005 0.31% 1 0.05% dialup-63.210.112.213.dial1.losangeles1.level3.net
31 226 0.33% 150 0.27% 981 0.31% 2 0.10% lsanca1-ar20-4-65-074-089.lsanca1.dsl-verizon.net
32 606 0.89% 107 0.19% 974 0.30% 27 1.29% h-66-134-83-162.lsanca54.covad.net
33 120 0.18% 98 0.18% 967 0.30% 1 0.05% 65.119.12.39
34 115 0.17% 114 0.21% 967 0.30% 1 0.05% ts07-86.ctaz.com
35 151 0.22% 151 0.27% 964 0.30% 1 0.05% rubix.kern.org
36 48 0.07% 47 0.08% 952 0.30% 1 0.05% 63.148.99.229
37 48 0.07% 41 0.07% 949 0.30% 35 1.68% trek12.sv.av.com
38 145 0.21% 96 0.17% 934 0.29% 1 0.05% 65.242.227.51
39 191 0.28% 191 0.35% 931 0.29% 1 0.05% ip68-4-18-110.oc.oc.cox.net
40 210 0.31% 210 0.38% 924 0.29% 3 0.14% ip68-98-5-185.ph.ph.cox.net
41 123 0.18% 123 0.22% 912 0.29% 1 0.05% adsl-63-197-173-102.dsl.lsan03.pacbell.net
42 175 0.26% 173 0.31% 910 0.28% 1 0.05% bdsl.66.12.98.158.gte.net
43 97 0.14% 97 0.18% 908 0.28% 1 0.05% 66-123-154-2.ded.pacbell.net
44 100 0.15% 97 0.18% 906 0.28% 1 0.05% dialup-209.247.55.140.dial1.sanfrancisco1.level3.net
45 367 0.54% 123 0.22% 894 0.28% 1 0.05% lsanca1-ar20-4-65-074-019.lsanca1.dsl-verizon.net
46 97 0.14% 97 0.18% 889 0.28% 1 0.05% 160.83.64.92
47 93 0.14% 93 0.17% 872 0.27% 1 0.05% 139.182.19.229
48 108 0.16% 108 0.20% 871 0.27% 1 0.05% pool-129-44-53-27.ny325.east.verizon.net
49 133 0.19% 129 0.23% 862 0.27% 1 0.05% pool0370.cvx6-bradley.dialup.earthlink.net
50 91 0.13% 91 0.16% 862 0.27% 1 0.05% 63-200-69-6.sac-city.k12.ca.us

Top 50 of 177 Total Referrers
# Hits Referrer
1 4236 6.20% - (Direct Request)
2 144 0.21% http://www.google.com/search
3 99 0.14% http://www.boatowners.com/trailers.htm
4 95 0.14% http://google.yahoo.com/bin/query
5 72 0.11% http://search.msn.com/results.asp
6 45 0.07% http://www.boat-manufacturers.com/trailer.htm
7 28 0.04% http://yp110.superpages.com/listings.phtml
8 27 0.04% http://auto.search.msn.com/results.asp
9 25 0.04% http://www.stingrayboats.com/cgi-bin/cgiwrap
10 20 0.03% http://www.boatshoppermagazine.com/manufacturers/manufacturers.asp
11 19 0.03% http://aolsearch.aol.com/dirsearch.adp
12 16 0.02% http://216.239.53.100/search
13 12 0.02% http://search.earthlink.net/search
14 12 0.02% http://www.fishingworks.com/boat_manufacturers/trailers_accessories/index.cfm
15 11 0.02% http://www.mediabrains.com/Client/PooleP/LM1/lm/rsfelinkto.asp
16 10 0.01% http://search.msn.com/preview.asp
17 9 0.01% http://search.netscape.com/nscp_results.adp
18 8 0.01% [unknown origin]
19 8 0.01% http://www.lure-fly.com/waterhouse/trailer/trail-rite.html
20 7 0.01% http://search.dogpile.com/texis/search
21 6 0.01% http://capri18.homestead.com/Links~ns4.html
22 6 0.01% http://www.altavista.com/sites/search/web
23 5 0.01% http://msog.org/cfmods/M-links1.cfm
24 5 0.01% http://www.altavista.com/iepane
25 5 0.01% http://www.scma.com/longbeach.asp
26 4 0.01% http://search.netscape.com/redir.adp
27 4 0.01% http://websearch.cs.com/cs/cs_results.adp
28 3 0.00% bookmarks
29 3 0.00% http://www.altavista.com/sites/search/iepane
30 3 0.00% http://www.overture.com/d/search/p/netscape/
31 2 0.00% http://askjeeves.com/main/metaAnswer.asp
32 2 0.00% http://eps.new.search.new.net/apps/eps/results.cgi
