Usage Statistics for www.trailrite.com

Summary Period: March 2004
Generated 01-Apr-2004 22:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 91701
Total Files 78009
Total Pages 10518
Total Visits 2519
Total KBytes 448885
Total Unique Sites 1913
Total Unique URLs 217
Total Unique Referrers 189
Total Unique User Agents 357
. Avg Max
Hits per Hour 123 1755
Hits per Day 2958 5936
Files per Day 2516 5439
Pages per Day 339 586
Visits per Day 81 109
KBytes per Day 14480 26599
Hits by Response Code
Code 200 - OK 78009
Code 206 - Partial Content 101
Code 301 - Moved Permanently 1
Code 302 - Found 225
Code 304 - Not Modified 12799
Code 404 - Not Found 566

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 2941 3.21% 2706 3.47% 313 2.98% 81 3.22% 130 6.80% 15803 3.52%
2 3279 3.58% 2787 3.57% 388 3.69% 90 3.57% 131 6.85% 17156 3.82%
3 3305 3.60% 3031 3.89% 396 3.76% 92 3.65% 158 8.26% 19104 4.26%
4 2371 2.59% 2034 2.61% 300 2.85% 86 3.41% 132 6.90% 13014 2.90%
5 2388 2.60% 2320 2.97% 250 2.38% 58 2.30% 49 2.56% 14232 3.17%
6 1265 1.38% 1063 1.36% 160 1.52% 49 1.95% 49 2.56% 6382 1.42%
7 1848 2.02% 1668 2.14% 244 2.32% 68 2.70% 121 6.33% 10103 2.25%
8 4406 4.80% 3755 4.81% 466 4.43% 109 4.33% 144 7.53% 21059 4.69%
9 2518 2.75% 2372 3.04% 316 3.00% 89 3.53% 164 8.57% 12617 2.81%
10 2577 2.81% 2320 2.97% 269 2.56% 84 3.33% 122 6.38% 12958 2.89%
11 3284 3.58% 2746 3.52% 334 3.18% 96 3.81% 157 8.21% 16174 3.60%
12 1982 2.16% 1648 2.11% 215 2.04% 70 2.78% 91 4.76% 8321 1.85%
13 2598 2.83% 2438 3.13% 252 2.40% 51 2.02% 36 1.88% 13590 3.03%
14 2102 2.29% 1945 2.49% 270 2.57% 68 2.70% 129 6.74% 10944 2.44%
15 2911 3.17% 2516 3.23% 370 3.52% 89 3.53% 112 5.85% 15016 3.35%
16 3188 3.48% 2375 3.04% 380 3.61% 100 3.97% 110 5.75% 15405 3.43%
17 3523 3.84% 2708 3.47% 427 4.06% 97 3.85% 142 7.42% 16285 3.63%
18 2385 2.60% 2071 2.65% 345 3.28% 76 3.02% 115 6.01% 12383 2.76%
19 2653 2.89% 2422 3.10% 292 2.78% 83 3.29% 141 7.37% 14804 3.30%
20 2977 3.25% 2341 3.00% 344 3.27% 68 2.70% 127 6.64% 14541 3.24%
21 2393 2.61% 1621 2.08% 248 2.36% 67 2.66% 118 6.17% 9034 2.01%
22 5936 6.47% 5439 6.97% 586 5.57% 108 4.29% 156 8.15% 26599 5.93%
23 2153 2.35% 1934 2.48% 316 3.00% 65 2.58% 109 5.70% 12229 2.72%
24 2791 3.04% 2202 2.82% 343 3.26% 92 3.65% 127 6.64% 14028 3.13%
25 3482 3.80% 2801 3.59% 393 3.74% 84 3.33% 93 4.86% 15067 3.36%
26 3358 3.66% 2495 3.20% 328 3.12% 76 3.02% 135 7.06% 13460 3.00%
27 2070 2.26% 1834 2.35% 321 3.05% 67 2.66% 113 5.91% 10046 2.24%
28 3406 3.71% 2497 3.20% 370 3.52% 72 2.86% 130 6.80% 14110 3.14%
29 4553 4.97% 3845 4.93% 461 4.38% 107 4.25% 134 7.00% 21086 4.70%
30 3687 4.02% 3266 4.19% 385 3.66% 100 3.97% 164 8.57% 18005 4.01%
31 3371 3.68% 2809 3.60% 436 4.15% 77 3.06% 107 5.59% 15330 3.42%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 419 0.46% 10 321 0.41% 1 58 0.55% 61 1891 0.42%
1 16 496 0.54% 14 442 0.57% 3 118 1.12% 101 3116 0.69%
2 21 671 0.73% 17 532 0.68% 3 104 0.99% 115 3575 0.80%
3 18 563 0.61% 17 532 0.68% 2 82 0.78% 101 3146 0.70%
4 37 1169 1.27% 33 1037 1.33% 5 163 1.55% 183 5665 1.26%
5 59 1831 2.00% 53 1661 2.13% 6 192 1.83% 277 8588 1.91%
6 69 2151 2.35% 52 1640 2.10% 7 237 2.25% 308 9534 2.12%
7 148 4617 5.03% 127 3953 5.07% 16 508 4.83% 715 22150 4.93%
8 149 4636 5.06% 135 4199 5.38% 15 483 4.59% 709 21994 4.90%
9 166 5158 5.62% 151 4687 6.01% 19 609 5.79% 891 27634 6.16%
10 247 7663 8.36% 213 6616 8.48% 23 740 7.04% 1137 35253 7.85%
11 185 5735 6.25% 170 5271 6.76% 18 567 5.39% 992 30747 6.85%
12 217 6751 7.36% 169 5255 6.74% 26 806 7.66% 1026 31811 7.09%
13 223 6922 7.55% 201 6246 8.01% 23 742 7.05% 1112 34473 7.68%
14 159 4945 5.39% 134 4170 5.35% 17 556 5.29% 841 26083 5.81%
15 167 5188 5.66% 139 4321 5.54% 21 657 6.25% 854 26473 5.90%
16 193 5996 6.54% 173 5363 6.87% 24 753 7.16% 1034 32055 7.14%
17 135 4214 4.60% 111 3463 4.44% 18 580 5.51% 653 20234 4.51%
18 115 3571 3.89% 100 3102 3.98% 15 466 4.43% 582 18034 4.02%
19 167 5188 5.66% 133 4125 5.29% 18 577 5.49% 768 23820 5.31%
20 182 5660 6.17% 153 4749 6.09% 18 580 5.51% 763 23662 5.27%
21 132 4108 4.48% 103 3207 4.11% 13 429 4.08% 614 19028 4.24%
22 92 2862 3.12% 69 2139 2.74% 10 325 3.09% 416 12902 2.87%
23 38 1187 1.29% 31 978 1.25% 6 186 1.77% 226 7016 1.56%

Top 50 of 217 Total URLs
# Hits KBytes URL
1 1843 2.01% 18039 4.02% /
2 1166 1.27% 18191 4.05% /products.htm
3 657 0.72% 3968 0.88% /parts.htm
4 513 0.56% 6012 1.34% /prod01.htm
5 390 0.43% 2544 0.57% /parts_1_.htm
6 359 0.39% 4881 1.09% /galv__powerboat.htm
7 327 0.36% 1219 0.27% /parts_2_.htm
8 326 0.36% 2381 0.53% /services.htm
9 252 0.27% 3086 0.69% /prod03.htm
10 252 0.27% 2467 0.55% /std__painted.htm
11 200 0.22% 1375 0.31% /prod02.htm
12 194 0.21% 2164 0.48% /prod05.htm
13 186 0.20% 931 0.21% /news.htm
14 165 0.18% 1050 0.23% /serv01.htm
15 151 0.16% 3203 0.71% /'lt'_painted.htm
16 145 0.16% 8185 1.82% /econo__painted.htm
17 138 0.15% 561 0.13% /parts_3_.htm
18 121 0.13% 3684 0.82% /std__5000_tan_.htm
19 119 0.13% 3877 0.86% /custom_painted.htm
20 119 0.13% 3534 0.79% /tube_painted.htm
21 113 0.12% 3514 0.78% /galv_-5000_tnd.htm
22 110 0.12% 1377 0.31% /'sp'_painted.htm
23 107 0.12% 3351 0.75% /'lnp'_painted.htm
24 107 0.12% 1577 0.35% /pwc-2b.htm
25 99 0.11% 469 0.10% /pr01.htm
26 98 0.11% 3077 0.69% /galv_-2999_sing.htm
27 97 0.11% 1413 0.31% /pwc-1.htm
28 97 0.11% 1503 0.33% /pwc-102b.htm
29 97 0.11% 1532 0.34% /pwc-76b.htm
30 96 0.10% 506 0.11% /serv03.htm
31 94 0.10% 2878 0.64% /galv_-lng.htm
32 91 0.10% 1865 0.42% /galv_-lt.htm
33 91 0.10% 1428 0.32% /pwc-90b.htm
34 90 0.10% 484 0.11% /serv04.htm
35 86 0.09% 462 0.10% /serv02.htm
36 85 0.09% 1289 0.29% /pwc-1b.htm
37 83 0.09% 433 0.10% /tournament.htm
38 82 0.09% 2380 0.53% /std__6000_tan_.htm
39 78 0.09% 2404 0.54% /galv_-6000_tan.htm
40 74 0.08% 2115 0.47% /galv_-15000_tri.htm
41 74 0.08% 2314 0.52% /std__2999_single.htm
42 70 0.08% 1797 0.40% /galv_-10000_tan.htm
43 63 0.07% 2003 0.45% /galv_-7000_tan.htm
44 58 0.06% 1876 0.42% /std__7000_tan_.htm
45 56 0.06% 1754 0.39% /custom_tandems.htm
46 52 0.06% 1492 0.33% /std__9999_tan_.htm
47 47 0.05% 1032 0.23% /toc.htm
48 45 0.05% 1364 0.30% /std__15000_tri_.htm
49 43 0.05% 226 0.05% /serv05.htm
50 42 0.05% 1092 0.24% /sp_tandem_axle.htm
View All URLs

Top 50 of 217 Total URLs By KBytes
# Hits KBytes URL
1 1166 1.27% 18191 4.05% /products.htm
2 1843 2.01% 18039 4.02% /
3 145 0.16% 8185 1.82% /econo__painted.htm
4 513 0.56% 6012 1.34% /prod01.htm
5 359 0.39% 4881 1.09% /galv__powerboat.htm
6 657 0.72% 3968 0.88% /parts.htm
7 119 0.13% 3877 0.86% /custom_painted.htm
8 121 0.13% 3684 0.82% /std__5000_tan_.htm
9 119 0.13% 3534 0.79% /tube_painted.htm
10 113 0.12% 3514 0.78% /galv_-5000_tnd.htm
11 107 0.12% 3351 0.75% /'lnp'_painted.htm
12 151 0.16% 3203 0.71% /'lt'_painted.htm
13 252 0.27% 3086 0.69% /prod03.htm
14 98 0.11% 3077 0.69% /galv_-2999_sing.htm
15 94 0.10% 2878 0.64% /galv_-lng.htm
16 390 0.43% 2544 0.57% /parts_1_.htm
17 252 0.27% 2467 0.55% /std__painted.htm
18 78 0.09% 2404 0.54% /galv_-6000_tan.htm
19 326 0.36% 2381 0.53% /services.htm
20 82 0.09% 2380 0.53% /std__6000_tan_.htm
21 74 0.08% 2314 0.52% /std__2999_single.htm
22 194 0.21% 2164 0.48% /prod05.htm
23 74 0.08% 2115 0.47% /galv_-15000_tri.htm
24 63 0.07% 2003 0.45% /galv_-7000_tan.htm
25 58 0.06% 1876 0.42% /std__7000_tan_.htm
26 91 0.10% 1865 0.42% /galv_-lt.htm
27 70 0.08% 1797 0.40% /galv_-10000_tan.htm
28 56 0.06% 1754 0.39% /custom_tandems.htm
29 107 0.12% 1577 0.35% /pwc-2b.htm
30 97 0.11% 1532 0.34% /pwc-76b.htm
31 97 0.11% 1503 0.33% /pwc-102b.htm
32 52 0.06% 1492 0.33% /std__9999_tan_.htm
33 91 0.10% 1428 0.32% /pwc-90b.htm
34 97 0.11% 1413 0.31% /pwc-1.htm
35 110 0.12% 1377 0.31% /'sp'_painted.htm
36 200 0.22% 1375 0.31% /prod02.htm
37 45 0.05% 1364 0.30% /std__15000_tri_.htm
38 85 0.09% 1289 0.29% /pwc-1b.htm
39 327 0.36% 1219 0.27% /parts_2_.htm
40 38 0.04% 1184 0.26% /std__9998_tri_.htm
41 42 0.05% 1092 0.24% /sp_tandem_axle.htm
42 165 0.18% 1050 0.23% /serv01.htm
43 47 0.05% 1032 0.23% /toc.htm
44 186 0.20% 931 0.21% /news.htm
45 31 0.03% 915 0.20% /sp_single_axle.htm
46 26 0.03% 844 0.19% /custom_singles.htm
47 138 0.15% 561 0.13% /parts_3_.htm
48 96 0.10% 506 0.11% /serv03.htm
49 90 0.10% 484 0.11% /serv04.htm
50 99 0.11% 469 0.10% /pr01.htm

Top 50 of 58 Total Entry Pages
# Hits Visits URL
1 1843 2.01% 1360 54.25% /
2 1166 1.27% 225 8.97% /products.htm
3 657 0.72% 64 2.55% /parts.htm
4 165 0.18% 63 2.51% /serv01.htm
5 326 0.36% 50 1.99% /services.htm
6 200 0.22% 43 1.72% /prod02.htm
7 513 0.56% 40 1.60% /prod01.htm
8 47 0.05% 39 1.56% /toc.htm
9 99 0.11% 36 1.44% /pr01.htm
10 359 0.39% 35 1.40% /galv__powerboat.htm
11 390 0.43% 35 1.40% /parts_1_.htm
12 194 0.21% 33 1.32% /prod05.htm
13 186 0.20% 26 1.04% /news.htm
14 96 0.10% 26 1.04% /serv03.htm
15 252 0.27% 21 0.84% /prod03.htm
16 138 0.15% 20 0.80% /parts_3_.htm
17 97 0.11% 19 0.76% /pwc-1.htm
18 97 0.11% 19 0.76% /pwc-102b.htm
19 85 0.09% 19 0.76% /pwc-1b.htm
20 90 0.10% 19 0.76% /serv04.htm
21 151 0.16% 18 0.72% /'lt'_painted.htm
22 327 0.36% 18 0.72% /parts_2_.htm
23 43 0.05% 18 0.72% /serv05.htm
24 252 0.27% 17 0.68% /std__painted.htm
25 86 0.09% 15 0.60% /serv02.htm
26 94 0.10% 14 0.56% /galv_-lng.htm
27 97 0.11% 14 0.56% /pwc-76b.htm
28 145 0.16% 13 0.52% /econo__painted.htm
29 98 0.11% 13 0.52% /galv_-2999_sing.htm
30 107 0.12% 13 0.52% /pwc-2b.htm
31 119 0.13% 12 0.48% /custom_painted.htm
32 63 0.07% 11 0.44% /galv_-7000_tan.htm
33 83 0.09% 11 0.44% /tournament.htm
34 113 0.12% 10 0.40% /galv_-5000_tnd.htm
35 91 0.10% 10 0.40% /galv_-lt.htm
36 107 0.12% 9 0.36% /'lnp'_painted.htm
37 70 0.08% 9 0.36% /galv_-10000_tan.htm
38 74 0.08% 9 0.36% /galv_-15000_tri.htm
39 56 0.06% 8 0.32% /custom_tandems.htm
40 58 0.06% 7 0.28% /std__7000_tan_.htm
41 119 0.13% 7 0.28% /tube_painted.htm
42 26 0.03% 6 0.24% /custom_singles.htm
43 78 0.09% 6 0.24% /galv_-6000_tan.htm
44 91 0.10% 6 0.24% /pwc-90b.htm
45 31 0.03% 6 0.24% /sp_single_axle.htm
46 121 0.13% 6 0.24% /std__5000_tan_.htm
47 74 0.08% 5 0.20% /std__2999_single.htm
48 38 0.04% 4 0.16% /std__9998_tri_.htm
49 42 0.05% 3 0.12% /sp_tandem_axle.htm
50 45 0.05% 3 0.12% /std__15000_tri_.htm

Top 50 of 58 Total Exit Pages
# Hits Visits URL
1 1843 2.01% 612 24.91% /
2 1166 1.27% 176 7.16% /products.htm
3 390 0.43% 110 4.48% /parts_1_.htm
4 327 0.36% 86 3.50% /parts_2_.htm
5 657 0.72% 84 3.42% /parts.htm
6 165 0.18% 79 3.22% /serv01.htm
7 200 0.22% 73 2.97% /prod02.htm
8 194 0.21% 70 2.85% /prod05.htm
9 326 0.36% 70 2.85% /services.htm
10 359 0.39% 52 2.12% /galv__powerboat.htm
11 513 0.56% 52 2.12% /prod01.htm
12 186 0.20% 49 1.99% /news.htm
13 138 0.15% 41 1.67% /parts_3_.htm
14 252 0.27% 40 1.63% /prod03.htm
15 97 0.11% 39 1.59% /pwc-102b.htm
16 90 0.10% 36 1.47% /serv04.htm
17 113 0.12% 34 1.38% /galv_-5000_tnd.htm
18 107 0.12% 33 1.34% /pwc-2b.htm
19 74 0.08% 32 1.30% /galv_-15000_tri.htm
20 98 0.11% 31 1.26% /galv_-2999_sing.htm
21 96 0.10% 31 1.26% /serv03.htm
22 119 0.13% 30 1.22% /tube_painted.htm
23 83 0.09% 29 1.18% /tournament.htm
24 91 0.10% 28 1.14% /pwc-90b.htm
25 119 0.13% 27 1.10% /custom_painted.htm
26 97 0.11% 27 1.10% /pwc-1.htm
27 99 0.11% 26 1.06% /pr01.htm
28 151 0.16% 25 1.02% /'lt'_painted.htm
29 145 0.16% 25 1.02% /econo__painted.htm
30 97 0.11% 25 1.02% /pwc-76b.htm
31 121 0.13% 25 1.02% /std__5000_tan_.htm
32 70 0.08% 23 0.94% /galv_-10000_tan.htm
33 94 0.10% 23 0.94% /galv_-lng.htm
34 86 0.09% 23 0.94% /serv02.htm
35 85 0.09% 22 0.90% /pwc-1b.htm
36 78 0.09% 21 0.85% /galv_-6000_tan.htm
37 63 0.07% 21 0.85% /galv_-7000_tan.htm
38 56 0.06% 20 0.81% /custom_tandems.htm
39 252 0.27% 20 0.81% /std__painted.htm
40 91 0.10% 19 0.77% /galv_-lt.htm
41 74 0.08% 18 0.73% /std__2999_single.htm
42 58 0.06% 17 0.69% /std__7000_tan_.htm
43 82 0.09% 16 0.65% /std__6000_tan_.htm
44 110 0.12% 15 0.61% /'sp'_painted.htm
45 107 0.12% 14 0.57% /'lnp'_painted.htm
46 42 0.05% 12 0.49% /sp_tandem_axle.htm
47 43 0.05% 11 0.45% /serv05.htm
48 52 0.06% 10 0.41% /std__9999_tan_.htm
49 47 0.05% 10 0.41% /toc.htm
50 26 0.03% 9 0.37% /custom_singles.htm

Top 50 of 1913 Total Sites
# Hits Files KBytes Visits Hostname
1 1538 1.68% 1536 1.97% 9290 2.07% 6 0.24% adsl-63-206-232-157.dsl.lsan03.pacbell.net
2 1418 1.55% 1416 1.82% 3263 0.73% 1 0.04% adsl-68-124-167-7.dsl.irvnca.pacbell.net
3 1180 1.29% 1180 1.51% 6294 1.40% 2 0.08% ip68-5-218-109.oc.oc.cox.net
4 705 0.77% 704 0.90% 4207 0.94% 4 0.16% user-0c8ggi5.cable.mindspring.com
5 582 0.63% 581 0.74% 3262 0.73% 2 0.08% ip68-4-203-13.oc.oc.cox.net
6 576 0.63% 157 0.20% 1408 0.31% 4 0.16% cpe-66-74-151-189.socal.rr.com
7 570 0.62% 156 0.20% 1744 0.39% 1 0.04% 207.233.88.80
8 540 0.59% 540 0.69% 2812 0.63% 1 0.04% ca-dibar-cuda1-c2ba-174.anhmca.adelphia.net
9 533 0.58% 533 0.68% 3315 0.74% 1 0.04% ip68-4-152-59.oc.oc.cox.net
10 501 0.55% 501 0.64% 3202 0.71% 1 0.04% ip68-6-151-132.sd.sd.cox.net
11 468 0.51% 467 0.60% 2771 0.62% 1 0.04% sj-ez-63-96-167-167.bea.com
12 455 0.50% 455 0.58% 2244 0.50% 2 0.08% pixpat.austin.ibm.com
13 450 0.49% 245 0.31% 1570 0.35% 9 0.36% lsanca1-ar22-4-65-223-105.lsanca1.dsl-verizon.net
14 397 0.43% 397 0.51% 2278 0.51% 1 0.04% c-67-169-24-249.client.comcast.net
15 388 0.42% 85 0.11% 801 0.18% 1 0.04% 66.168.251.168
16 363 0.40% 362 0.46% 1983 0.44% 1 0.04% sparrow.osicorporate.com
17 362 0.39% 76 0.10% 244 0.05% 1 0.04% adsl-67-123-237-21.dsl.anhm01.pacbell.net
18 350 0.38% 330 0.42% 3349 0.75% 210 8.34% 64.242.88.50
19 338 0.37% 335 0.43% 2232 0.50% 1 0.04% adsl-68-124-183-142.dsl.pltn13.pacbell.net
20 330 0.36% 98 0.13% 633 0.14% 2 0.08% 216-237-32-160.orange.nextweb.net
21 323 0.35% 323 0.41% 2027 0.45% 1 0.04% 156.39.124.105
22 315 0.34% 315 0.40% 1713 0.38% 1 0.04% user-0c8gl82.cable.mindspring.com
23 312 0.34% 206 0.26% 1181 0.26% 6 0.24% acxwns.sms-mirror.com
24 303 0.33% 75 0.10% 366 0.08% 3 0.12% 66-215-49-99.slo-mres.charterpipeline.net
25 294 0.32% 106 0.14% 852 0.19% 1 0.04% 66-42-118-178.lsan.dial.netzero.com
26 293 0.32% 49 0.06% 143 0.03% 1 0.04% ppp-64-168-120-178.ded.pacbell.net
27 290 0.32% 86 0.11% 621 0.14% 1 0.04% adsl-68-126-202-100.dsl.pltn13.pacbell.net
28 290 0.32% 289 0.37% 1179 0.26% 1 0.04% ip68-224-46-232.lv.lv.cox.net
29 287 0.31% 108 0.14% 508 0.11% 1 0.04% lsanca2-ar34-4-41-165-007.lsanca2.dsl-verizon.net
30 282 0.31% 88 0.11% 445 0.10% 2 0.08% 204.76.113.254
31 281 0.31% 279 0.36% 1669 0.37% 2 0.08% cpe-65-28-157-141.socal.rr.com
32 279 0.30% 278 0.36% 1740 0.39% 1 0.04% w181.z206111041.lax-ca.dsl.cnc.net
33 278 0.30% 97 0.12% 551 0.12% 1 0.04% adsl-67-123-230-113.dsl.anhm01.pacbell.net
34 273 0.30% 273 0.35% 1909 0.43% 2 0.08% garyl.poeinc.com
35 266 0.29% 263 0.34% 1564 0.35% 2 0.08% 66.252.128.30
36 266 0.29% 51 0.07% 187 0.04% 4 0.16% 69-7-206-217.cimcoisp.net
37 266 0.29% 266 0.34% 1664 0.37% 1 0.04% ip68-1-65-136.pn.at.cox.net
38 266 0.29% 264 0.34% 1817 0.40% 5 0.20% owpout-1.sp.trw.com
39 263 0.29% 263 0.34% 1928 0.43% 5 0.20% lgb-dsl25-cust188.mpowercom.net
40 262 0.29% 262 0.34% 1369 0.31% 1 0.04% ip68-8-127-192.sd.sd.cox.net
41 260 0.28% 259 0.33% 1245 0.28% 1 0.04% adsl-68-125-39-233.dsl.irvnca.pacbell.net
42 258 0.28% 219 0.28% 1531 0.34% 4 0.16% nan21.nan.usace.army.mil
43 256 0.28% 56 0.07% 146 0.03% 1 0.04% hollinet-dyn42106.hollinet.com
44 254 0.28% 163 0.21% 1427 0.32% 2 0.08% cpe-024-165-150-106.midsouth.rr.com
45 254 0.28% 128 0.16% 1218 0.27% 3 0.12% wbar3.lax1-4-8-238-052.dsl-verizon.net
46 249 0.27% 113 0.14% 958 0.21% 1 0.04% ladwp.com
47 245 0.27% 92 0.12% 399 0.09% 1 0.04% adsl-64-216-16-199.dsl.snantx.swbell.net
48 245 0.27% 245 0.31% 1494 0.33% 1 0.04% yahoobb219017108035.bbtec.net
49 243 0.26% 118 0.15% 648 0.14% 1 0.04% c-24-126-106-212.we.client2.attbi.com
50 242 0.26% 242 0.31% 1232 0.27% 2 0.08% host28.istor.com
View All Sites

Top 50 of 1913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1538 1.68% 1536 1.97% 9290 2.07% 6 0.24% adsl-63-206-232-157.dsl.lsan03.pacbell.net
2 1180 1.29% 1180 1.51% 6294 1.40% 2 0.08% ip68-5-218-109.oc.oc.cox.net
3 705 0.77% 704 0.90% 4207 0.94% 4 0.16% user-0c8ggi5.cable.mindspring.com
4 350 0.38% 330 0.42% 3349 0.75% 210 8.34% 64.242.88.50
5 533 0.58% 533 0.68% 3315 0.74% 1 0.04% ip68-4-152-59.oc.oc.cox.net
6 1418 1.55% 1416 1.82% 3263 0.73% 1 0.04% adsl-68-124-167-7.dsl.irvnca.pacbell.net
7 582 0.63% 581 0.74% 3262 0.73% 2 0.08% ip68-4-203-13.oc.oc.cox.net
8 501 0.55% 501 0.64% 3202 0.71% 1 0.04% ip68-6-151-132.sd.sd.cox.net
9 540 0.59% 540 0.69% 2812 0.63% 1 0.04% ca-dibar-cuda1-c2ba-174.anhmca.adelphia.net
10 468 0.51% 467 0.60% 2771 0.62% 1 0.04% sj-ez-63-96-167-167.bea.com
11 397 0.43% 397 0.51% 2278 0.51% 1 0.04% c-67-169-24-249.client.comcast.net
12 455 0.50% 455 0.58% 2244 0.50% 2 0.08% pixpat.austin.ibm.com
13 338 0.37% 335 0.43% 2232 0.50% 1 0.04% adsl-68-124-183-142.dsl.pltn13.pacbell.net
14 159 0.17% 159 0.20% 2230 0.50% 1 0.04% dpc6682009041.direcpc.com
15 98 0.11% 63 0.08% 2047 0.46% 3 0.12% cache-ntc-aa10.proxy.aol.com
16 323 0.35% 323 0.41% 2027 0.45% 1 0.04% 156.39.124.105
17 363 0.40% 362 0.46% 1983 0.44% 1 0.04% sparrow.osicorporate.com
18 263 0.29% 263 0.34% 1928 0.43% 5 0.20% lgb-dsl25-cust188.mpowercom.net
19 273 0.30% 273 0.35% 1909 0.43% 2 0.08% garyl.poeinc.com
20 266 0.29% 264 0.34% 1817 0.40% 5 0.20% owpout-1.sp.trw.com
21 570 0.62% 156 0.20% 1744 0.39% 1 0.04% 207.233.88.80
22 279 0.30% 278 0.36% 1740 0.39% 1 0.04% w181.z206111041.lax-ca.dsl.cnc.net
23 315 0.34% 315 0.40% 1713 0.38% 1 0.04% user-0c8gl82.cable.mindspring.com
24 281 0.31% 279 0.36% 1669 0.37% 2 0.08% cpe-65-28-157-141.socal.rr.com
25 266 0.29% 266 0.34% 1664 0.37% 1 0.04% ip68-1-65-136.pn.at.cox.net
26 450 0.49% 245 0.31% 1570 0.35% 9 0.36% lsanca1-ar22-4-65-223-105.lsanca1.dsl-verizon.net
27 83 0.09% 75 0.10% 1566 0.35% 12 0.48% egspd441.teoma.com
28 266 0.29% 263 0.34% 1564 0.35% 2 0.08% 66.252.128.30
29 258 0.28% 219 0.28% 1531 0.34% 4 0.16% nan21.nan.usace.army.mil
30 189 0.21% 94 0.12% 1496 0.33% 0 0.00% 213.252.152.15
31 245 0.27% 245 0.31% 1494 0.33% 1 0.04% yahoobb219017108035.bbtec.net
32 207 0.23% 207 0.27% 1488 0.33% 1 0.04% adsl-67-123-122-53.dsl.sndg02.pacbell.net
33 162 0.18% 158 0.20% 1456 0.32% 1 0.04% adsl-68-125-85-222.dsl.irvnca.pacbell.net
34 254 0.28% 163 0.21% 1427 0.32% 2 0.08% cpe-024-165-150-106.midsouth.rr.com
35 132 0.14% 131 0.17% 1420 0.32% 1 0.04% c-24-4-189-70.client.comcast.net
36 576 0.63% 157 0.20% 1408 0.31% 4 0.16% cpe-66-74-151-189.socal.rr.com
37 262 0.29% 262 0.34% 1369 0.31% 1 0.04% ip68-8-127-192.sd.sd.cox.net
38 173 0.19% 171 0.22% 1368 0.30% 2 0.08% lsanca2-ar33-4-62-134-085.lsanca2.elnk.dsl.genuity.net
39 123 0.13% 123 0.16% 1359 0.30% 1 0.04% ca-yorbalnd-cuda2-c6a-27.anhmca.adelphia.net
40 148 0.16% 147 0.19% 1275 0.28% 1 0.04% ip68-227-81-210.sb.sd.cox.net
41 260 0.28% 259 0.33% 1245 0.28% 1 0.04% adsl-68-125-39-233.dsl.irvnca.pacbell.net
42 197 0.21% 197 0.25% 1241 0.28% 1 0.04% c017132.net219124.cablenet.ne.jp
43 236 0.26% 234 0.30% 1234 0.27% 3 0.12% kmc-usa.com
44 242 0.26% 242 0.31% 1232 0.27% 2 0.08% host28.istor.com
45 254 0.28% 128 0.16% 1218 0.27% 3 0.12% wbar3.lax1-4-8-238-052.dsl-verizon.net
46 133 0.15% 130 0.17% 1213 0.27% 1 0.04% adsl-63-199-226-213.dsl.scrm01.pacbell.net
47 227 0.25% 227 0.29% 1207 0.27% 1 0.04% ts46-01-qdr2057.trlck.ca.charter.com
48 135 0.15% 132 0.17% 1205 0.27% 1 0.04% mkedef1.rockwellautomation.com
49 141 0.15% 141 0.18% 1201 0.27% 1 0.04% 158.61.181.46
50 312 0.34% 206 0.26% 1181 0.26% 6 0.24% acxwns.sms-mirror.com

Top 50 of 189 Total Referrers
# Hits Referrer
1 10324 11.26% - (Direct Request)
2 175 0.19% http://search.yahoo.com/search
3 148 0.16% http://www.boatowners.com/trailers.htm
4 143 0.16% http://www.google.com/search
5 60 0.07% http://search.msn.com/pass/results.asp
6 53 0.06% http://search.msn.com/pass/results.aspx
7 44 0.05% http://search.msn.com/results.aspx
8 44 0.05% http://www.fishingworks.com/boat_manufacturers/trailers_accessories/index.cfm
9 41 0.04% http://yellowpages.superpages.com/listings.jsp
10 40 0.04% http://www.boatshoppermagazine.com/manufacturers/manufacturers.asp
11 24 0.03% http://www.sc-halmagiu.go.ro/terms/
12 23 0.03% http://poczta.sjo-perfekt.pl
13 21 0.02% http://rds.yahoo.com/S
14 19 0.02% http://www.boatowner.com/trailers.htm
15 17 0.02% http://aolsearch.aol.com/aol/search
16 16 0.02% http://www.google.ca/search
17 15 0.02% http://216.239.57.104/search
18 14 0.02% http://search.msn.com/preview.aspx
19 12 0.01% http://search.msn.com/spresults.aspx
20 12 0.01% http://www.lure-fly.com/waterhouse/trailer/trail-rite.html
21 11 0.01% http://search.netscape.com/ns/boomframe.jsp
22 10 0.01% http://www.catalina25-250.org/forum/topic.asp
23 10 0.01% http://www.mediabrains.com/Client/PooleP/LM1/lm/rsfelinkto.asp
24 9 0.01% http://home.att.net/~sail-trailers/links.html
25 9 0.01% http://www.boatsho.com/manufacturers/manufacturers.asp
