Usage Statistics for www.trailrite.com

Summary Period: June 2004
Generated 01-Jul-2004 22:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 114997
Total Files 95786
Total Pages 13052
Total Visits 2903
Total KBytes 565983
Total Unique Sites 3209
Total Unique URLs 215
Total Unique Referrers 257
Total Unique User Agents 507
. Avg Max
Hits per Hour 159 1254
Hits per Day 3833 6167
Files per Day 3192 5024
Pages per Day 435 694
Visits per Day 96 145
KBytes per Day 18866 29675
Hits by Response Code
Code 200 - OK 95786
Code 206 - Partial Content 127
Code 302 - Found 107
Code 304 - Not Modified 18293
Code 404 - Not Found 684

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 4833 4.20% 3606 3.76% 522 4.00% 117 4.03% 211 6.58% 19335 3.42%
2 5562 4.84% 4766 4.98% 509 3.90% 107 3.69% 179 5.58% 26992 4.77%
3 4282 3.72% 3676 3.84% 482 3.69% 104 3.58% 115 3.58% 19792 3.50%
4 3663 3.19% 3064 3.20% 437 3.35% 92 3.17% 146 4.55% 19622 3.47%
5 2177 1.89% 1904 1.99% 374 2.87% 78 2.69% 114 3.55% 13940 2.46%
6 4425 3.85% 4010 4.19% 558 4.28% 119 4.10% 200 6.23% 23593 4.17%
7 6167 5.36% 5024 5.25% 659 5.05% 145 4.99% 205 6.39% 28450 5.03%
8 3287 2.86% 2969 3.10% 411 3.15% 93 3.20% 127 3.96% 16403 2.90%
9 3610 3.14% 2959 3.09% 433 3.32% 109 3.75% 171 5.33% 18333 3.24%
10 4594 3.99% 3555 3.71% 538 4.12% 103 3.55% 126 3.93% 20522 3.63%
11 3564 3.10% 2998 3.13% 423 3.24% 99 3.41% 187 5.83% 18444 3.26%
12 2568 2.23% 1927 2.01% 298 2.28% 81 2.79% 123 3.83% 11309 2.00%
13 3009 2.62% 2278 2.38% 387 2.97% 93 3.20% 147 4.58% 14344 2.53%
14 5516 4.80% 4837 5.05% 643 4.93% 132 4.55% 172 5.36% 29675 5.24%
15 3487 3.03% 3114 3.25% 447 3.42% 116 4.00% 383 11.94% 20732 3.66%
16 5233 4.55% 4356 4.55% 511 3.92% 111 3.82% 316 9.85% 26182 4.63%
17 3593 3.12% 3004 3.14% 401 3.07% 99 3.41% 283 8.82% 19593 3.46%
18 2414 2.10% 1878 1.96% 278 2.13% 79 2.72% 203 6.33% 11326 2.00%
19 2324 2.02% 2117 2.21% 331 2.54% 64 2.20% 216 6.73% 14084 2.49%
20 3361 2.92% 2530 2.64% 357 2.74% 70 2.41% 212 6.61% 15117 2.67%
21 4192 3.65% 3817 3.98% 404 3.10% 98 3.38% 411 12.81% 19271 3.40%
22 4142 3.60% 2891 3.02% 438 3.36% 85 2.93% 134 4.18% 17045 3.01%
23 3473 3.02% 3295 3.44% 321 2.46% 71 2.45% 120 3.74% 18804 3.32%
24 2947 2.56% 2655 2.77% 320 2.45% 99 3.41% 167 5.20% 14762 2.61%
25 3453 3.00% 2909 3.04% 387 2.97% 87 3.00% 148 4.61% 15173 2.68%
26 2940 2.56% 2533 2.64% 338 2.59% 67 2.31% 88 2.74% 15103 2.67%
27 2440 2.12% 2078 2.17% 274 2.10% 58 2.00% 80 2.49% 10867 1.92%
28 5945 5.17% 4784 4.99% 694 5.32% 126 4.34% 175 5.45% 28948 5.11%
29 2932 2.55% 2511 2.62% 353 2.70% 112 3.86% 169 5.27% 13971 2.47%
30 4864 4.23% 3741 3.91% 524 4.01% 89 3.07% 179 5.58% 24252 4.29%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1575 1.37% 33 1015 1.06% 5 171 1.31% 224 6718 1.19%
1 24 732 0.64% 22 672 0.70% 5 174 1.33% 168 5042 0.89%
2 8 247 0.21% 7 225 0.23% 2 62 0.48% 62 1849 0.33%
3 25 757 0.66% 21 648 0.68% 4 128 0.98% 132 3953 0.70%
4 46 1403 1.22% 38 1162 1.21% 6 198 1.52% 271 8119 1.43%
5 40 1209 1.05% 35 1067 1.11% 6 185 1.42% 230 6899 1.22%
6 88 2640 2.30% 78 2344 2.45% 10 319 2.44% 465 13948 2.46%
7 209 6293 5.47% 173 5216 5.45% 22 670 5.13% 1087 32611 5.76%
8 196 5909 5.14% 174 5228 5.46% 19 594 4.55% 971 29136 5.15%
9 232 6969 6.06% 189 5694 5.94% 26 793 6.08% 1099 32977 5.83%
10 292 8785 7.64% 233 7017 7.33% 33 1017 7.79% 1430 42909 7.58%
11 258 7767 6.75% 210 6324 6.60% 28 867 6.64% 1212 36373 6.43%
12 290 8713 7.58% 235 7077 7.39% 30 925 7.09% 1423 42703 7.54%
13 255 7656 6.66% 204 6135 6.40% 28 860 6.59% 1191 35734 6.31%
14 219 6596 5.74% 164 4922 5.14% 21 645 4.94% 854 25626 4.53%
15 245 7365 6.40% 190 5725 5.98% 25 762 5.84% 1054 31614 5.59%
16 206 6205 5.40% 182 5470 5.71% 24 733 5.62% 1058 31739 5.61%
17 187 5627 4.89% 168 5050 5.27% 21 633 4.85% 1019 30555 5.40%
18 165 4961 4.31% 146 4391 4.58% 21 646 4.95% 909 27278 4.82%
19 202 6075 5.28% 179 5377 5.61% 22 682 5.23% 1005 30147 5.33%
20 154 4641 4.04% 126 3807 3.97% 17 515 3.95% 752 22548 3.98%
21 193 5817 5.06% 174 5239 5.47% 24 726 5.56% 1026 30770 5.44%
22 123 3716 3.23% 111 3337 3.48% 13 412 3.16% 666 19986 3.53%
23 111 3339 2.90% 88 2644 2.76% 11 335 2.57% 558 16750 2.96%

Top 50 of 215 Total URLs
# Hits KBytes URL
1 2313 2.01% 21793 3.85% /
2 1411 1.23% 21405 3.78% /products.htm
3 738 0.64% 4581 0.81% /parts.htm
4 654 0.57% 7722 1.36% /prod01.htm
5 445 0.39% 5898 1.04% /galv__powerboat.htm
6 444 0.39% 2859 0.51% /parts_1_.htm
7 368 0.32% 2725 0.48% /services.htm
8 362 0.31% 1356 0.24% /parts_2_.htm
9 357 0.31% 3656 0.65% /std__painted.htm
10 332 0.29% 3891 0.69% /prod03.htm
11 240 0.21% 1629 0.29% /prod02.htm
12 208 0.18% 4484 0.79% /'lt'_painted.htm
13 199 0.17% 11625 2.05% /econo__painted.htm
14 191 0.17% 968 0.17% /news.htm
15 186 0.16% 6162 1.09% /custom_painted.htm
16 177 0.15% 1962 0.35% /prod05.htm
17 176 0.15% 1151 0.20% /serv01.htm
18 166 0.14% 2104 0.37% /'sp'_painted.htm
19 160 0.14% 5224 0.92% /'lnp'_painted.htm
20 160 0.14% 2567 0.45% /pwc-102b.htm
21 158 0.14% 2413 0.43% /pwc-2b.htm
22 156 0.14% 632 0.11% /parts_3_.htm
23 156 0.14% 2210 0.39% /pwc-1.htm
24 153 0.13% 2405 0.42% /pwc-76b.htm
25 150 0.13% 4670 0.83% /tube_painted.htm
26 139 0.12% 4144 0.73% /galv_-5000_tnd.htm
27 136 0.12% 2121 0.37% /pwc-1b.htm
28 135 0.12% 2175 0.38% /pwc-90b.htm
29 133 0.12% 2611 0.46% /galv_-lt.htm
30 132 0.11% 4292 0.76% /std__5000_tan_.htm
31 124 0.11% 3525 0.62% /galv_-lng.htm
32 123 0.11% 4024 0.71% /std__2999_single.htm
33 116 0.10% 544 0.10% /pr01.htm
34 113 0.10% 3359 0.59% /std__6000_tan_.htm
35 111 0.10% 3516 0.62% /galv_-2999_sing.htm
36 106 0.09% 574 0.10% /tournament.htm
37 104 0.09% 556 0.10% /serv03.htm
38 104 0.09% 561 0.10% /serv04.htm
39 103 0.09% 3063 0.54% /galv_-6000_tan.htm
40 101 0.09% 3219 0.57% /galv_-7000_tan.htm
41 85 0.07% 2327 0.41% /galv_-10000_tan.htm
42 82 0.07% 440 0.08% /serv02.htm
43 76 0.07% 2633 0.47% /std__7000_tan_.htm
44 73 0.06% 2177 0.38% /galv_-15000_tri.htm
45 68 0.06% 2226 0.39% /custom_tandems.htm
46 64 0.06% 1918 0.34% /std__9999_tan_.htm
47 61 0.05% 1776 0.31% /std__9998_tri_.htm
48 60 0.05% 1584 0.28% /sp_tandem_axle.htm
49 54 0.05% 1663 0.29% /std__15000_tri_.htm
50 40 0.03% 1371 0.24% /custom_singles.htm
View All URLs

Top 50 of 215 Total URLs By KBytes
# Hits KBytes URL
1 2313 2.01% 21793 3.85% /
2 1411 1.23% 21405 3.78% /products.htm
3 199 0.17% 11625 2.05% /econo__painted.htm
4 654 0.57% 7722 1.36% /prod01.htm
5 186 0.16% 6162 1.09% /custom_painted.htm
6 445 0.39% 5898 1.04% /galv__powerboat.htm
7 160 0.14% 5224 0.92% /'lnp'_painted.htm
8 150 0.13% 4670 0.83% /tube_painted.htm
9 738 0.64% 4581 0.81% /parts.htm
10 208 0.18% 4484 0.79% /'lt'_painted.htm
11 132 0.11% 4292 0.76% /std__5000_tan_.htm
12 139 0.12% 4144 0.73% /galv_-5000_tnd.htm
13 123 0.11% 4024 0.71% /std__2999_single.htm
14 332 0.29% 3891 0.69% /prod03.htm
15 357 0.31% 3656 0.65% /std__painted.htm
16 124 0.11% 3525 0.62% /galv_-lng.htm
17 111 0.10% 3516 0.62% /galv_-2999_sing.htm
18 113 0.10% 3359 0.59% /std__6000_tan_.htm
19 101 0.09% 3219 0.57% /galv_-7000_tan.htm
20 103 0.09% 3063 0.54% /galv_-6000_tan.htm
21 444 0.39% 2859 0.51% /parts_1_.htm
22 368 0.32% 2725 0.48% /services.htm
23 76 0.07% 2633 0.47% /std__7000_tan_.htm
24 133 0.12% 2611 0.46% /galv_-lt.htm
25 160 0.14% 2567 0.45% /pwc-102b.htm
26 158 0.14% 2413 0.43% /pwc-2b.htm
27 153 0.13% 2405 0.42% /pwc-76b.htm
28 85 0.07% 2327 0.41% /galv_-10000_tan.htm
29 68 0.06% 2226 0.39% /custom_tandems.htm
30 156 0.14% 2210 0.39% /pwc-1.htm
31 73 0.06% 2177 0.38% /galv_-15000_tri.htm
32 135 0.12% 2175 0.38% /pwc-90b.htm
33 136 0.12% 2121 0.37% /pwc-1b.htm
34 166 0.14% 2104 0.37% /'sp'_painted.htm
35 177 0.15% 1962 0.35% /prod05.htm
36 64 0.06% 1918 0.34% /std__9999_tan_.htm
37 61 0.05% 1776 0.31% /std__9998_tri_.htm
38 54 0.05% 1663 0.29% /std__15000_tri_.htm
39 240 0.21% 1629 0.29% /prod02.htm
40 60 0.05% 1584 0.28% /sp_tandem_axle.htm
41 40 0.03% 1371 0.24% /custom_singles.htm
42 362 0.31% 1356 0.24% /parts_2_.htm
43 37 0.03% 1176 0.21% /sp_single_axle.htm
44 176 0.15% 1151 0.20% /serv01.htm
45 191 0.17% 968 0.17% /news.htm
46 39 0.03% 871 0.15% /toc.htm
47 156 0.14% 632 0.11% /parts_3_.htm
48 106 0.09% 574 0.10% /tournament.htm
49 104 0.09% 561 0.10% /serv04.htm
50 104 0.09% 556 0.10% /serv03.htm

Top 50 of 57 Total Entry Pages
# Hits Visits URL
1 2313 2.01% 1737 60.54% /
2 1411 1.23% 207 7.22% /products.htm
3 738 0.64% 69 2.41% /parts.htm
4 116 0.10% 51 1.78% /pr01.htm
5 176 0.15% 46 1.60% /serv01.htm
6 332 0.29% 45 1.57% /prod03.htm
7 368 0.32% 38 1.32% /services.htm
8 654 0.57% 37 1.29% /prod01.htm
9 445 0.39% 34 1.19% /galv__powerboat.htm
10 240 0.21% 34 1.19% /prod02.htm
11 444 0.39% 27 0.94% /parts_1_.htm
12 39 0.03% 26 0.91% /toc.htm
13 186 0.16% 25 0.87% /custom_painted.htm
14 133 0.12% 25 0.87% /galv_-lt.htm
15 357 0.31% 24 0.84% /std__painted.htm
16 136 0.12% 22 0.77% /pwc-1b.htm
17 362 0.31% 21 0.73% /parts_2_.htm
18 191 0.17% 20 0.70% /news.htm
19 156 0.14% 20 0.70% /pwc-1.htm
20 135 0.12% 20 0.70% /pwc-90b.htm
21 104 0.09% 20 0.70% /serv04.htm
22 160 0.14% 19 0.66% /pwc-102b.htm
23 139 0.12% 18 0.63% /galv_-5000_tnd.htm
24 199 0.17% 16 0.56% /econo__painted.htm
25 111 0.10% 16 0.56% /galv_-2999_sing.htm
26 153 0.13% 16 0.56% /pwc-76b.htm
27 208 0.18% 15 0.52% /'lt'_painted.htm
28 177 0.15% 15 0.52% /prod05.htm
29 73 0.06% 14 0.49% /galv_-15000_tri.htm
30 124 0.11% 13 0.45% /galv_-lng.htm
31 156 0.14% 13 0.45% /parts_3_.htm
32 158 0.14% 13 0.45% /pwc-2b.htm
33 101 0.09% 12 0.42% /galv_-7000_tan.htm
34 106 0.09% 11 0.38% /tournament.htm
35 150 0.13% 11 0.38% /tube_painted.htm
36 123 0.11% 10 0.35% /std__2999_single.htm
37 37 0.03% 9 0.31% /sp_single_axle.htm
38 132 0.11% 9 0.31% /std__5000_tan_.htm
39 85 0.07% 8 0.28% /galv_-10000_tan.htm
40 82 0.07% 8 0.28% /serv02.htm
41 104 0.09% 8 0.28% /serv03.htm
42 60 0.05% 8 0.28% /sp_tandem_axle.htm
43 166 0.14% 7 0.24% /'sp'_painted.htm
44 40 0.03% 7 0.24% /custom_singles.htm
45 54 0.05% 7 0.24% /std__15000_tri_.htm
46 160 0.14% 6 0.21% /'lnp'_painted.htm
47 68 0.06% 6 0.21% /custom_tandems.htm
48 113 0.10% 5 0.17% /std__6000_tan_.htm
49 61 0.05% 5 0.17% /std__9998_tri_.htm
50 103 0.09% 4 0.14% /galv_-6000_tan.htm

Top 50 of 59 Total Exit Pages
# Hits Visits URL
1 2313 2.01% 694 24.81% /
2 1411 1.23% 183 6.54% /products.htm
3 444 0.39% 105 3.75% /parts_1_.htm
4 738 0.64% 99 3.54% /parts.htm
5 240 0.21% 98 3.50% /prod02.htm
6 368 0.32% 85 3.04% /services.htm
7 176 0.15% 82 2.93% /serv01.htm
8 362 0.31% 79 2.82% /parts_2_.htm
9 160 0.14% 55 1.97% /pwc-102b.htm
10 191 0.17% 53 1.89% /news.htm
11 445 0.39% 52 1.86% /galv__powerboat.htm
12 654 0.57% 49 1.75% /prod01.htm
13 177 0.15% 49 1.75% /prod05.htm
14 156 0.14% 48 1.72% /parts_3_.htm
15 111 0.10% 44 1.57% /galv_-2999_sing.htm
16 104 0.09% 43 1.54% /serv04.htm
17 116 0.10% 42 1.50% /pr01.htm
18 332 0.29% 41 1.47% /prod03.htm
19 208 0.18% 40 1.43% /'lt'_painted.htm
20 186 0.16% 40 1.43% /custom_painted.htm
21 139 0.12% 40 1.43% /galv_-5000_tnd.htm
22 156 0.14% 40 1.43% /pwc-1.htm
23 104 0.09% 38 1.36% /serv03.htm
24 124 0.11% 36 1.29% /galv_-lng.htm
25 153 0.13% 35 1.25% /pwc-76b.htm
26 158 0.14% 34 1.22% /pwc-2b.htm
27 199 0.17% 32 1.14% /econo__painted.htm
28 123 0.11% 32 1.14% /std__2999_single.htm
29 150 0.13% 32 1.14% /tube_painted.htm
30 133 0.12% 30 1.07% /galv_-lt.htm
31 135 0.12% 29 1.04% /pwc-90b.htm
32 113 0.10% 29 1.04% /std__6000_tan_.htm
33 103 0.09% 27 0.97% /galv_-6000_tan.htm
34 357 0.31% 27 0.97% /std__painted.htm
35 82 0.07% 26 0.93% /serv02.htm
36 85 0.07% 25 0.89% /galv_-10000_tan.htm
37 73 0.06% 25 0.89% /galv_-15000_tri.htm
38 106 0.09% 24 0.86% /tournament.htm
39 68 0.06% 23 0.82% /custom_tandems.htm
40 132 0.11% 23 0.82% /std__5000_tan_.htm
41 76 0.07% 22 0.79% /std__7000_tan_.htm
42 101 0.09% 21 0.75% /galv_-7000_tan.htm
43 166 0.14% 20 0.72% /'sp'_painted.htm
44 136 0.12% 20 0.72% /pwc-1b.htm
45 160 0.14% 18 0.64% /'lnp'_painted.htm
46 60 0.05% 18 0.64% /sp_tandem_axle.htm
47 40 0.03% 15 0.54% /custom_singles.htm
48 54 0.05% 15 0.54% /std__15000_tri_.htm
49 61 0.05% 15 0.54% /std__9998_tri_.htm
50 37 0.03% 13 0.46% /sp_single_axle.htm

Top 50 of 3209 Total Sites
# Hits Files KBytes Visits Hostname
1 1539 1.34% 1532 1.60% 9139 1.61% 2 0.07% h-67-101-233-6.lsanca54.covad.net
2 1450 1.26% 1450 1.51% 9318 1.65% 2 0.07% 66-215-148-28.riv-dcbi.charterpipeline.net
3 741 0.64% 690 0.72% 1282 0.23% 3 0.10% lsanca1-ar43-4-40-105-109.lsanca1.dsl-verizon.net
4 734 0.64% 724 0.76% 1627 0.29% 2 0.07% 68-233-233-33.anhmca.adelphia.net
5 699 0.61% 217 0.23% 1758 0.31% 2 0.07% 207.225.232.131
6 647 0.56% 145 0.15% 944 0.17% 1 0.03% 1cust122.tnt45.lax7.da.uu.net
7 554 0.48% 398 0.42% 1548 0.27% 6 0.21% adsl-67-122-175-242.dsl.lsan03.pacbell.net
8 519 0.45% 519 0.54% 3251 0.57% 2 0.07% 63.174.185.138
9 493 0.43% 493 0.51% 2545 0.45% 1 0.03% 4.27.212.96
10 491 0.43% 132 0.14% 1012 0.18% 2 0.07% 63.173.0.178
11 491 0.43% 164 0.17% 763 0.13% 3 0.10% lsanca1-ar41-4-61-155-247.lsanca1.dsl-verizon.net
12 486 0.42% 124 0.13% 1083 0.19% 1 0.03% ip68-4-131-246.oc.oc.cox.net
13 475 0.41% 475 0.50% 3047 0.54% 1 0.03% c-67-164-46-50.client.comcast.net
14 470 0.41% 470 0.49% 2829 0.50% 1 0.03% 4.10.11.244
15 469 0.41% 468 0.49% 2849 0.50% 4 0.14% pcp09804200pcs.union01.nj.comcast.net
16 465 0.40% 215 0.22% 1360 0.24% 6 0.21% 106.wea.anhm.la6ca01r1.dsl.att.net
17 453 0.39% 134 0.14% 1481 0.26% 2 0.07% proxywest.northgrum.com
18 445 0.39% 445 0.46% 2847 0.50% 1 0.03% pc132.mlgw.org
19 438 0.38% 438 0.46% 4745 0.84% 1 0.03% dsl-230-17.ipns.com
20 435 0.38% 71 0.07% 457 0.08% 1 0.03% dragonfire7.delta.com
21 430 0.37% 402 0.42% 2384 0.42% 3 0.10% adsl-64-171-205-66.dsl.lsan03.pacbell.net
22 428 0.37% 80 0.08% 474 0.08% 2 0.07% 67.21.12.12
23 413 0.36% 413 0.43% 2268 0.40% 1 0.03% 67-122-132-110.ded.pacbell.net
24 388 0.34% 388 0.41% 1842 0.33% 3 0.10% ip68-96-236-151.lv.lv.cox.net
25 381 0.33% 380 0.40% 1922 0.34% 1 0.03% ip68-4-171-222.oc.oc.cox.net
26 376 0.33% 375 0.39% 2266 0.40% 1 0.03% ip68-109-93-231.oc.oc.cox.net
27 375 0.33% 63 0.07% 312 0.06% 4 0.14% ip68-108-240-251.sb.sd.cox.net
28 374 0.33% 374 0.39% 2249 0.40% 1 0.03% 4.18.45.244
29 374 0.33% 129 0.13% 1045 0.18% 1 0.03% ip68-5-216-10.oc.oc.cox.net
30 325 0.28% 325 0.34% 2141 0.38% 1 0.03% adsl-68-123-254-61.dsl.irvnca.pacbell.net
31 308 0.27% 77 0.08% 324 0.06% 1 0.03% np45.iauq.com
32 304 0.26% 136 0.14% 802 0.14% 2 0.07% proxy.ftw.medcity.net
33 303 0.26% 261 0.27% 2374 0.42% 3 0.10% bdsl.66.15.28.249.gte.net
34 302 0.26% 301 0.31% 1784 0.32% 2 0.07% adsl-67-117-58-81.dsl.lsan03.pacbell.net
35 287 0.25% 64 0.07% 464 0.08% 1 0.03% rosc3-proxy1.region3.ang.af.mil
36 280 0.24% 279 0.29% 1538 0.27% 1 0.03% cpe-66-75-123-147.socal.rr.com
37 275 0.24% 275 0.29% 1470 0.26% 1 0.03% 207.218.72.107
38 275 0.24% 28 0.03% 115 0.02% 1 0.03% atl190.turner.com
39 275 0.24% 275 0.29% 1576 0.28% 4 0.14% c-24-130-228-64.we.client2.attbi.com
40 274 0.24% 110 0.11% 920 0.16% 4 0.14% 65.112.60.135
41 274 0.24% 243 0.25% 4488 0.79% 81 2.79% msnbot64057.search.msn.com
42 264 0.23% 264 0.28% 1502 0.27% 1 0.03% adsl-64-173-106-34.dsl.lsan03.pacbell.net
43 259 0.23% 54 0.06% 390 0.07% 5 0.17% ip68-5-149-44.oc.oc.cox.net
44 259 0.23% 146 0.15% 876 0.15% 5 0.17% user-0c99mka.cable.mindspring.com
45 258 0.22% 258 0.27% 1551 0.27% 2 0.07% gws1.experian.com
46 257 0.22% 257 0.27% 1390 0.25% 1 0.03% 129.81.7.246
47 251 0.22% 81 0.08% 415 0.07% 1 0.03% c-24-1-122-32.client.comcast.net
48 251 0.22% 116 0.12% 933 0.16% 1 0.03% ool-182cf6d3.dyn.optonline.net
49 248 0.22% 123 0.13% 1093 0.19% 3 0.10% cpe-66-27-159-230.socal.rr.com
50 248 0.22% 147 0.15% 544 0.10% 3 0.10% ip68-6-150-125.sd.sd.cox.net
View All Sites

Top 50 of 3209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1450 1.26% 1450 1.51% 9318 1.65% 2 0.07% 66-215-148-28.riv-dcbi.charterpipeline.net
2 1539 1.34% 1532 1.60% 9139 1.61% 2 0.07% h-67-101-233-6.lsanca54.covad.net
3 438 0.38% 438 0.46% 4745 0.84% 1 0.03% dsl-230-17.ipns.com
4 274 0.24% 243 0.25% 4488 0.79% 81 2.79% msnbot64057.search.msn.com
5 209 0.18% 195 0.20% 4024 0.71% 62 2.14% msnbot64058.search.msn.com
6 519 0.45% 519 0.54% 3251 0.57% 2 0.07% 63.174.185.138
7 475 0.41% 475 0.50% 3047 0.54% 1 0.03% c-67-164-46-50.client.comcast.net
8 469 0.41% 468 0.49% 2849 0.50% 4 0.14% pcp09804200pcs.union01.nj.comcast.net
9 445 0.39% 445 0.46% 2847 0.50% 1 0.03% pc132.mlgw.org
10 470 0.41% 470 0.49% 2829 0.50% 1 0.03% 4.10.11.244
11 493 0.43% 493 0.51% 2545 0.45% 1 0.03% 4.27.212.96
12 430 0.37% 402 0.42% 2384 0.42% 3 0.10% adsl-64-171-205-66.dsl.lsan03.pacbell.net
13 303 0.26% 261 0.27% 2374 0.42% 3 0.10% bdsl.66.15.28.249.gte.net
14 413 0.36% 413 0.43% 2268 0.40% 1 0.03% 67-122-132-110.ded.pacbell.net
15 376 0.33% 375 0.39% 2266 0.40% 1 0.03% ip68-109-93-231.oc.oc.cox.net
16 374 0.33% 374 0.39% 2249 0.40% 1 0.03% 4.18.45.244
17 325 0.28% 325 0.34% 2141 0.38% 1 0.03% adsl-68-123-254-61.dsl.irvnca.pacbell.net
18 381 0.33% 380 0.40% 1922 0.34% 1 0.03% ip68-4-171-222.oc.oc.cox.net
19 388 0.34% 388 0.41% 1842 0.33% 3 0.10% ip68-96-236-151.lv.lv.cox.net
20 302 0.26% 301 0.31% 1784 0.32% 2 0.07% adsl-67-117-58-81.dsl.lsan03.pacbell.net
21 84 0.07% 81 0.08% 1776 0.31% 2 0.07% wfp2.almaden.ibm.com
22 699 0.61% 217 0.23% 1758 0.31% 2 0.07% 207.225.232.131
23 210 0.18% 208 0.22% 1635 0.29% 4 0.14% adsl-68-22-42-205.dsl.bcvloh.ameritech.net
24 734 0.64% 724 0.76% 1627 0.29% 2 0.07% 68-233-233-33.anhmca.adelphia.net
25 217 0.19% 217 0.23% 1581 0.28% 3 0.10% cache02.nyc.untd.com
26 275 0.24% 275 0.29% 1576 0.28% 4 0.14% c-24-130-228-64.we.client2.attbi.com
27 243 0.21% 216 0.23% 1551 0.27% 4 0.14% ip68-5-157-41.oc.oc.cox.net
28 258 0.22% 258 0.27% 1551 0.27% 2 0.07% gws1.experian.com
29 196 0.17% 180 0.19% 1548 0.27% 3 0.10% p124216.sd.gat.com
30 554 0.48% 398 0.42% 1548 0.27% 6 0.21% adsl-67-122-175-242.dsl.lsan03.pacbell.net
31 280 0.24% 279 0.29% 1538 0.27% 1 0.03% cpe-66-75-123-147.socal.rr.com
32 147 0.13% 113 0.12% 1538 0.27% 5 0.17% user81.lexuswestminster.com
33 208 0.18% 208 0.22% 1521 0.27% 2 0.07% adsl-68-126-62-99.dsl.irvnca.pacbell.net
34 264 0.23% 264 0.28% 1502 0.27% 1 0.03% adsl-64-173-106-34.dsl.lsan03.pacbell.net
35 453 0.39% 134 0.14% 1481 0.26% 2 0.07% proxywest.northgrum.com
36 275 0.24% 275 0.29% 1470 0.26% 1 0.03% 207.218.72.107
37 235 0.20% 196 0.20% 1468 0.26% 3 0.10% 68-233-232-90.stmnca.adelphia.net
38 84 0.07% 71 0.07% 1422 0.25% 1 0.03% cache-ntc-aa10.proxy.aol.com
39 238 0.21% 135 0.14% 1394 0.25% 2 0.07% lsanca1-ar55-4-65-124-092.lsanca1.dsl-verizon.net
40 257 0.22% 257 0.27% 1390 0.25% 1 0.03% 129.81.7.246
41 242 0.21% 242 0.25% 1368 0.24% 1 0.03% lgb-dsl247-cust019.mpowercom.net
42 465 0.40% 215 0.22% 1360 0.24% 6 0.21% 106.wea.anhm.la6ca01r1.dsl.att.net
43 148 0.13% 144 0.15% 1356 0.24% 1 0.03% user-38ld2fa.dsl.mindspring.com
44 225 0.20% 225 0.23% 1355 0.24% 1 0.03% cpe-24-30-164-55.socal.rr.com
45 174 0.15% 158 0.16% 1351 0.24% 2 0.07% ip68-5-138-142.oc.oc.cox.net
46 210 0.18% 209 0.22% 1341 0.24% 4 0.14% user-0c8gg77.cable.mindspring.com
47 129 0.11% 128 0.13% 1324 0.23% 1 0.03% 65.211.197.195
48 184 0.16% 184 0.19% 1289 0.23% 1 0.03% lsanca2-ar29-4-62-246-204.lsanca2.dsl-verizon.net
49 741 0.64% 690 0.72% 1282 0.23% 3 0.10% lsanca1-ar43-4-40-105-109.lsanca1.dsl-verizon.net
50 145 0.13% 145 0.15% 1278 0.23% 1 0.03% modemcable232.170-130-66.mc.videotron.ca

Top 50 of 257 Total Referrers
# Hits Referrer
1 10858 9.44% - (Direct Request)
2 1120 0.97% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
3 322 0.28% http://www.boatowners.com/trailers.htm
4 209 0.18% http://search.yahoo.com/search
5 158 0.14% http://www.google.com/search
6 81 0.07% http://www.boatshoppermagazine.com/manufacturers/manufacturers.asp
7 72 0.06% http://66.102.7.104/search
8 66 0.06% http://yellowpages.superpages.com/listings.jsp
9 56 0.05% http://search.msn.com/results.aspx
10 35 0.03% http://cgi.msn.ebay.com/ebaymotors/ws/eBayISAPI.dll
11 35 0.03% http://search.msn.com/pass/results.asp
12 31 0.03% http://216.239.57.104/search
13 30 0.03% http://search.msn.com/pass/results.aspx
14 26 0.02% http://search.msn.com/results.asp
15 25 0.02% http://search.yahoo.com/bin/search
16 25 0.02% http://www.boatowner.com/trailers.htm
17 15 0.01% http://216.239.51.104/search
18 15 0.01% http://216.239.53.104/search
19 15 0.01% http://64.233.167.104/search
20 15 0.01% http://aolsearch.aol.com/aol/search
21 15 0.01% http://search.msn.com/preview.aspx
22 15 0.01% http://search.msn.com/spresults.aspx
23 14 0.01% http://216.239.39.104/search
24 14 0.01% http://www.natm.com/man_search.asp
25 13 0.01% http://www.altavista.com/web/results
26 13 0.01% http://www.fishingworks.com/boat_manufacturers/trailers_accessories/index.cfm
27 12 0.01% http://www.stingrayboats.com/cgi-bin/cgiwrap
28 11 0.01% http://home.att.net/~sail-trailers/links.html
29 10 0.01% http://search.earthlink.net/search
30 10 0.01% http://www.catalina25-250.org/forum/topic.asp
31 9 0.01% http://msog.org/cfmods/M-links1.cfm
32 8 0.01% http://macgregorsailors.com/phpBB/viewtopic.php
