Usage Statistics for www.trailrite.com

Summary Period: July 2004
Generated 31-Jul-2004 22:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 110289
Total Files 95020
Total Pages 12788
Total Visits 2930
Total KBytes 555285
Total Unique Sites 2207
Total Unique URLs 227
Total Unique Referrers 191
Total Unique User Agents 402
. Avg Max
Hits per Hour 148 1107
Hits per Day 3557 5682
Files per Day 3065 5365
Pages per Day 412 655
Visits per Day 94 137
KBytes per Day 17912 33468
Hits by Response Code
Code 200 - OK 95020
Code 206 - Partial Content 169
Code 302 - Found 128
Code 304 - Not Modified 14197
Code 404 - Not Found 775

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 2835 2.57% 2561 2.70% 344 2.69% 65 2.22% 101 4.58% 15044 2.71%
2 3805 3.45% 3458 3.64% 361 2.82% 80 2.73% 148 6.71% 21590 3.89%
3 2282 2.07% 1996 2.10% 312 2.44% 64 2.18% 128 5.80% 11874 2.14%
4 2076 1.88% 1857 1.95% 252 1.97% 58 1.98% 103 4.67% 10986 1.98%
5 2689 2.44% 2323 2.44% 307 2.40% 91 3.11% 155 7.02% 14557 2.62%
6 3891 3.53% 3151 3.32% 437 3.42% 105 3.58% 138 6.25% 16909 3.05%
7 4281 3.88% 3456 3.64% 602 4.71% 120 4.10% 172 7.79% 23039 4.15%
8 5211 4.72% 3846 4.05% 581 4.54% 116 3.96% 213 9.65% 22481 4.05%
9 3047 2.76% 2601 2.74% 339 2.65% 85 2.90% 87 3.94% 13782 2.48%
10 2306 2.09% 2079 2.19% 279 2.18% 72 2.46% 144 6.52% 12473 2.25%
11 2471 2.24% 2217 2.33% 270 2.11% 83 2.83% 189 8.56% 11700 2.11%
12 5682 5.15% 5365 5.65% 655 5.12% 133 4.54% 178 8.07% 33468 6.03%
13 5083 4.61% 4416 4.65% 547 4.28% 117 3.99% 178 8.07% 25165 4.53%
14 4709 4.27% 3676 3.87% 539 4.21% 124 4.23% 142 6.43% 22201 4.00%
15 4406 3.99% 3962 4.17% 599 4.68% 114 3.89% 183 8.29% 25096 4.52%
16 3718 3.37% 3174 3.34% 361 2.82% 86 2.94% 133 6.03% 17445 3.14%
17 2218 2.01% 2121 2.23% 311 2.43% 67 2.29% 137 6.21% 12289 2.21%
18 2853 2.59% 2259 2.38% 323 2.53% 57 1.95% 84 3.81% 13121 2.36%
19 4443 4.03% 4000 4.21% 519 4.06% 130 4.44% 170 7.70% 22904 4.12%
20 4128 3.74% 3477 3.66% 477 3.73% 119 4.06% 225 10.19% 20291 3.65%
21 4138 3.75% 3638 3.83% 435 3.40% 111 3.79% 149 6.75% 20615 3.71%
22 3001 2.72% 2676 2.82% 353 2.76% 73 2.49% 91 4.12% 15204 2.74%
23 2994 2.71% 2515 2.65% 333 2.60% 86 2.94% 168 7.61% 14613 2.63%
24 2650 2.40% 2467 2.60% 263 2.06% 69 2.35% 129 5.85% 12687 2.28%
25 2750 2.49% 2447 2.58% 320 2.50% 99 3.38% 157 7.11% 13440 2.42%
26 5030 4.56% 4570 4.81% 543 4.25% 137 4.68% 233 10.56% 25209 4.54%
27 3430 3.11% 2882 3.03% 457 3.57% 81 2.76% 96 4.35% 16538 2.98%
28 4365 3.96% 3995 4.20% 498 3.89% 115 3.92% 216 9.79% 23863 4.30%
29 3482 3.16% 3063 3.22% 391 3.06% 116 3.96% 232 10.51% 18359 3.31%
30 3750 3.40% 2721 2.86% 442 3.46% 88 3.00% 119 5.39% 17230 3.10%
31 2565 2.33% 2051 2.16% 338 2.64% 71 2.42% 154 6.98% 11112 2.00%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 608 0.55% 18 565 0.59% 2 83 0.65% 83 2570 0.46%
1 14 464 0.42% 13 428 0.45% 2 90 0.70% 77 2385 0.43%
2 18 571 0.52% 18 561 0.59% 3 116 0.91% 131 4050 0.73%
3 9 294 0.27% 9 288 0.30% 1 61 0.48% 66 2055 0.37%
4 39 1220 1.11% 37 1168 1.23% 4 135 1.06% 210 6514 1.17%
5 47 1462 1.33% 35 1115 1.17% 5 161 1.26% 192 5955 1.07%
6 84 2615 2.37% 77 2403 2.53% 9 293 2.29% 457 14159 2.55%
7 153 4752 4.31% 132 4100 4.31% 20 635 4.97% 727 22546 4.06%
8 205 6376 5.78% 173 5368 5.65% 24 758 5.93% 1012 31360 5.65%
9 265 8231 7.46% 213 6612 6.96% 28 870 6.80% 1277 39572 7.13%
10 257 7967 7.22% 212 6573 6.92% 27 843 6.59% 1151 35696 6.43%
11 229 7111 6.45% 187 5813 6.12% 25 790 6.18% 1060 32853 5.92%
12 241 7490 6.79% 203 6315 6.65% 27 865 6.76% 1179 36559 6.58%
13 275 8551 7.75% 249 7737 8.14% 29 913 7.14% 1401 43445 7.82%
14 241 7490 6.79% 199 6171 6.49% 28 886 6.93% 1188 36819 6.63%
15 245 7618 6.91% 216 6722 7.07% 28 878 6.87% 1284 39803 7.17%
16 189 5886 5.34% 166 5151 5.42% 23 726 5.68% 949 29418 5.30%
17 188 5847 5.30% 163 5083 5.35% 21 673 5.26% 1038 32174 5.79%
18 169 5252 4.76% 147 4581 4.82% 21 654 5.11% 902 27970 5.04%
19 178 5531 5.02% 161 5013 5.28% 19 605 4.73% 921 28562 5.14%
20 139 4339 3.93% 126 3928 4.13% 18 569 4.45% 763 23658 4.26%
21 174 5406 4.90% 156 4838 5.09% 20 632 4.94% 976 30253 5.45%
22 75 2331 2.11% 61 1901 2.00% 8 271 2.12% 367 11366 2.05%
23 92 2877 2.61% 83 2586 2.72% 9 281 2.20% 501 15546 2.80%

Top 50 of 227 Total URLs
# Hits KBytes URL
1 2398 2.17% 23386 4.21% /
2 1495 1.36% 22858 4.12% /products.htm
3 706 0.64% 4524 0.81% /parts.htm
4 615 0.56% 6956 1.25% /prod01.htm
5 457 0.41% 6311 1.14% /galv__powerboat.htm
6 419 0.38% 2866 0.52% /parts_1_.htm
7 341 0.31% 1327 0.24% /parts_2_.htm
8 331 0.30% 3957 0.71% /prod03.htm
9 315 0.29% 2333 0.42% /services.htm
10 300 0.27% 2969 0.53% /std__painted.htm
11 278 0.25% 1831 0.33% /prod02.htm
12 199 0.18% 2235 0.40% /prod05.htm
13 191 0.17% 3976 0.72% /'lt'_painted.htm
14 191 0.17% 947 0.17% /news.htm
15 189 0.17% 10676 1.92% /econo__painted.htm
16 171 0.16% 1098 0.20% /serv01.htm
17 158 0.14% 4895 0.88% /'lnp'_painted.htm
18 148 0.13% 1779 0.32% /'sp'_painted.htm
19 147 0.13% 4742 0.85% /custom_painted.htm
20 140 0.13% 2145 0.39% /pwc-102b.htm
21 139 0.13% 4196 0.76% /tube_painted.htm
22 138 0.13% 545 0.10% /parts_3_.htm
23 138 0.13% 2141 0.39% /pwc-76b.htm
24 137 0.12% 4310 0.78% /galv_-5000_tnd.htm
25 136 0.12% 1909 0.34% /pwc-1.htm
26 135 0.12% 2043 0.37% /pwc-2b.htm
27 134 0.12% 2786 0.50% /galv_-lt.htm
28 131 0.12% 2073 0.37% /pwc-90b.htm
29 128 0.12% 584 0.11% /pr01.htm
30 122 0.11% 3921 0.71% /std__5000_tan_.htm
31 117 0.11% 1828 0.33% /pwc-1b.htm
32 117 0.11% 3655 0.66% /std__2999_single.htm
33 116 0.11% 3491 0.63% /galv_-6000_tan.htm
34 112 0.10% 3381 0.61% /galv_-2999_sing.htm
35 106 0.10% 3040 0.55% /galv_-lng.htm
36 105 0.10% 551 0.10% /tournament.htm
37 102 0.09% 2935 0.53% /std__6000_tan_.htm
38 94 0.09% 3148 0.57% /galv_-7000_tan.htm
39 92 0.08% 479 0.09% /serv04.htm
40 87 0.08% 451 0.08% /serv03.htm
41 81 0.07% 2268 0.41% /galv_-10000_tan.htm
42 68 0.06% 2023 0.36% /galv_-15000_tri.htm
43 63 0.06% 2092 0.38% /std__7000_tan_.htm
44 62 0.06% 325 0.06% /serv02.htm
45 62 0.06% 1584 0.29% /sp_tandem_axle.htm
46 61 0.06% 1736 0.31% /std__9999_tan_.htm
47 58 0.05% 1821 0.33% /custom_tandems.htm
48 55 0.05% 1776 0.32% /std__9998_tri_.htm
49 53 0.05% 1696 0.31% /std__15000_tri_.htm
50 34 0.03% 665 0.12% /toc.htm
View All URLs

Top 50 of 227 Total URLs By KBytes
# Hits KBytes URL
1 2398 2.17% 23386 4.21% /
2 1495 1.36% 22858 4.12% /products.htm
3 189 0.17% 10676 1.92% /econo__painted.htm
4 615 0.56% 6956 1.25% /prod01.htm
5 457 0.41% 6311 1.14% /galv__powerboat.htm
6 158 0.14% 4895 0.88% /'lnp'_painted.htm
7 147 0.13% 4742 0.85% /custom_painted.htm
8 706 0.64% 4524 0.81% /parts.htm
9 137 0.12% 4310 0.78% /galv_-5000_tnd.htm
10 139 0.13% 4196 0.76% /tube_painted.htm
11 191 0.17% 3976 0.72% /'lt'_painted.htm
12 331 0.30% 3957 0.71% /prod03.htm
13 122 0.11% 3921 0.71% /std__5000_tan_.htm
14 117 0.11% 3655 0.66% /std__2999_single.htm
15 116 0.11% 3491 0.63% /galv_-6000_tan.htm
16 112 0.10% 3381 0.61% /galv_-2999_sing.htm
17 94 0.09% 3148 0.57% /galv_-7000_tan.htm
18 106 0.10% 3040 0.55% /galv_-lng.htm
19 300 0.27% 2969 0.53% /std__painted.htm
20 102 0.09% 2935 0.53% /std__6000_tan_.htm
21 419 0.38% 2866 0.52% /parts_1_.htm
22 134 0.12% 2786 0.50% /galv_-lt.htm
23 315 0.29% 2333 0.42% /services.htm
24 81 0.07% 2268 0.41% /galv_-10000_tan.htm
25 199 0.18% 2235 0.40% /prod05.htm
26 140 0.13% 2145 0.39% /pwc-102b.htm
27 138 0.13% 2141 0.39% /pwc-76b.htm
28 63 0.06% 2092 0.38% /std__7000_tan_.htm
29 131 0.12% 2073 0.37% /pwc-90b.htm
30 135 0.12% 2043 0.37% /pwc-2b.htm
31 68 0.06% 2023 0.36% /galv_-15000_tri.htm
32 136 0.12% 1909 0.34% /pwc-1.htm
33 278 0.25% 1831 0.33% /prod02.htm
34 117 0.11% 1828 0.33% /pwc-1b.htm
35 58 0.05% 1821 0.33% /custom_tandems.htm
36 148 0.13% 1779 0.32% /'sp'_painted.htm
37 55 0.05% 1776 0.32% /std__9998_tri_.htm
38 61 0.06% 1736 0.31% /std__9999_tan_.htm
39 53 0.05% 1696 0.31% /std__15000_tri_.htm
40 62 0.06% 1584 0.29% /sp_tandem_axle.htm
41 341 0.31% 1327 0.24% /parts_2_.htm
42 171 0.16% 1098 0.20% /serv01.htm
43 191 0.17% 947 0.17% /news.htm
44 31 0.03% 882 0.16% /sp_single_axle.htm
45 22 0.02% 738 0.13% /custom_singles.htm
46 34 0.03% 665 0.12% /toc.htm
47 128 0.12% 584 0.11% /pr01.htm
48 105 0.10% 551 0.10% /tournament.htm
49 138 0.13% 545 0.10% /parts_3_.htm
50 92 0.08% 479 0.09% /serv04.htm

Top 50 of 65 Total Entry Pages
# Hits Visits URL
1 2398 2.17% 1775 61.59% /
2 1495 1.36% 244 8.47% /products.htm
3 706 0.64% 76 2.64% /parts.htm
4 128 0.12% 66 2.29% /pr01.htm
5 615 0.56% 52 1.80% /prod01.htm
6 171 0.16% 43 1.49% /serv01.htm
7 315 0.29% 43 1.49% /services.htm
8 457 0.41% 42 1.46% /galv__powerboat.htm
9 278 0.25% 36 1.25% /prod02.htm
10 191 0.17% 32 1.11% /news.htm
11 419 0.38% 30 1.04% /parts_1_.htm
12 341 0.31% 26 0.90% /parts_2_.htm
13 199 0.18% 21 0.73% /prod05.htm
14 34 0.03% 21 0.73% /toc.htm
15 331 0.30% 20 0.69% /prod03.htm
16 300 0.27% 20 0.69% /std__painted.htm
17 136 0.12% 19 0.66% /pwc-1.htm
18 191 0.17% 16 0.56% /'lt'_painted.htm
19 189 0.17% 15 0.52% /econo__painted.htm
20 81 0.07% 15 0.52% /galv_-10000_tan.htm
21 117 0.11% 15 0.52% /pwc-1b.htm
22 94 0.09% 12 0.42% /galv_-7000_tan.htm
23 134 0.12% 12 0.42% /galv_-lt.htm
24 135 0.12% 12 0.42% /pwc-2b.htm
25 105 0.10% 12 0.42% /tournament.htm
26 147 0.13% 11 0.38% /custom_painted.htm
27 137 0.12% 11 0.38% /galv_-5000_tnd.htm
28 106 0.10% 11 0.38% /galv_-lng.htm
29 140 0.13% 11 0.38% /pwc-102b.htm
30 112 0.10% 10 0.35% /galv_-2999_sing.htm
31 138 0.13% 10 0.35% /parts_3_.htm
32 138 0.13% 10 0.35% /pwc-76b.htm
33 92 0.08% 10 0.35% /serv04.htm
34 68 0.06% 9 0.31% /galv_-15000_tri.htm
35 148 0.13% 8 0.28% /'sp'_painted.htm
36 116 0.11% 8 0.28% /galv_-6000_tan.htm
37 87 0.08% 8 0.28% /serv03.htm
38 158 0.14% 7 0.24% /'lnp'_painted.htm
39 62 0.06% 7 0.24% /serv02.htm
40 58 0.05% 6 0.21% /custom_tandems.htm
41 131 0.12% 6 0.21% /pwc-90b.htm
42 31 0.03% 6 0.21% /sp_single_axle.htm
43 122 0.11% 6 0.21% /std__5000_tan_.htm
44 22 0.02% 5 0.17% /custom_singles.htm
45 62 0.06% 5 0.17% /sp_tandem_axle.htm
46 102 0.09% 5 0.17% /std__6000_tan_.htm
47 55 0.05% 5 0.17% /std__9998_tri_.htm
48 139 0.13% 5 0.17% /tube_painted.htm
49 63 0.06% 4 0.14% /std__7000_tan_.htm
50 117 0.11% 3 0.10% /std__2999_single.htm

Top 50 of 63 Total Exit Pages
# Hits Visits URL
1 2398 2.17% 744 26.43% /
2 1495 1.36% 217 7.71% /products.htm
3 278 0.25% 110 3.91% /prod02.htm
4 419 0.38% 106 3.77% /parts_1_.htm
5 706 0.64% 93 3.30% /parts.htm
6 615 0.56% 80 2.84% /prod01.htm
7 341 0.31% 78 2.77% /parts_2_.htm
8 171 0.16% 66 2.34% /serv01.htm
9 315 0.29% 64 2.27% /services.htm
10 457 0.41% 61 2.17% /galv__powerboat.htm
11 199 0.18% 59 2.10% /prod05.htm
12 191 0.17% 55 1.95% /news.htm
13 128 0.12% 54 1.92% /pr01.htm
14 138 0.13% 45 1.60% /parts_3_.htm
15 140 0.13% 45 1.60% /pwc-102b.htm
16 189 0.17% 42 1.49% /econo__painted.htm
17 134 0.12% 38 1.35% /galv_-lt.htm
18 92 0.08% 38 1.35% /serv04.htm
19 137 0.12% 36 1.28% /galv_-5000_tnd.htm
20 331 0.30% 36 1.28% /prod03.htm
21 87 0.08% 36 1.28% /serv03.htm
22 94 0.09% 35 1.24% /galv_-7000_tan.htm
23 117 0.11% 35 1.24% /std__2999_single.htm
24 136 0.12% 34 1.21% /pwc-1.htm
25 147 0.13% 33 1.17% /custom_painted.htm
26 81 0.07% 33 1.17% /galv_-10000_tan.htm
27 138 0.13% 33 1.17% /pwc-76b.htm
28 112 0.10% 32 1.14% /galv_-2999_sing.htm
29 116 0.11% 32 1.14% /galv_-6000_tan.htm
30 68 0.06% 29 1.03% /galv_-15000_tri.htm
31 191 0.17% 28 0.99% /'lt'_painted.htm
32 139 0.13% 27 0.96% /tube_painted.htm
33 106 0.10% 26 0.92% /galv_-lng.htm
34 135 0.12% 26 0.92% /pwc-2b.htm
35 131 0.12% 25 0.89% /pwc-90b.htm
36 105 0.10% 24 0.85% /tournament.htm
37 102 0.09% 23 0.82% /std__6000_tan_.htm
38 158 0.14% 22 0.78% /'lnp'_painted.htm
39 148 0.13% 22 0.78% /'sp'_painted.htm
40 58 0.05% 22 0.78% /custom_tandems.htm
41 117 0.11% 20 0.71% /pwc-1b.htm
42 122 0.11% 18 0.64% /std__5000_tan_.htm
43 63 0.06% 18 0.64% /std__7000_tan_.htm
44 62 0.06% 17 0.60% /sp_tandem_axle.htm
45 62 0.06% 15 0.53% /serv02.htm
46 61 0.06% 15 0.53% /std__9999_tan_.htm
47 55 0.05% 12 0.43% /std__9998_tri_.htm
48 300 0.27% 12 0.43% /std__painted.htm
49 27 0.02% 9 0.32% /serv05.htm
50 34 0.03% 7 0.25% /toc.htm

Top 50 of 2207 Total Sites
# Hits Files KBytes Visits Hostname
1 1128 1.02% 135 0.14% 1119 0.20% 5 0.17% 63.100.125.21
2 787 0.71% 785 0.83% 3886 0.70% 1 0.03% 68.185.203.110.ts46v-03.dntn.tx.charter.com
3 608 0.55% 608 0.64% 3878 0.70% 1 0.03% 69.111.78.91
4 576 0.52% 575 0.61% 2976 0.54% 1 0.03% ip68-4-75-121.oc.oc.cox.net
5 564 0.51% 276 0.29% 1416 0.25% 6 0.20% proxywest.northgrum.com
6 524 0.48% 207 0.22% 1322 0.24% 7 0.24% 12-214-195-36.client.mchsi.com
7 491 0.45% 292 0.31% 1774 0.32% 10 0.34% 106.wea.anhm.la6ca01r1.dsl.att.net
8 488 0.44% 488 0.51% 2864 0.52% 1 0.03% adsl-63-202-111-85.dsl.lsan03.pacbell.net
9 487 0.44% 100 0.11% 658 0.12% 1 0.03% 64-60-12-155.cust.telepacific.net
10 477 0.43% 138 0.15% 1589 0.29% 1 0.03% lsanca1-ar62-4-8-244-162.lsanca1.dsl-verizon.net
11 466 0.42% 466 0.49% 3481 0.63% 2 0.07% 64.95.133.67
12 465 0.42% 465 0.49% 2923 0.53% 2 0.07% adsl-68-126-127-221.dsl.irvnca.pacbell.net
13 458 0.42% 457 0.48% 2621 0.47% 2 0.07% 158.61.225.38
14 456 0.41% 456 0.48% 1701 0.31% 1 0.03% w204.z064003087.lax-ca.dsl.cnc.net
15 423 0.38% 423 0.45% 2651 0.48% 1 0.03% s0106000ae6b85f00.vf.shawcable.net
16 394 0.36% 392 0.41% 2237 0.40% 2 0.07% ip68-110-22-176.om.om.cox.net
17 391 0.35% 391 0.41% 2507 0.45% 1 0.03% adsl-67-122-161-162.dsl.lsan03.pacbell.net
18 388 0.35% 387 0.41% 1583 0.29% 1 0.03% adsl-64-170-224-106.dsl.lsan03.pacbell.net
19 384 0.35% 125 0.13% 932 0.17% 1 0.03% ip199.188.235.64.susc.suscom.net
20 381 0.35% 374 0.39% 2050 0.37% 2 0.07% h-67-101-233-6.lsanca54.covad.net
21 377 0.34% 105 0.11% 841 0.15% 1 0.03% 208.34.28.7
22 356 0.32% 356 0.37% 1908 0.34% 1 0.03% c-67-181-147-21.client.comcast.net
23 342 0.31% 342 0.36% 2653 0.48% 1 0.03% ppp-69-110-104-35.dialup.skt2ca.pacbell.net
24 317 0.29% 87 0.09% 708 0.13% 1 0.03% 67-125-28-21.ded.pacbell.net
25 315 0.29% 314 0.33% 2033 0.37% 1 0.03% cpe-69-76-241-181.kc.rr.com
26 310 0.28% 310 0.33% 2206 0.40% 2 0.07% cpe-66-189-23-116.ma.charter.com
27 298 0.27% 298 0.31% 1896 0.34% 6 0.20% slb-proxy-01.boeing.com
28 293 0.27% 285 0.30% 1775 0.32% 3 0.10% 206.173.2.131.ptr.us.xo.net
29 290 0.26% 290 0.31% 1850 0.33% 8 0.27% slb-proxy-02.boeing.com
30 289 0.26% 287 0.30% 1743 0.31% 1 0.03% c-24-4-62-9.client.comcast.net
31 286 0.26% 71 0.07% 203 0.04% 1 0.03% adsl-63-202-174-78.dsl.snfc21.pacbell.net
32 280 0.25% 280 0.29% 1822 0.33% 1 0.03% 205.128.5.94
33 278 0.25% 278 0.29% 1329 0.24% 4 0.14% 216-100-210-34.ded.pacbell.net
34 262 0.24% 261 0.27% 1588 0.29% 1 0.03% ool-18e43069.dyn.optonline.net
35 258 0.23% 117 0.12% 722 0.13% 3 0.10% 12.164.240.193
36 253 0.23% 222 0.23% 1718 0.31% 3 0.10% adsl-67-120-173-117.dsl.lsan03.pacbell.net
37 253 0.23% 132 0.14% 460 0.08% 3 0.10% proxy1a.external.lmco.com
38 251 0.23% 250 0.26% 1268 0.23% 4 0.14% sempra3-4-ext.sempra.com
39 242 0.22% 99 0.10% 778 0.14% 2 0.07% adsl-67-123-142-131.dsl.scrm01.pacbell.net
40 240 0.22% 236 0.25% 1266 0.23% 2 0.07% ip68-4-174-228.oc.oc.cox.net
41 235 0.21% 235 0.25% 1744 0.31% 1 0.03% adsl-67-121-151-222.dsl.pltn13.pacbell.net
42 233 0.21% 233 0.25% 580 0.10% 1 0.03% ca-lamrda-cuda1-c9a-73.anhmca.adelphia.net
43 231 0.21% 231 0.24% 1560 0.28% 1 0.03% 63.160.58.254
44 230 0.21% 229 0.24% 1366 0.25% 4 0.14% adsl-63-195-150-33.dsl.scrm01.pacbell.net
45 229 0.21% 54 0.06% 145 0.03% 1 0.03% 209-150-92-74.gen.twtelecom.net
46 227 0.21% 227 0.24% 1289 0.23% 1 0.03% ip24-250-26-37.ri.ri.cox.net
47 226 0.20% 226 0.24% 1059 0.19% 1 0.03% rkruid-2k.jpl.nasa.gov
48 223 0.20% 58 0.06% 400 0.07% 1 0.03% adsl-63-206-143-82.dsl.lsan03.pacbell.net
49 222 0.20% 64 0.07% 438 0.08% 1 0.03% 207.215.246.57
50 221 0.20% 221 0.23% 1054 0.19% 4 0.14% nat.fbr.com
View All Sites

Top 50 of 2207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 787 0.71% 785 0.83% 3886 0.70% 1 0.03% 68.185.203.110.ts46v-03.dntn.tx.charter.com
2 608 0.55% 608 0.64% 3878 0.70% 1 0.03% 69.111.78.91
3 466 0.42% 466 0.49% 3481 0.63% 2 0.07% 64.95.133.67
4 576 0.52% 575 0.61% 2976 0.54% 1 0.03% ip68-4-75-121.oc.oc.cox.net
5 465 0.42% 465 0.49% 2923 0.53% 2 0.07% adsl-68-126-127-221.dsl.irvnca.pacbell.net
6 488 0.44% 488 0.51% 2864 0.52% 1 0.03% adsl-63-202-111-85.dsl.lsan03.pacbell.net
7 342 0.31% 342 0.36% 2653 0.48% 1 0.03% ppp-69-110-104-35.dialup.skt2ca.pacbell.net
8 423 0.38% 423 0.45% 2651 0.48% 1 0.03% s0106000ae6b85f00.vf.shawcable.net
9 458 0.42% 457 0.48% 2621 0.47% 2 0.07% 158.61.225.38
10 391 0.35% 391 0.41% 2507 0.45% 1 0.03% adsl-67-122-161-162.dsl.lsan03.pacbell.net
11 394 0.36% 392 0.41% 2237 0.40% 2 0.07% ip68-110-22-176.om.om.cox.net
12 310 0.28% 310 0.33% 2206 0.40% 2 0.07% cpe-66-189-23-116.ma.charter.com
13 166 0.15% 129 0.14% 2134 0.38% 69 2.35% msnbot64053.search.msn.com
14 381 0.35% 374 0.39% 2050 0.37% 2 0.07% h-67-101-233-6.lsanca54.covad.net
15 315 0.29% 314 0.33% 2033 0.37% 1 0.03% cpe-69-76-241-181.kc.rr.com
16 356 0.32% 356 0.37% 1908 0.34% 1 0.03% c-67-181-147-21.client.comcast.net
17 298 0.27% 298 0.31% 1896 0.34% 6 0.20% slb-proxy-01.boeing.com
18 290 0.26% 290 0.31% 1850 0.33% 8 0.27% slb-proxy-02.boeing.com
19 280 0.25% 280 0.29% 1822 0.33% 1 0.03% 205.128.5.94
20 293 0.27% 285 0.30% 1775 0.32% 3 0.10% 206.173.2.131.ptr.us.xo.net
21 491 0.45% 292 0.31% 1774 0.32% 10 0.34% 106.wea.anhm.la6ca01r1.dsl.att.net
22 235 0.21% 235 0.25% 1744 0.31% 1 0.03% adsl-67-121-151-222.dsl.pltn13.pacbell.net
23 289 0.26% 287 0.30% 1743 0.31% 1 0.03% c-24-4-62-9.client.comcast.net
24 253 0.23% 222 0.23% 1718 0.31% 3 0.10% adsl-67-120-173-117.dsl.lsan03.pacbell.net
25 456 0.41% 456 0.48% 1701 0.31% 1 0.03% w204.z064003087.lax-ca.dsl.cnc.net
26 152 0.14% 152 0.16% 1663 0.30% 1 0.03% 204.117.37.125
27 149 0.14% 147 0.15% 1635 0.29% 1 0.03% ip68-227-27-9.lv.lv.cox.net
28 477 0.43% 138 0.15% 1589 0.29% 1 0.03% lsanca1-ar62-4-8-244-162.lsanca1.dsl-verizon.net
29 262 0.24% 261 0.27% 1588 0.29% 1 0.03% ool-18e43069.dyn.optonline.net
30 388 0.35% 387 0.41% 1583 0.29% 1 0.03% adsl-64-170-224-106.dsl.lsan03.pacbell.net
31 231 0.21% 231 0.24% 1560 0.28% 1 0.03% 63.160.58.254
32 140 0.13% 138 0.15% 1560 0.28% 1 0.03% c-24-4-210-151.client.comcast.net
33 105 0.10% 105 0.11% 1559 0.28% 1 0.03% pix-irva-inet1ext.broadcom.com
34 196 0.18% 195 0.21% 1555 0.28% 1 0.03% ip68-104-180-49.ph.ph.cox.net
35 45 0.04% 40 0.04% 1531 0.28% 9 0.31% cache-ntc-aa04.proxy.aol.com
36 199 0.18% 198 0.21% 1508 0.27% 2 0.07% wbar8.lax1-4-11-103-017.dsl-verizon.net
37 210 0.19% 210 0.22% 1459 0.26% 1 0.03% 66-224-173-46.atgi.net
38 217 0.20% 217 0.23% 1453 0.26% 2 0.07% c-67-160-19-197.client.comcast.net
39 162 0.15% 160 0.17% 1441 0.26% 3 0.10% fdfw-01.fluor.com
40 564 0.51% 276 0.29% 1416 0.25% 6 0.20% proxywest.northgrum.com
41 219 0.20% 219 0.23% 1379 0.25% 1 0.03% dpvc-207-68-114-16.alt.east.verizon.net
42 230 0.21% 229 0.24% 1366 0.25% 4 0.14% adsl-63-195-150-33.dsl.scrm01.pacbell.net
43 219 0.20% 219 0.23% 1363 0.25% 1 0.03% 66.213.200.218
44 159 0.14% 159 0.17% 1346 0.24% 1 0.03% cable-16-144.sssnet.com
45 278 0.25% 278 0.29% 1329 0.24% 4 0.14% 216-100-210-34.ded.pacbell.net
46 524 0.48% 207 0.22% 1322 0.24% 7 0.24% 12-214-195-36.client.mchsi.com
47 114 0.10% 114 0.12% 1321 0.24% 1 0.03% adsl-66-121-245-122.dsl.lsan03.pacbell.net
48 97 0.09% 88 0.09% 1306 0.24% 0 0.00% cache-ntc-aa10.proxy.aol.com
49 145 0.13% 127 0.13% 1305 0.24% 34 1.16% cache-ntc-aa06.proxy.aol.com
50 227 0.21% 227 0.24% 1289 0.23% 1 0.03% ip24-250-26-37.ri.ri.cox.net

Top 50 of 191 Total Referrers
# Hits Referrer
1 13848 12.56% - (Direct Request)
2 329 0.30% http://www.boatowners.com/trailers.htm
3 215 0.19% http://search.yahoo.com/search
4 184 0.17% http://search.msn.com/results.aspx
5 157 0.14% http://www.google.com/search
6 77 0.07% http://yellowpages.superpages.com/listings.jsp
7 49 0.04% Field blocked by Outpost (http://www.agnitum.com)
8 27 0.02% http://www.boatowner.com/trailers.htm
9 25 0.02% http://rds.yahoo.com/S
10 20 0.02% http://www.fishingworks.com/boat_manufacturers/trailers_accessories/index.cfm
11 19 0.02% http://www.stingrayboats.com/cgi-bin/cgiwrap
12 18 0.02% http://www.natm.com/man_search.asp
13 17 0.02% http://home.att.net/~sail-trailers/links.html
14 17 0.02% http://www.boatshoppermagazine.com/manufacturers/manufacturers.asp
15 16 0.01% http://search.msn.com/spresults.aspx
16 15 0.01% http://www.boatsho.com/manufacturers/manufacturers.asp
17 14 0.01% http://www.lure-fly.com/waterhouse/trailer/trail-rite.html
18 12 0.01% http://search.msn.com/preview.aspx
19 11 0.01% http://search.yahoo.com/bin/search
20 10 0.01% http://66.102.7.104/search
21 10 0.01% http://search.msn.com/pass/results.aspx
22 10 0.01% http://search.msn.com/results.asp
23 10 0.01% http://www.catalina25-250.org/forum/topic.asp
24 9 0.01% http://aolsearch.aol.com/aol/search
